Equipo


Richmond


    • Nombre completo:
    • Richmond Football Club
    • Fecha Fundación:
    • 00/00/1885
    • Ciudad:
    • Melbourne
    • Estadio:
    • Melbourne Cricket Ground
    • Apodos:
    • Tigers
    • Colores primarios:
    • amarillo, negro
    • Colores secundarios:
    • blanco
    • Evolución del nombre:
    • 1885 - actual : Richmond

    • Palmarés


      La siguiente es una lista del palmarés oficial en torneos nacionales de Richmond. La lista puede no estar completa.

      Resumen Estadístico


      Lo siguiente es un resumen estadístico del equipo Richmond en las diferentes competiciones que ha participado. Puedes ver un detalle por cada temporada más abajo.
      Competencia camps temps PJ PG PE PP GF GC Dif Pts %Rend SR
      Australian Football League1111122551145221088197642196814828256651.260
      Subtotal de Liga 225511452210881976421968145782851.26
      Total general 225511452210881976421968145782851.26
      Nomenclatura:
      Parts: Participaciones // PJ: Partidos Jugados // PG: Partidos ganados // PE: Partidos Empatados: // PP: Partidos perdidos // GF: Goles a Favor // GC: Goles en Contra // Dif: Diferencia de PG-PP //Pts: Puntos conseguidos (2 pts antes de 1995, 3 pts después) // %Rend: Rendimiento (considerando 2 pts por triunfo) // PH: Posición histórica en la competencia
      Ligas
      Participaciones en Ligas
      Part. Torneo PJ PG PE PP GF GC Pts %Rend
      1 Victorian Football League 1908 18601294012751233.3%Ver PJ
      2 Victorian Football League 1909 18601282512821233.3%Ver PJ
      3 Victorian Football League 1910 1871109379131541.7%Ver PJ
      4 Victorian Football League 1911 18701193110211438.9%Ver PJ
      5 Victorian Football League 1912 1830158631333616.7%Ver PJ
      6 Victorian Football League 1913 186012103410901233.3%Ver PJ
      7 Victorian Football League 1914 188010108410771644.4%Ver PJ
      8 Victorian Football League 1915 16501190611641031.3%Ver PJ
      9 Victorian Football League 1916 135088649561038.5%Ver PJ
      10 Victorian Football League 1917 153111761954723.3%Ver PJ
      11 Victorian Football League 1918 145097528571035.7%Ver PJ
      12 Victorian Football League 1919 191207128310982463.2%Ver PJ
      13 Victorian Football League 1920 181503143510123083.3%Ver PJ
      14 Victorian Football League 1921 191504135011203078.9%Ver PJ
      15 Victorian Football League 1922 16709103911291443.8%Ver PJ
      16 Victorian Football League 1923 1640129061139825.0%Ver PJ
      17 Victorian Football League 1924 191207129112372463.2%Ver PJ
      18 Victorian Football League 1925 17611098111311338.2%Ver PJ
      19 Victorian Football League 1926 18909137614951850.0%Ver PJ
      20 Victorian Football League 1927 201505157812033075.0%Ver PJ
      21 Victorian Football League 1928 201505182013883075.0%Ver PJ
      22 Victorian Football League 1929 211416197316302969.0%Ver PJ
      23 Victorian Football League 1930 191108154112572257.9%Ver PJ
      24 Victorian Football League 1931 201604177412873280.0%Ver PJ
      25 Victorian Football League 1932 201613174212783382.5%Ver PJ
      26 Victorian Football League 1933 211605193514773276.2%Ver PJ
      27 Victorian Football League 1934 201703188014733485.0%Ver PJ
      28 Victorian Football League 1935 201307176315372665.0%Ver PJ
      29 Victorian Football League 1936 181008167315502055.6%Ver PJ
      30 Victorian Football League 1937 191117171616452360.5%Ver PJ
      31 Victorian Football League 1938 181008174715632055.6%Ver PJ
      32 Victorian Football League 1939 191306177615412668.4%Ver PJ
      33 Victorian Football League 1940 201307196216972665.0%Ver PJ
      34 Victorian Football League 1941 191405179516042873.7%Ver PJ
      35 Victorian Football League 1942 171205193515102470.6%Ver PJ
      36 Victorian Football League 1943 181206167814022466.7%Ver PJ
      37 Victorian Football League 1944 211416211516722969.0%Ver PJ
      38 Victorian Football League 1945 201109180217422255.0%Ver PJ
      39 Victorian Football League 1946 191108192116592257.9%Ver PJ
      40 Victorian Football League 1947 201208180116852460.0%Ver PJ
      41 Victorian Football League 1948 191117189515092360.5%Ver PJ
      42 Victorian Football League 1949 191009173314852052.6%Ver PJ
      43 Victorian Football League 1950 181008150614762055.6%Ver PJ
      44 Victorian Football League 1951 181008155113272055.6%Ver PJ
      45 Victorian Football League 1952 198011128113841642.1%Ver PJ
      46 Victorian Football League 1953 18311412201501719.4%Ver PJ
      47 Victorian Football League 1954 181008150313102055.6%Ver PJ
      48 Victorian Football League 1955 18909147113871850.0%Ver PJ
      49 Victorian Football League 1956 186012127714711233.3%Ver PJ
      50 Victorian Football League 1957 18909150616041850.0%Ver PJ
      51 Victorian Football League 1958 187011142516111438.9%Ver PJ
      52 Victorian Football League 1959 18401413091771822.2%Ver PJ
      53 Victorian Football League 1960 18221410861628616.7%Ver PJ
      54 Victorian Football League 1961 185013112614281027.8%Ver PJ
      55 Victorian Football League 1962 185013130814461027.8%Ver PJ
      56 Victorian Football League 1963 185013127916871027.8%Ver PJ
      57 Victorian Football League 1964 186012114313461233.3%Ver PJ
      58 Victorian Football League 1965 181008156112492055.6%Ver PJ
      59 Victorian Football League 1966 181314162613202775.0%Ver PJ
      60 Victorian Football League 1967 201703212414873485.0%Ver PJ
      61 Victorian Football League 1968 201406188915362870.0%Ver PJ
      62 Victorian Football League 1969 231607241918433269.6%Ver PJ
      63 Victorian Football League 1970 2212010202919982454.5%Ver PJ
      64 Victorian Football League 1971 241707251720753470.8%Ver PJ
      65 Victorian Football League 1972 262015295425254178.8%Ver PJ
      66 Victorian Football League 1973 262006270123004076.9%Ver PJ
      67 Victorian Football League 1974 241905275921183879.2%Ver PJ
      68 Victorian Football League 1975 2515010247622103060.0%Ver PJ
      69 Victorian Football League 1976 2210012219222242045.5%Ver PJ
      70 Victorian Football League 1977 241518252122493164.6%Ver PJ
      71 Victorian Football League 1978 2210111245923892147.7%Ver PJ
      72 Victorian Football League 1979 229013245125121840.9%Ver PJ
      73 Victorian Football League 1980 251915312422133978.0%Ver PJ
      74 Victorian Football League 1981 221309232322072659.1%Ver PJ
      75 Victorian Football League 1982 241905288023183879.2%Ver PJ
      76 Victorian Football League 1983 227015212423921431.8%Ver PJ
      77 Victorian Football League 1984 2210012215723732045.5%Ver PJ
      78 Victorian Football League 1985 229013236225901840.9%Ver PJ
      79 Victorian Football League 1986 227015215127451431.8%Ver PJ
      80 Victorian Football League 1987 225017219926671022.7%Ver PJ
      81 Victorian Football League 1988 228014216125401636.4%Ver PJ
      82 Victorian Football League 1989 225017172524341022.7%Ver PJ
      83 Australian Football League 1990 227015198825301431.8%Ver PJ
      84 Australian Football League 1991 227015214124501431.8%Ver PJ
      85 Australian Football League 1992 225017216029381022.7%Ver PJ
      86 Australian Football League 1993 20401617532480820.0%Ver PJ
      87 Australian Football League 1994 2212010203321672454.5%Ver PJ
      88 Australian Football League 1995 251618230622594965.3%Ver PJ
      89 Australian Football League 1996 2211011228219443350.0%Ver PJ
      90 Australian Football League 1997 2210012188322533045.5%Ver PJ
      91 Australian Football League 1998 2212010201819263654.5%Ver PJ
      92 Australian Football League 1999 229013197721702740.9%Ver PJ
      93 Australian Football League 2000 2211011206822213350.0%Ver PJ
      94 Australian Football League 2001 251609230422784864.0%Ver PJ
      95 Australian Football League 2002 227015180121722131.8%Ver PJ
      96 Australian Football League 2003 227015184620782131.8%Ver PJ
      97 Australian Football League 2004 224018169324451218.2%Ver PJ
      98 Australian Football League 2005 2210012202221903045.5%Ver PJ
      99 Australian Football League 2006 2211011193422453350.0%Ver PJ
      100 Australian Football League 2007 223118195825371015.2%Ver PJ
      101 Australian Football League 2008 2211110222822883451.5%Ver PJ
      102 Australian Football League 2009 225116177423881624.2%Ver PJ
      103 Australian Football League 2010 226016171423481827.3%Ver PJ
      104 Australian Football League 2011 228113206923962537.9%Ver PJ
      105 Australian Football League 2012 2210111216919433147.0%Ver PJ
      106 Australian Football League 2013 231508225018704565.2%Ver PJ
      107 Australian Football League 2014 2312011196219163652.2%Ver PJ
      108 Australian Football League 2015 231508201816734565.2%Ver PJ
      109 Australian Football League 2016 228014171321552436.4%Ver PJ
      110 Australian Football League 2017 251807229418515472.0%Ver PJ
      111 Australian Football League 2018 241905229617355779.2%Ver PJ

      RIVALES

      A continuación te presentamos el resumen histórico de enfrentamientos entre Richmond y los 21 rivales de los que se tiene registro en torneos oficiales. La lista está ordenada por mayor número de partidos disputados.
      Rival PJ PG PE PP GF GC Indice Obs Detalles
      1 Carlton 21992212517948196430.42 Ver detalles
      2 Collingwood 20990111816669177700.43 Ver detalles
      3 Essendon 20294410417248180850.48 Ver detalles
      4 Geelong 19488310316220175240.46 Ver detalles
      5 Melbourne 18910528217230167340.56 Ver detalles
      6 St Kilda 18511137116876148630.61 Ver detalles
      7 Fitzroy 1669407214673133530.57 Ver detalles
      8 North Melbourne 1598527215153143140.54 Ver detalles
      9 Hawthorn 1588807014417142800.56 Ver detalles
      10 Western Bulldogs 1547927314157133880.52 Ver detalles
      11 South Melbourne 1347815511521104580.59 Ver detalles
      12 Sydney 6129032548461530.48 Ver detalles
      13 West Coast 4317026375142340.40 Ver detalles
      14 Adelaide 3814024312240380.37 Ver detalles
      15 Fremantle 3620016334829700.56 Ver detalles
      16 Port Adelaide 3011118253827610.38 Ver detalles
      17 Brisbane Lions 292018294425040.71 Ver detalles
      18 Brisbane Bears 17908172417220.53 Ver detalles
      19 University 149059527780.64 Ver detalles
      20 GW Sydney 107039126680.70 Ver detalles
      21 Gold Coast 85037555740.63 Ver detalles