FA Cup 2014/15
Información GeneralGoles son AmoresCompletitud
421 | |
230 goles. (54.63%) | |
191 goles. (45.37%) | |
2.75 goles/partido | |
Empates a cero: | 13 partidos. (8.50%) |
1 o 2 goles: | 59 partidos. (38.56%) |
3 o 4 goles: | 58 partidos. (37.91%) |
5 o más goles: | 23 partidos. (15.03%) |
Third Round Proper, jornada 1 | - West Bromwich Albion 7-0 Gateshead |
First Round Proper, jornada 1 | - Gosport Borough 3-6 Colchester United |
La siguiente información está basada en los partidos conocidos.
153/153 (100.00%) | |
153/153 (100.00%) | |
3/153 (1.96%) | |
0/153 (0.00%) | |
3/153 (1.96%) |
Partidos
First Round ProperSecond Round ProperThird Round ProperFourth Round ProperFifth Round ProperSixth Round ProperSemifinalFinal
Jorn. | Fecha | Local | Result. | Visita | Estadio | Arbitro | Públ. | Fuente | Obs |
---|---|---|---|---|---|---|---|---|---|
1 | 14/02/2015 | West Bromwich Albion | 4 - 0 | West Ham United | [33] | ||||
1 | 14/02/2015 | Blackburn Rovers | 4 - 1 | Stoke City | [33] | ||||
1 | 14/02/2015 | Derby County | 1 - 2 | Reading | [33] | ||||
1 | 14/02/2015 | Crystal Palace | 1 - 2 | Liverpool | [33] | ||||
1 | 15/02/2015 | Aston Villa | 2 - 1 | Leicester City | [33] | ||||
1 | 15/02/2015 | Bradford City | 2 - 0 | Sunderland | [33] | ||||
1 | 15/02/2015 | Arsenal | 2 - 0 | Middlesbrough | [33] | ||||
1 | 16/02/2015 | Preston North End | 1 - 3 | Manchester United | [33] |
Jorn. | Fecha | Local | Result. | Visita | Estadio | Arbitro | Públ. | Fuente | Obs |
---|---|---|---|---|---|---|---|---|---|
1 | 07/03/2015 | Bradford City | 0 - 0 | Reading | [33] | ||||
1 | 07/03/2015 | Aston Villa | 2 - 0 | West Bromwich Albion | [33] | ||||
1 | 08/03/2015 | Liverpool | 0 - 0 | Blackburn Rovers | [33] | ||||
1 | 09/03/2015 | Manchester United | 1 - 2 | Arsenal | [33] | ||||
- | |||||||||
2 | 16/03/2015 | Reading | 3 - 0 | Bradford City | [33] | ||||
2 | 08/04/2015 | Blackburn Rovers | 0 - 1 | Liverpool | [33] |
Jorn. | Fecha | Local | Result. | Visita | Estadio | Arbitro | Públ. | Fuente | Obs |
---|---|---|---|---|---|---|---|---|---|
1 | 18/04/2015 | Reading | 1 - 2 | Arsenal | Wembley (new), London (Neutral) | 84081 | [33] | [4]a | |
1 | 19/04/2015 | Aston Villa | 2 - 1 | Liverpool | Wembley (new), London (Neutral) | 85416 | [33] |
Jorn. | Fecha | Local | Result. | Visita | Estadio | Arbitro | Públ. | Fuente | Obs |
---|---|---|---|---|---|---|---|---|---|
1 | 30/05/2015 | Arsenal | 4 - 0 | Aston Villa | Wembley (new), London (Neutral) | 89283 | [33] |
Tablas de Posiciones
Tabla General
Tabla de Posiciones General
Esta es una tabla general del torneo. Es una tabla ficticia, que indica el rendimiento general de todos los equipos que participaron del torneo.N° | Equipo | PJ | PG | PE | PP | GF | GC | Dif | Pts | Obs |
---|---|---|---|---|---|---|---|---|---|---|
1 | Arsenal | 6 | 6 | 0 | 0 | 15 | 4 | 11 | 18 | |
2 | Bradford City | 8 | 5 | 2 | 1 | 19 | 10 | 9 | 17 | |
3 | Aston Villa | 6 | 5 | 0 | 1 | 9 | 7 | 2 | 15 | |
4 | Liverpool | 7 | 4 | 2 | 1 | 8 | 5 | 3 | 14 | |
5 | Preston North End | 6 | 4 | 1 | 1 | 11 | 5 | 6 | 13 | |
6 | Reading | 6 | 4 | 1 | 1 | 9 | 4 | 5 | 13 | |
7 | Sheffield United | 6 | 3 | 2 | 1 | 10 | 4 | 6 | 11 | |
8 | Rochdale | 6 | 3 | 2 | 1 | 8 | 6 | 2 | 11 | |
9 | Cambridge United | 6 | 3 | 2 | 1 | 6 | 6 | 0 | 11 | |
10 | Chesterfield | 5 | 3 | 1 | 1 | 11 | 4 | 7 | 10 | |
11 | Manchester United | 5 | 3 | 1 | 1 | 9 | 3 | 6 | 10 | |
12 | Blackburn Rovers | 5 | 3 | 1 | 1 | 9 | 4 | 5 | 10 | |
13 | Bristol City | 5 | 3 | 1 | 1 | 6 | 3 | 3 | 10 | |
14 | West Bromwich Albion | 4 | 3 | 0 | 1 | 13 | 3 | 10 | 9 | |
15 | Barnsley | 4 | 2 | 1 | 1 | 8 | 2 | 6 | 7 | |
16 | Luton Town | 4 | 2 | 1 | 1 | 7 | 5 | 2 | 7 | |
17 | Doncaster Rovers | 4 | 2 | 1 | 1 | 6 | 4 | 2 | 7 | |
18 | AFC Wimbledon | 4 | 2 | 1 | 1 | 6 | 4 | 2 | 7 | |
19 | Southport | 4 | 2 | 1 | 1 | 4 | 2 | 2 | 7 | |
20 | Sunderland | 4 | 2 | 1 | 1 | 4 | 3 | 1 | 7 | |
21 | Yeovil | 4 | 2 | 1 | 1 | 4 | 3 | 1 | 7 | |
22 | Tranmere Rovers | 4 | 2 | 1 | 1 | 7 | 9 | -2 | 7 | |
23 | Crystal Palace | 3 | 2 | 0 | 1 | 8 | 4 | 4 | 6 | |
24 | Blyth Spartans | 3 | 2 | 0 | 1 | 8 | 5 | 3 | 6 | |
25 | Wrexham | 3 | 2 | 0 | 1 | 7 | 4 | 3 | 6 | |
26 | Colchester United | 3 | 2 | 0 | 1 | 8 | 6 | 2 | 6 | |
27 | Stoke City | 3 | 2 | 0 | 1 | 8 | 6 | 2 | 6 | |
28 | Derby County | 3 | 2 | 0 | 1 | 4 | 2 | 2 | 6 | |
29 | Middlesbrough | 3 | 2 | 0 | 1 | 4 | 2 | 2 | 6 | |
30 | Leicester City | 3 | 2 | 0 | 1 | 4 | 3 | 1 | 6 | |
31 | Scunthorpe United | 5 | 1 | 3 | 1 | 6 | 6 | 0 | 6 | |
32 | Gateshead | 3 | 2 | 0 | 1 | 6 | 7 | -1 | 6 | |
33 | Dover Athletic | 3 | 2 | 0 | 1 | 2 | 4 | -2 | 6 | |
34 | Worcester City | 3 | 1 | 2 | 0 | 4 | 3 | 1 | 5 | |
35 | Mansfield Town | 4 | 1 | 2 | 1 | 4 | 4 | 0 | 5 | |
36 | Accrington | 4 | 1 | 2 | 1 | 3 | 4 | -1 | 5 | |
37 | Aldershot Town | 4 | 1 | 2 | 1 | 4 | 6 | -2 | 5 | |
38 | West Ham United | 4 | 1 | 2 | 1 | 4 | 7 | -3 | 5 | |
39 | Oxford United | 3 | 1 | 1 | 1 | 6 | 5 | 1 | 4 | |
40 | Tottenham Hotspur | 3 | 1 | 1 | 1 | 6 | 5 | 1 | 4 | |
41 | Bury | 3 | 1 | 1 | 1 | 4 | 3 | 1 | 4 | |
42 | Southampton | 3 | 1 | 1 | 1 | 4 | 4 | 0 | 4 | |
43 | Shrewsbury Town | 3 | 1 | 1 | 1 | 3 | 3 | 0 | 4 | |
44 | AFC Telford United | 3 | 1 | 1 | 1 | 3 | 3 | 0 | 4 | |
45 | Bolton Wanderers | 3 | 1 | 1 | 1 | 2 | 2 | 0 | 4 | |
46 | Maidstone United | 3 | 1 | 1 | 1 | 3 | 4 | -1 | 4 | |
47 | Chester | 3 | 1 | 1 | 1 | 2 | 4 | -2 | 4 | |
48 | Cheltenham | 2 | 1 | 0 | 1 | 5 | 1 | 4 | 3 | |
49 | AFC Bournemouth | 2 | 1 | 0 | 1 | 6 | 3 | 3 | 3 | |
50 | Swansea City | 2 | 1 | 0 | 1 | 7 | 5 | 2 | 3 | |
51 | Chelsea | 2 | 1 | 0 | 1 | 5 | 4 | 1 | 3 | |
52 | Brighton & Hove Albion | 2 | 1 | 0 | 1 | 4 | 3 | 1 | 3 | |
53 | Cardiff City | 2 | 1 | 0 | 1 | 4 | 3 | 1 | 3 | |
54 | Hartlepool United | 2 | 1 | 0 | 1 | 3 | 2 | 1 | 3 | |
55 | Wycombe Wanderers | 2 | 1 | 0 | 1 | 3 | 2 | 1 | 3 | |
56 | Birminham City | 2 | 1 | 0 | 1 | 4 | 4 | 0 | 3 | |
57 | Milton Keynes Dons | 2 | 1 | 0 | 1 | 4 | 4 | 0 | 3 | |
58 | Eastleigh | 2 | 1 | 0 | 1 | 3 | 3 | 0 | 3 | |
59 | Peterborough United | 2 | 1 | 0 | 1 | 2 | 2 | 0 | 3 | |
60 | Oldham Athletic | 2 | 1 | 0 | 1 | 1 | 1 | 0 | 3 | |
61 | Manchester City | 2 | 1 | 0 | 1 | 2 | 3 | -1 | 3 | |
62 | Plymouth Argyle | 2 | 1 | 0 | 1 | 2 | 3 | -1 | 3 | |
63 | Warrington Town | 2 | 1 | 0 | 1 | 1 | 2 | -1 | 3 | |
64 | Dartford | 2 | 1 | 0 | 1 | 5 | 7 | -2 | 3 | |
65 | Fulham | 4 | 0 | 3 | 1 | 4 | 6 | -2 | 3 | |
66 | Everton | 2 | 0 | 2 | 0 | 3 | 3 | 0 | 2 | |
67 | Wolverhampton Wanderers | 2 | 0 | 2 | 0 | 3 | 3 | 0 | 2 | |
68 | Basingstoke Town | 2 | 0 | 1 | 1 | 2 | 3 | -1 | 1 | |
69 | Portsmouth | 2 | 0 | 1 | 1 | 2 | 3 | -1 | 1 | |
70 | Walsall | 2 | 0 | 1 | 1 | 2 | 3 | -1 | 1 | |
71 | Concord Rangers | 2 | 0 | 1 | 1 | 1 | 2 | -1 | 1 | |
72 | Ipswich Town | 2 | 0 | 1 | 1 | 1 | 2 | -1 | 1 | |
73 | Northampton Town | 2 | 0 | 1 | 1 | 1 | 2 | -1 | 1 | |
74 | Notts County | 2 | 0 | 1 | 1 | 1 | 2 | -1 | 1 | |
75 | Stevenage Borough | 2 | 0 | 1 | 1 | 1 | 2 | -1 | 1 | |
76 | Burnley | 2 | 0 | 1 | 1 | 3 | 5 | -2 | 1 | |
77 | York City | 2 | 0 | 1 | 1 | 2 | 4 | -2 | 1 | |
78 | Crewe Alexandra | 2 | 0 | 1 | 1 | 0 | 2 | -2 | 1 | |
79 | Dagenham and Redbridge | 2 | 0 | 1 | 1 | 0 | 2 | -2 | 1 | |
80 | Millwall | 2 | 0 | 1 | 1 | 3 | 7 | -4 | 1 | |
81 | Bromley | 1 | 0 | 0 | 1 | 3 | 4 | -1 | 0 | |
82 | Port Vale | 1 | 0 | 0 | 1 | 3 | 4 | -1 | 0 | |
83 | Charlton Athletic | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 | |
84 | Coventry City | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 | |
85 | Gillingham | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 | |
86 | Halifax Town | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 | |
87 | Southend United | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 | |
88 | Carlisle United | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 | |
89 | Lincoln City | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 | |
90 | Sheffield Wednesday | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 | |
91 | Huddersfield Town | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 | |
92 | Blackpool | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 | |
93 | Bristol Rovers | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 | |
94 | Crawley Town | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 | |
95 | Exeter City | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 | |
96 | Fleetwood Town | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 | |
97 | Leeds United | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 | |
98 | Leyton Orient | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 | |
99 | Morecambe | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 | |
100 | Newcastle United | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 | |
101 | Nottingham Forest | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 | |
102 | Wigan Athletic | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 | |
103 | Newport County | 1 | 0 | 0 | 1 | 2 | 4 | -2 | 0 | |
104 | Barnet | 1 | 0 | 0 | 1 | 1 | 3 | -2 | 0 | |
105 | Grimsby Town | 1 | 0 | 0 | 1 | 1 | 3 | -2 | 0 | |
106 | Hemel Hempstead Town | 1 | 0 | 0 | 1 | 1 | 3 | -2 | 0 | |
107 | Brentford | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 | |
108 | Forest Green Rovers | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 | |
109 | East Thurrock United | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 | |
110 | AFC Fylde | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 | |
111 | Hull City | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 | |
112 | Norwich City | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 | |
113 | Gosport Borough | 1 | 0 | 0 | 1 | 3 | 6 | -3 | 0 | |
114 | Weston-Super-Mare | 1 | 0 | 0 | 1 | 1 | 4 | -3 | 0 | |
115 | Altrincham | 1 | 0 | 0 | 1 | 1 | 4 | -3 | 0 | |
116 | Havant & Waterlooville | 1 | 0 | 0 | 1 | 0 | 3 | -3 | 0 | |
117 | Queens Park Rangers | 1 | 0 | 0 | 1 | 0 | 3 | -3 | 0 | |
118 | Woking | 1 | 0 | 0 | 1 | 0 | 3 | -3 | 0 | |
119 | Watford | 1 | 0 | 0 | 1 | 0 | 3 | -3 | 0 | |
120 | Rotherham United | 1 | 0 | 0 | 1 | 1 | 5 | -4 | 0 | |
121 | Norton United | 1 | 0 | 0 | 1 | 0 | 4 | -4 | 0 | |
122 | Burton Albion | 1 | 0 | 0 | 1 | 0 | 5 | -5 | 0 | |
123 | Swindon Town | 1 | 0 | 0 | 1 | 0 | 5 | -5 | 0 | |
124 | Braintree Town | 1 | 0 | 0 | 1 | 0 | 6 | -6 | 0 |
Otros torneos relacionados
Ver otras ediciones de FA Cup:
1871/72, 1872/73, 1873/74, 1874/75, 1875/76, 1876/77, 1877/78, 1878/79, 1879/80, 1880/81, 1881/82, 1882/83, 1883/84, 1884/85, 1885/86, 1886/87, 1887/88, 1888/89, 1889/90, 1890/91, 1891/92, 1892/93, 1893/94, 1894/95, 1895/96, 1896/97, 1897/98, 1898/99, 1899/00, 1900/01, 1901/02, 1902/03, 1903/04, 1904/05, 1905/06, 1906/07, 1907/08, 1908/09, 1909/10, 1910/11, 1911/12, 1912/13, 1913/14, 1914/15, 1919/20, 1920/21, 1921/22, 1922/23, 1923/24, 1924/25, 1925/26, 1926/27, 1927/28, 1928/29, 1929/30, 1930/31, 1931/32, 1932/33, 1933/34, 1934/35, 1935/36, 1936/37, 1937/38, 1938/39, 1945/46, 1946/47, 1947/48, 1948/49, 1949/50, 1950/51, 1951/52, 1952/53, 1953/54, 1954/55, 1955/56, 1956/57, 1957/58, 1958/59, 1959/60, 1960/61, 1961/62, 1962/63, 1963/64, 1964/65, 1965/66, 1966/67, 1967/68, 1968/69, 1969/70, 1970/71, 1971/72, 1972/73, 1973/74, 1974/75, 1975/76, 1976/77, 1977/78, 1978/79, 1979/80, 1980/81, 1981/82, 1982/83, 1983/84, 1984/85, 1985/86, 1986/87, 1987/88, 1988/89, 1989/90, 1990/91, 1991/92, 1992/93, 1993/94, 1994/95, 1995/96, 1996/97, 1997/98, 1998/99, 1999/00, 2000/01, 2001/02, 2002/03, 2003/04, 2004/05, 2005/06, 2006/07, 2007/08, 2008/09, 2009/10, 2010/11, 2011/12, 2012/13, 2013/14, 2014/15, 2015/16, 2016/17, 2017/18, 2018/19, 2019/20
1871/72, 1872/73, 1873/74, 1874/75, 1875/76, 1876/77, 1877/78, 1878/79, 1879/80, 1880/81, 1881/82, 1882/83, 1883/84, 1884/85, 1885/86, 1886/87, 1887/88, 1888/89, 1889/90, 1890/91, 1891/92, 1892/93, 1893/94, 1894/95, 1895/96, 1896/97, 1897/98, 1898/99, 1899/00, 1900/01, 1901/02, 1902/03, 1903/04, 1904/05, 1905/06, 1906/07, 1907/08, 1908/09, 1909/10, 1910/11, 1911/12, 1912/13, 1913/14, 1914/15, 1919/20, 1920/21, 1921/22, 1922/23, 1923/24, 1924/25, 1925/26, 1926/27, 1927/28, 1928/29, 1929/30, 1930/31, 1931/32, 1932/33, 1933/34, 1934/35, 1935/36, 1936/37, 1937/38, 1938/39, 1945/46, 1946/47, 1947/48, 1948/49, 1949/50, 1950/51, 1951/52, 1952/53, 1953/54, 1954/55, 1955/56, 1956/57, 1957/58, 1958/59, 1959/60, 1960/61, 1961/62, 1962/63, 1963/64, 1964/65, 1965/66, 1966/67, 1967/68, 1968/69, 1969/70, 1970/71, 1971/72, 1972/73, 1973/74, 1974/75, 1975/76, 1976/77, 1977/78, 1978/79, 1979/80, 1980/81, 1981/82, 1982/83, 1983/84, 1984/85, 1985/86, 1986/87, 1987/88, 1988/89, 1989/90, 1990/91, 1991/92, 1992/93, 1993/94, 1994/95, 1995/96, 1996/97, 1997/98, 1998/99, 1999/00, 2000/01, 2001/02, 2002/03, 2003/04, 2004/05, 2005/06, 2006/07, 2007/08, 2008/09, 2009/10, 2010/11, 2011/12, 2012/13, 2013/14, 2014/15, 2015/16, 2016/17, 2017/18, 2018/19, 2019/20
Ver otros torneos en temporada 2014/15:
UEFA Champions League 2014/15
UEFA Europa League 2014/15
Premier League 2014/15
Football Championship 2014/15
Football League One 2014/15
Football League Two 2014/15
Football Conference Premier 2014/15
Football Conference North 2014/15
Football Conference South 2014/15
Northern Premier League Premier Division 2014/15
Southern League Premier Division 2014/15
Isthmian League Premier Division 2014/15
Northern Premier League Division One South 2014/15
Northern Premier League Division One North 2014/15
Southern League Division One Central 2014/15
Southern League Division One South & West 2014/15
Isthmian League South Division 2014/15
Isthmian League North Division 2014/15
FA Cup 2014/15
UEFA Champions League 2014/15
UEFA Europa League 2014/15
Premier League 2014/15
Football Championship 2014/15
Football League One 2014/15
Football League Two 2014/15
Football Conference Premier 2014/15
Football Conference North 2014/15
Football Conference South 2014/15
Northern Premier League Premier Division 2014/15
Southern League Premier Division 2014/15
Isthmian League Premier Division 2014/15
Northern Premier League Division One South 2014/15
Northern Premier League Division One North 2014/15
Southern League Division One Central 2014/15
Southern League Division One South & West 2014/15
Isthmian League South Division 2014/15
Isthmian League North Division 2014/15
FA Cup 2014/15