FA Cup 2012/13
Información GeneralGoles son AmoresCompletitud
FA Cup | |
2012/13 | |
132 | |
Wigan Athletic (1) | |
02/11/2012 | |
11/05/2013 | |
124 equipos | |
156 partidos | |
65 partidos. (41.67%) | |
37 partidos. (23.72%) | |
54 partidos. (34.62%) |
471 | |
257 goles. (54.56%) | |
214 goles. (45.44%) | |
3.02 goles/partido | |
Empates a cero: | 5 partidos. (3.21%) |
1 o 2 goles: | 59 partidos. (37.82%) |
3 o 4 goles: | 62 partidos. (39.74%) |
5 o más goles: | 30 partidos. (19.23%) |
First Round Proper, jornada 1 | - Chesterfield 6-1 Hartlepool United |
Sixth Round Proper, jornada 1 | - Manchester City 5-0 Barnsley |
First Round Proper, jornada 2 | - Milton Keynes Dons 6-1 Cambridge City |
Third Round Proper, jornada 1 | - Derby County 5-0 Tranmere Rovers |
First Round Proper, jornada 1 | - Chesterfield 6-1 Hartlepool United |
First Round Proper, jornada 2 | - AFC Wimbledon 4-3 York City |
First Round Proper, jornada 2 | - Milton Keynes Dons 6-1 Cambridge City |
La siguiente información está basada en los partidos conocidos.
156/156 (100.00%) | |
156/156 (100.00%) | |
3/156 (1.92%) | |
0/156 (0.00%) | |
3/156 (1.92%) |
Partidos
First Round ProperSecond Round ProperThird Round ProperFourth Round ProperFifth Round ProperSixth Round ProperSemifinalFinal
Jorn. | Fecha | Local | Result. | Visita | Estadio | Arbitro | Públ. | Fuente | Obs |
---|---|---|---|---|---|---|---|---|---|
1 | 25/01/2013 | Millwall | 2 - 1 | Aston Villa | [33] | ||||
1 | 26/01/2013 | Bolton Wanderers | 1 - 2 | Everton | [33] | ||||
1 | 26/01/2013 | Brighton & Hove Albion | 2 - 3 | Arsenal | [33] | ||||
1 | 26/01/2013 | Derby County | 0 - 3 | Blackburn Rovers | [33] | ||||
1 | 26/01/2013 | Huddersfield Town | 1 - 1 | Leicester City | [33] | ||||
1 | 26/01/2013 | Hull City | 0 - 1 | Barnsley | [33] | ||||
1 | 26/01/2013 | Macclesfield | 0 - 1 | Wigan Athletic | [33] | ||||
1 | 26/01/2013 | Manchester United | 4 - 1 | Fulham | [33] | ||||
1 | 26/01/2013 | Middlesbrough | 2 - 1 | Aldershot Town | [33] | ||||
1 | 26/01/2013 | Norwich City | 0 - 1 | Luton Town | [33] | ||||
1 | 26/01/2013 | Queens Park Rangers | 2 - 4 | Milton Keynes Dons | [33] | ||||
1 | 26/01/2013 | Reading | 4 - 0 | Sheffield United | [33] | ||||
1 | 26/01/2013 | Stoke City | 0 - 1 | Manchester City | [33] | ||||
1 | 27/01/2013 | Brentford | 2 - 2 | Chelsea | [33] | ||||
1 | 27/01/2013 | Leeds United | 2 - 1 | Tottenham Hotspur | [33] | ||||
1 | 27/01/2013 | Oldham Athletic | 3 - 2 | Liverpool | [33] | ||||
- | |||||||||
2 | 12/02/2013 | Leicester City | 1 - 2 | Huddersfield Town | [33] | ||||
2 | 17/02/2013 | Chelsea | 4 - 0 | Brentford | [33] |
Jorn. | Fecha | Local | Result. | Visita | Estadio | Arbitro | Públ. | Fuente | Obs |
---|---|---|---|---|---|---|---|---|---|
1 | 16/02/2013 | Arsenal | 0 - 1 | Blackburn Rovers | [33] | ||||
1 | 16/02/2013 | Luton Town | 0 - 3 | Millwall | [33] | ||||
1 | 16/02/2013 | Milton Keynes Dons | 1 - 3 | Barnsley | [33] | ||||
1 | 16/02/2013 | Oldham Athletic | 2 - 2 | Everton | [33] | ||||
1 | 17/02/2013 | Huddersfield Town | 1 - 4 | Wigan Athletic | [33] | ||||
1 | 17/02/2013 | Manchester City | 4 - 0 | Leeds United | [33] | ||||
1 | 18/02/2013 | Manchester United | 2 - 1 | Reading | [33] | ||||
1 | 27/02/2013 | Middlesbrough | 0 - 2 | Chelsea | [33] | ||||
- | |||||||||
2 | 26/02/2013 | Everton | 3 - 1 | Oldham Athletic | [33] |
Jorn. | Fecha | Local | Result. | Visita | Estadio | Arbitro | Públ. | Fuente | Obs |
---|---|---|---|---|---|---|---|---|---|
1 | 09/03/2013 | Everton | 0 - 3 | Wigan Athletic | [33] | ||||
1 | 09/03/2013 | Manchester City | 5 - 0 | Barnsley | [33] | ||||
1 | 10/03/2013 | Manchester United | 2 - 2 | Chelsea | [33] | ||||
1 | 10/03/2013 | Millwall | 0 - 0 | Blackburn Rovers | [33] | ||||
- | |||||||||
2 | 13/03/2013 | Blackburn Rovers | 0 - 1 | Millwall | [33] | ||||
2 | 01/04/2013 | Chelsea | 1 - 0 | Manchester United | [33] |
Jorn. | Fecha | Local | Result. | Visita | Estadio | Arbitro | Públ. | Fuente | Obs |
---|---|---|---|---|---|---|---|---|---|
1 | 13/04/2013 | Wigan Athletic | 2 - 0 | Millwall | Wembley (new), London (Neutral) | 62335 | [33] | ||
1 | 14/04/2013 | Manchester City | 2 - 1 | Chelsea | Wembley (new), London (Neutral) | 85621 | [33] |
Jorn. | Fecha | Local | Result. | Visita | Estadio | Arbitro | Públ. | Fuente | Obs |
---|---|---|---|---|---|---|---|---|---|
1 | 11/05/2013 | Wigan Athletic | 1 - 0 | Manchester City | Wembley (new), London (Neutral) | 86254 | [33] |
Tablas de Posiciones
Tabla General
Tabla de Posiciones General
Esta es una tabla general del torneo. Es una tabla ficticia, que indica el rendimiento general de todos los equipos que participaron del torneo.N° | Equipo | PJ | PG | PE | PP | GF | GC | Dif | Pts | Obs |
---|---|---|---|---|---|---|---|---|---|---|
1 | Wigan Athletic | 7 | 6 | 1 | 0 | 13 | 2 | 11 | 19 | |
2 | Manchester City | 6 | 5 | 0 | 1 | 15 | 2 | 13 | 15 | |
3 | Chelsea | 7 | 4 | 2 | 1 | 17 | 7 | 10 | 14 | |
4 | Milton Keynes Dons | 7 | 4 | 2 | 1 | 15 | 7 | 8 | 14 | |
5 | Oldham Athletic | 6 | 4 | 1 | 1 | 14 | 10 | 4 | 13 | |
6 | Millwall | 6 | 4 | 1 | 1 | 7 | 3 | 4 | 13 | |
7 | Luton Town | 6 | 4 | 1 | 1 | 7 | 5 | 2 | 13 | |
8 | Brentford | 7 | 3 | 3 | 1 | 13 | 12 | 1 | 12 | |
9 | Manchester United | 6 | 3 | 2 | 1 | 11 | 7 | 4 | 11 | |
10 | Macclesfield | 5 | 3 | 1 | 1 | 9 | 4 | 5 | 10 | |
11 | Blackburn Rovers | 5 | 3 | 1 | 1 | 6 | 1 | 5 | 10 | |
12 | Everton | 5 | 3 | 1 | 1 | 12 | 8 | 4 | 10 | |
13 | Aldershot Town | 4 | 3 | 0 | 1 | 9 | 6 | 3 | 9 | |
14 | Sheffield United | 4 | 3 | 0 | 1 | 7 | 6 | 1 | 9 | |
15 | Barnsley | 4 | 3 | 0 | 1 | 5 | 6 | -1 | 9 | |
16 | AFC Bournemouth | 4 | 2 | 1 | 1 | 8 | 3 | 5 | 7 | |
17 | Leyton Orient | 4 | 2 | 1 | 1 | 8 | 5 | 3 | 7 | |
18 | Rotherham United | 4 | 2 | 1 | 1 | 8 | 6 | 2 | 7 | |
19 | Oxford United | 4 | 2 | 1 | 1 | 7 | 6 | 1 | 7 | |
20 | Arsenal | 4 | 2 | 1 | 1 | 6 | 5 | 1 | 7 | |
21 | Burton Albion | 4 | 2 | 1 | 1 | 6 | 5 | 1 | 7 | |
22 | Cheltenham | 4 | 2 | 1 | 1 | 7 | 7 | 0 | 7 | |
23 | Huddersfield Town | 4 | 2 | 1 | 1 | 5 | 6 | -1 | 7 | |
24 | Leeds United | 4 | 2 | 1 | 1 | 5 | 7 | -2 | 7 | |
25 | Reading | 3 | 2 | 0 | 1 | 8 | 3 | 5 | 6 | |
26 | Preston North End | 3 | 2 | 0 | 1 | 5 | 1 | 4 | 6 | |
27 | Crawley Town | 3 | 2 | 0 | 1 | 6 | 4 | 2 | 6 | |
28 | Middlesbrough | 3 | 2 | 0 | 1 | 6 | 4 | 2 | 6 | |
29 | Southend United | 5 | 1 | 3 | 1 | 8 | 6 | 2 | 6 | |
30 | Coventry City | 3 | 2 | 0 | 1 | 5 | 4 | 1 | 6 | |
31 | Mansfield Town | 5 | 1 | 3 | 1 | 7 | 7 | 0 | 6 | |
32 | Tranmere Rovers | 3 | 2 | 0 | 1 | 5 | 6 | -1 | 6 | |
33 | Bury | 3 | 1 | 2 | 0 | 3 | 2 | 1 | 5 | |
34 | Harrogate Town | 3 | 1 | 2 | 0 | 3 | 2 | 1 | 5 | |
35 | Lincoln City | 4 | 1 | 2 | 1 | 8 | 8 | 0 | 5 | |
36 | Barrow | 4 | 1 | 2 | 1 | 5 | 7 | -2 | 5 | |
37 | Hastings United | 4 | 1 | 2 | 1 | 5 | 7 | -2 | 5 | |
38 | Stoke City | 3 | 1 | 1 | 1 | 4 | 2 | 2 | 4 | |
39 | Accrington Stanley | 3 | 1 | 1 | 1 | 7 | 6 | 1 | 4 | |
40 | Bolton Wanderers | 3 | 1 | 1 | 1 | 5 | 4 | 1 | 4 | |
41 | Hereford United | 3 | 1 | 1 | 1 | 5 | 4 | 1 | 4 | |
42 | Leicester City | 3 | 1 | 1 | 1 | 4 | 3 | 1 | 4 | |
43 | AFC Wimbledon | 3 | 1 | 1 | 1 | 6 | 6 | 0 | 4 | |
44 | Hull City | 3 | 1 | 1 | 1 | 3 | 3 | 0 | 4 | |
45 | Morecambe | 3 | 1 | 1 | 1 | 3 | 3 | 0 | 4 | |
46 | Queens Park Rangers | 3 | 1 | 1 | 1 | 4 | 5 | -1 | 4 | |
47 | Notts County | 3 | 1 | 1 | 1 | 3 | 4 | -1 | 4 | |
48 | Fulham | 3 | 1 | 1 | 1 | 4 | 6 | -2 | 4 | |
49 | Chesterfield | 2 | 1 | 0 | 1 | 7 | 3 | 4 | 3 | |
50 | Derby County | 2 | 1 | 0 | 1 | 5 | 3 | 2 | 3 | |
51 | Fleetwood Town | 2 | 1 | 0 | 1 | 5 | 3 | 2 | 3 | |
52 | Crewe Alexandra | 2 | 1 | 0 | 1 | 4 | 2 | 2 | 3 | |
53 | Gillingham | 2 | 1 | 0 | 1 | 4 | 2 | 2 | 3 | |
54 | Tottenham Hotspur | 2 | 1 | 0 | 1 | 4 | 2 | 2 | 3 | |
55 | Norwich City | 2 | 1 | 0 | 1 | 3 | 1 | 2 | 3 | |
56 | Brighton & Hove Albion | 2 | 1 | 0 | 1 | 4 | 3 | 1 | 3 | |
57 | Alfreton Town | 2 | 1 | 0 | 1 | 6 | 6 | 0 | 3 | |
58 | Carlisle United | 2 | 1 | 0 | 1 | 5 | 5 | 0 | 3 | |
59 | Doncaster Rovers | 2 | 1 | 0 | 1 | 4 | 4 | 0 | 3 | |
60 | Liverpool | 2 | 1 | 0 | 1 | 4 | 4 | 0 | 3 | |
61 | Port Vale | 2 | 1 | 0 | 1 | 4 | 4 | 0 | 3 | |
62 | Aston Villa | 2 | 1 | 0 | 1 | 3 | 3 | 0 | 3 | |
63 | Dorchester Town | 2 | 1 | 0 | 1 | 2 | 2 | 0 | 3 | |
64 | Chelmsford City | 2 | 1 | 0 | 1 | 3 | 4 | -1 | 3 | |
65 | Bradford City | 4 | 0 | 3 | 1 | 7 | 9 | -2 | 3 | |
66 | Northampton Town | 2 | 0 | 2 | 0 | 4 | 4 | 0 | 2 | |
67 | Slough Town | 2 | 0 | 2 | 0 | 1 | 1 | 0 | 2 | |
68 | York City | 2 | 0 | 1 | 1 | 4 | 5 | -1 | 1 | |
69 | Walsall | 2 | 0 | 1 | 1 | 3 | 4 | -1 | 1 | |
70 | Birminham City | 2 | 0 | 1 | 1 | 2 | 3 | -1 | 1 | |
71 | Blackpool | 2 | 0 | 1 | 1 | 2 | 3 | -1 | 1 | |
72 | Guiseley | 2 | 0 | 1 | 1 | 2 | 3 | -1 | 1 | |
73 | Swansea City | 2 | 0 | 1 | 1 | 2 | 3 | -1 | 1 | |
74 | West Ham United | 2 | 0 | 1 | 1 | 2 | 3 | -1 | 1 | |
75 | Rochdale | 2 | 0 | 1 | 1 | 1 | 2 | -1 | 1 | |
76 | West Bromwich Albion | 2 | 0 | 1 | 1 | 1 | 2 | -1 | 1 | |
77 | Altrincham | 2 | 0 | 1 | 1 | 3 | 5 | -2 | 1 | |
78 | Sunderland | 2 | 0 | 1 | 1 | 2 | 4 | -2 | 1 | |
79 | Nuneaton Town | 2 | 0 | 1 | 1 | 1 | 3 | -2 | 1 | |
80 | Sheffield Wednesday | 2 | 0 | 1 | 1 | 0 | 2 | -2 | 1 | |
81 | Crystal Palace | 2 | 0 | 1 | 1 | 1 | 4 | -3 | 1 | |
82 | Cambridge City | 2 | 0 | 1 | 1 | 1 | 6 | -5 | 1 | |
83 | Forest Green Rovers | 1 | 0 | 0 | 1 | 2 | 3 | -1 | 0 | |
84 | Nottingham Forest | 1 | 0 | 0 | 1 | 2 | 3 | -1 | 0 | |
85 | Stevenage Borough | 1 | 0 | 0 | 1 | 2 | 3 | -1 | 0 | |
86 | Bristol Rovers | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 | |
87 | Bishop's Stortford | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 | |
88 | Metropolitan Police | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 | |
89 | Cardiff City | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 | |
90 | Hendon | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 | |
91 | Ipswich Town | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 | |
92 | Charlton Athletic | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 | |
93 | Torquay United | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 | |
94 | Burnley | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 | |
95 | Exeter City | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 | |
96 | Plymouth Argyle | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 | |
97 | Wolverhampton Wanderers | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 | |
98 | Wrexham | 1 | 0 | 0 | 1 | 2 | 4 | -2 | 0 | |
99 | Ebbsfleet United | 1 | 0 | 0 | 1 | 2 | 4 | -2 | 0 | |
100 | Bradford Park Avenue | 1 | 0 | 0 | 1 | 1 | 3 | -2 | 0 | |
101 | Colchester United | 1 | 0 | 0 | 1 | 1 | 3 | -2 | 0 | |
102 | Shrewsbury Town | 1 | 0 | 0 | 1 | 1 | 3 | -2 | 0 | |
103 | Boreham Wood | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 | |
104 | Barnet | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 | |
105 | Gloucester City | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 | |
106 | Kidderminster Harriers | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 | |
107 | Portsmouth | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 | |
108 | Swindon Town | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 | |
109 | Bristol City | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 | |
110 | Newcastle United | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 | |
111 | AFC Fylde | 1 | 0 | 0 | 1 | 1 | 4 | -3 | 0 | |
112 | Wycombe Wanderers | 1 | 0 | 0 | 1 | 1 | 4 | -3 | 0 | |
113 | Braintree Town | 1 | 0 | 0 | 1 | 0 | 3 | -3 | 0 | |
114 | Peterborough United | 1 | 0 | 0 | 1 | 0 | 3 | -3 | 0 | |
115 | Arlesey Town | 1 | 0 | 0 | 1 | 0 | 3 | -3 | 0 | |
116 | Bromley | 1 | 0 | 0 | 1 | 0 | 3 | -3 | 0 | |
117 | Stockport County | 1 | 0 | 0 | 1 | 0 | 3 | -3 | 0 | |
118 | Watford | 1 | 0 | 0 | 1 | 0 | 3 | -3 | 0 | |
119 | Yate Town | 1 | 0 | 0 | 1 | 0 | 3 | -3 | 0 | |
120 | Yeovil | 1 | 0 | 0 | 1 | 0 | 3 | -3 | 0 | |
121 | Southampton | 1 | 0 | 0 | 1 | 1 | 5 | -4 | 0 | |
122 | Dagenham and Redbridge | 1 | 0 | 0 | 1 | 0 | 4 | -4 | 0 | |
123 | Scunthorpe United | 1 | 0 | 0 | 1 | 0 | 4 | -4 | 0 | |
124 | Hartlepool United | 1 | 0 | 0 | 1 | 1 | 6 | -5 | 0 |
Otros torneos relacionados
Ver otras ediciones de FA Cup:
1871/72, 1872/73, 1873/74, 1874/75, 1875/76, 1876/77, 1877/78, 1878/79, 1879/80, 1880/81, 1881/82, 1882/83, 1883/84, 1884/85, 1885/86, 1886/87, 1887/88, 1888/89, 1889/90, 1890/91, 1891/92, 1892/93, 1893/94, 1894/95, 1895/96, 1896/97, 1897/98, 1898/99, 1899/00, 1900/01, 1901/02, 1902/03, 1903/04, 1904/05, 1905/06, 1906/07, 1907/08, 1908/09, 1909/10, 1910/11, 1911/12, 1912/13, 1913/14, 1914/15, 1919/20, 1920/21, 1921/22, 1922/23, 1923/24, 1924/25, 1925/26, 1926/27, 1927/28, 1928/29, 1929/30, 1930/31, 1931/32, 1932/33, 1933/34, 1934/35, 1935/36, 1936/37, 1937/38, 1938/39, 1945/46, 1946/47, 1947/48, 1948/49, 1949/50, 1950/51, 1951/52, 1952/53, 1953/54, 1954/55, 1955/56, 1956/57, 1957/58, 1958/59, 1959/60, 1960/61, 1961/62, 1962/63, 1963/64, 1964/65, 1965/66, 1966/67, 1967/68, 1968/69, 1969/70, 1970/71, 1971/72, 1972/73, 1973/74, 1974/75, 1975/76, 1976/77, 1977/78, 1978/79, 1979/80, 1980/81, 1981/82, 1982/83, 1983/84, 1984/85, 1985/86, 1986/87, 1987/88, 1988/89, 1989/90, 1990/91, 1991/92, 1992/93, 1993/94, 1994/95, 1995/96, 1996/97, 1997/98, 1998/99, 1999/00, 2000/01, 2001/02, 2002/03, 2003/04, 2004/05, 2005/06, 2006/07, 2007/08, 2008/09, 2009/10, 2010/11, 2011/12, 2012/13, 2013/14, 2014/15, 2015/16, 2016/17, 2017/18, 2018/19, 2019/20
1871/72, 1872/73, 1873/74, 1874/75, 1875/76, 1876/77, 1877/78, 1878/79, 1879/80, 1880/81, 1881/82, 1882/83, 1883/84, 1884/85, 1885/86, 1886/87, 1887/88, 1888/89, 1889/90, 1890/91, 1891/92, 1892/93, 1893/94, 1894/95, 1895/96, 1896/97, 1897/98, 1898/99, 1899/00, 1900/01, 1901/02, 1902/03, 1903/04, 1904/05, 1905/06, 1906/07, 1907/08, 1908/09, 1909/10, 1910/11, 1911/12, 1912/13, 1913/14, 1914/15, 1919/20, 1920/21, 1921/22, 1922/23, 1923/24, 1924/25, 1925/26, 1926/27, 1927/28, 1928/29, 1929/30, 1930/31, 1931/32, 1932/33, 1933/34, 1934/35, 1935/36, 1936/37, 1937/38, 1938/39, 1945/46, 1946/47, 1947/48, 1948/49, 1949/50, 1950/51, 1951/52, 1952/53, 1953/54, 1954/55, 1955/56, 1956/57, 1957/58, 1958/59, 1959/60, 1960/61, 1961/62, 1962/63, 1963/64, 1964/65, 1965/66, 1966/67, 1967/68, 1968/69, 1969/70, 1970/71, 1971/72, 1972/73, 1973/74, 1974/75, 1975/76, 1976/77, 1977/78, 1978/79, 1979/80, 1980/81, 1981/82, 1982/83, 1983/84, 1984/85, 1985/86, 1986/87, 1987/88, 1988/89, 1989/90, 1990/91, 1991/92, 1992/93, 1993/94, 1994/95, 1995/96, 1996/97, 1997/98, 1998/99, 1999/00, 2000/01, 2001/02, 2002/03, 2003/04, 2004/05, 2005/06, 2006/07, 2007/08, 2008/09, 2009/10, 2010/11, 2011/12, 2012/13, 2013/14, 2014/15, 2015/16, 2016/17, 2017/18, 2018/19, 2019/20
Ver otros torneos en temporada 2012/13:
UEFA Champions League 2012/13
UEFA Europa League 2012/13
Premier League 2012/13
Football Championship 2012/13
Football League One 2012/13
Football League Two 2012/13
Football Conference Premier 2012/13
Football Conference North 2012/13
Football Conference South 2012/13
Northern Premier League Premier Division 2012/13
Southern League Premier Division 2012/13
Isthmian League Premier Division 2012/13
Northern Premier League Division One North 2012/13
Northern Premier League Division One South 2012/13
Southern League Division One Central 2012/13
Southern League Division One South & West 2012/13
Isthmian League South Division 2012/13
Isthmian League North Division 2012/13
FA Cup 2012/13
UEFA Champions League 2012/13
UEFA Europa League 2012/13
Premier League 2012/13
Football Championship 2012/13
Football League One 2012/13
Football League Two 2012/13
Football Conference Premier 2012/13
Football Conference North 2012/13
Football Conference South 2012/13
Northern Premier League Premier Division 2012/13
Southern League Premier Division 2012/13
Isthmian League Premier Division 2012/13
Northern Premier League Division One North 2012/13
Northern Premier League Division One South 2012/13
Southern League Division One Central 2012/13
Southern League Division One South & West 2012/13
Isthmian League South Division 2012/13
Isthmian League North Division 2012/13
FA Cup 2012/13