FA Cup 2010/11
Información GeneralGoles son AmoresCompletitud
FA Cup | |
2010/11 | |
130 | |
Manchester City (5) | |
05/11/2010 | |
14/05/2011 | |
124 equipos | |
149 partidos | |
77 partidos. (51.68%) | |
31 partidos. (20.81%) | |
41 partidos. (27.52%) |
459 | |
278 goles. (60.57%) | |
181 goles. (39.43%) | |
3.08 goles/partido | |
Empates a cero: | 8 partidos. (5.37%) |
1 o 2 goles: | 59 partidos. (39.60%) |
3 o 4 goles: | 46 partidos. (30.87%) |
5 o más goles: | 36 partidos. (24.16%) |
Third Round Proper, jornada 1 | - Chelsea 7-0 Ipswich Town |
Second Round Proper, jornada 2 | - Leyton Orient 8-2 Droylsden |
La siguiente información está basada en los partidos conocidos.
149/149 (100.00%) | |
149/149 (100.00%) | |
3/149 (2.01%) | |
0/149 (0.00%) | |
3/149 (2.01%) |
Partidos
First Round ProperSecond Round ProperThird Round ProperFourth Round ProperFifth Round ProperSixth Round ProperSemifinalFinal
Jorn. | Fecha | Local | Result. | Visita | Estadio | Arbitro | Públ. | Fuente | Obs |
---|---|---|---|---|---|---|---|---|---|
1 | 29/01/2011 | Aston Villa | 3 - 1 | Blackburn Rovers | [33] | ||||
1 | 29/01/2011 | Birminham City | 3 - 2 | Coventry City | [33] | ||||
1 | 29/01/2011 | Bolton Wanderers | 0 - 0 | Wigan Athletic | [33] | ||||
1 | 29/01/2011 | Burnley | 3 - 1 | Burton Albion | [33] | ||||
1 | 29/01/2011 | Everton | 1 - 1 | Chelsea | [33] | ||||
1 | 29/01/2011 | Sheffield Wednesday | 4 - 1 | Hereford United | [33] | ||||
1 | 29/01/2011 | Southampton | 1 - 2 | Manchester United | [33] | ||||
1 | 29/01/2011 | Stevenage Borough | 1 - 2 | Reading | [33] | ||||
1 | 29/01/2011 | Swansea City | 1 - 2 | Leyton Orient | [33] | ||||
1 | 29/01/2011 | Torquay United | 0 - 1 | Crawley Town | [33] | ||||
1 | 29/01/2011 | Watford | 0 - 1 | Brighton & Hove Albion | [33] | ||||
1 | 30/01/2011 | Arsenal | 2 - 1 | Huddersfield Town | [33] | ||||
1 | 30/01/2011 | Fulham | 4 - 0 | Tottenham Hotspur | [33] | ||||
1 | 30/01/2011 | Notts County | 1 - 1 | Manchester City | [33] | ||||
1 | 30/01/2011 | West Ham United | 3 - 2 | Nottingham Forest | [33] | ||||
1 | 30/01/2011 | Wolverhampton Wanderers | 0 - 1 | Stoke City | [33] | ||||
- | |||||||||
2 | 16/02/2011 | Wigan Athletic | 0 - 1 | Bolton Wanderers | [33] | ||||
2 | 19/02/2011 | Chelsea | 1 - 1 (3-4) | Everton | [33] | [5]a | |||
2 | 20/02/2011 | Manchester City | 5 - 0 | Notts County | [33] |
Jorn. | Fecha | Local | Result. | Visita | Estadio | Arbitro | Públ. | Fuente | Obs |
---|---|---|---|---|---|---|---|---|---|
1 | 19/02/2011 | Birminham City | 3 - 0 | Sheffield Wednesday | [33] | ||||
1 | 19/02/2011 | Manchester United | 1 - 0 | Crawley Town | [33] | ||||
1 | 19/02/2011 | Stoke City | 3 - 0 | Brighton & Hove Albion | [33] | ||||
1 | 20/02/2011 | Fulham | 0 - 1 | Bolton Wanderers | [33] | ||||
1 | 20/02/2011 | Leyton Orient | 1 - 1 | Arsenal | [33] | ||||
1 | 21/02/2011 | West Ham United | 5 - 1 | Burnley | [33] | ||||
1 | 01/03/2011 | Everton | 0 - 1 | Reading | [33] | ||||
1 | 02/03/2011 | Manchester City | 3 - 0 | Aston Villa | [33] |
Jorn. | Fecha | Local | Result. | Visita | Estadio | Arbitro | Públ. | Fuente | Obs |
---|---|---|---|---|---|---|---|---|---|
1 | 12/03/2011 | Birminham City | 2 - 3 | Bolton Wanderers | [33] | ||||
1 | 12/03/2011 | Manchester United | 2 - 0 | Arsenal | [33] | ||||
1 | 13/03/2011 | Manchester City | 1 - 0 | Reading | [33] | ||||
1 | 13/03/2011 | Stoke City | 2 - 1 | West Ham United | [33] |
Jorn. | Fecha | Local | Result. | Visita | Estadio | Arbitro | Públ. | Fuente | Obs |
---|---|---|---|---|---|---|---|---|---|
1 | 16/04/2011 | Manchester City | 1 - 0 | Manchester United | Wembley (new), London (Neutral) | 86549 | [33] | ||
1 | 17/04/2011 | Stoke City | 5 - 0 | Bolton Wanderers | Wembley (new), London (Neutral) | 75064 | [33] |
Jorn. | Fecha | Local | Result. | Visita | Estadio | Arbitro | Públ. | Fuente | Obs |
---|---|---|---|---|---|---|---|---|---|
1 | 14/05/2011 | Manchester City | 1 - 0 | Stoke City | Wembley (new), London (Neutral) | 88643 | [33] |
Tablas de Posiciones
Tabla General
Tabla de Posiciones General
Esta es una tabla general del torneo. Es una tabla ficticia, que indica el rendimiento general de todos los equipos que participaron del torneo.N° | Equipo | PJ | PG | PE | PP | GF | GC | Dif | Pts | Obs |
---|---|---|---|---|---|---|---|---|---|---|
1 | Manchester City | 8 | 6 | 2 | 0 | 18 | 5 | 13 | 20 | |
2 | Stoke City | 7 | 5 | 1 | 1 | 14 | 3 | 11 | 16 | |
3 | Leyton Orient | 7 | 4 | 3 | 0 | 17 | 8 | 9 | 15 | |
4 | Crawley Town | 6 | 4 | 1 | 1 | 12 | 5 | 7 | 13 | |
5 | Bolton Wanderers | 6 | 4 | 1 | 1 | 7 | 7 | 0 | 13 | |
6 | Sheffield Wednesday | 5 | 4 | 0 | 1 | 15 | 8 | 7 | 12 | |
7 | Manchester United | 5 | 4 | 0 | 1 | 6 | 2 | 4 | 12 | |
8 | Brighton & Hove Albion | 7 | 3 | 3 | 1 | 11 | 7 | 4 | 12 | |
9 | Huddersfield Town | 5 | 3 | 1 | 1 | 11 | 3 | 8 | 10 | |
10 | Hereford United | 5 | 3 | 1 | 1 | 13 | 10 | 3 | 10 | |
11 | Notts County | 5 | 3 | 1 | 1 | 8 | 8 | 0 | 10 | |
12 | Birminham City | 4 | 3 | 0 | 1 | 12 | 6 | 6 | 9 | |
13 | West Ham United | 4 | 3 | 0 | 1 | 11 | 5 | 6 | 9 | |
14 | Southampton | 4 | 3 | 0 | 1 | 8 | 2 | 6 | 9 | |
15 | Burton Albion | 4 | 3 | 0 | 1 | 7 | 5 | 2 | 9 | |
16 | Reading | 4 | 3 | 0 | 1 | 4 | 2 | 2 | 9 | |
17 | Torquay United | 4 | 3 | 0 | 1 | 3 | 1 | 2 | 9 | |
18 | Stevenage Borough | 5 | 2 | 2 | 1 | 7 | 4 | 3 | 8 | |
19 | Arsenal | 5 | 2 | 2 | 1 | 7 | 6 | 1 | 8 | |
20 | Charlton Athletic | 5 | 2 | 2 | 1 | 6 | 6 | 0 | 8 | |
21 | Port Vale | 4 | 2 | 1 | 1 | 8 | 5 | 3 | 7 | |
22 | York City | 4 | 2 | 1 | 1 | 5 | 2 | 3 | 7 | |
23 | Peterborough United | 4 | 2 | 1 | 1 | 9 | 9 | 0 | 7 | |
24 | Hartlepool United | 4 | 2 | 1 | 1 | 6 | 6 | 0 | 7 | |
25 | Fulham | 3 | 2 | 0 | 1 | 10 | 3 | 7 | 6 | |
26 | Carlisle United | 3 | 2 | 0 | 1 | 9 | 3 | 6 | 6 | |
27 | Wycombe Wanderers | 3 | 2 | 0 | 1 | 5 | 3 | 2 | 6 | |
28 | Dover Athletic | 3 | 2 | 0 | 1 | 4 | 2 | 2 | 6 | |
29 | Aston Villa | 3 | 2 | 0 | 1 | 6 | 5 | 1 | 6 | |
30 | Burnley | 3 | 2 | 0 | 1 | 8 | 8 | 0 | 6 | |
31 | Colchester United | 3 | 2 | 0 | 1 | 5 | 7 | -2 | 6 | |
32 | Chelsea | 3 | 1 | 2 | 0 | 9 | 2 | 7 | 5 | |
33 | Everton | 4 | 1 | 2 | 1 | 7 | 4 | 3 | 5 | |
34 | Luton Town | 4 | 1 | 2 | 1 | 8 | 8 | 0 | 5 | |
35 | Wolverhampton Wanderers | 3 | 1 | 1 | 1 | 7 | 3 | 4 | 4 | |
36 | Swindon Town | 3 | 1 | 1 | 1 | 7 | 4 | 3 | 4 | |
37 | Walsall | 3 | 1 | 1 | 1 | 3 | 2 | 1 | 4 | |
38 | Lincoln City | 3 | 1 | 1 | 1 | 6 | 6 | 0 | 4 | |
39 | Wigan Athletic | 3 | 1 | 1 | 1 | 3 | 3 | 0 | 4 | |
40 | AFC Wimbledon | 3 | 1 | 1 | 1 | 3 | 4 | -1 | 4 | |
41 | Aldershot Town | 3 | 1 | 1 | 1 | 2 | 3 | -1 | 4 | |
42 | United of Manchester | 3 | 1 | 1 | 1 | 4 | 7 | -3 | 4 | |
43 | Droylsden | 3 | 1 | 1 | 1 | 5 | 9 | -4 | 4 | |
44 | Swansea City | 2 | 1 | 0 | 1 | 5 | 2 | 3 | 3 | |
45 | Northampton Town | 2 | 1 | 0 | 1 | 5 | 3 | 2 | 3 | |
46 | Watford | 2 | 1 | 0 | 1 | 4 | 2 | 2 | 3 | |
47 | Bury | 2 | 1 | 0 | 1 | 3 | 2 | 1 | 3 | |
48 | AFC Bournemouth | 2 | 1 | 0 | 1 | 6 | 6 | 0 | 3 | |
49 | Coventry City | 2 | 1 | 0 | 1 | 4 | 4 | 0 | 3 | |
50 | Tamworth | 2 | 1 | 0 | 1 | 4 | 4 | 0 | 3 | |
51 | Nottingham Forest | 2 | 1 | 0 | 1 | 4 | 4 | 0 | 3 | |
52 | Accrington Stanley | 2 | 1 | 0 | 1 | 3 | 3 | 0 | 3 | |
53 | Chesterfield | 2 | 1 | 0 | 1 | 3 | 3 | 0 | 3 | |
54 | Swindon Supermarine | 2 | 1 | 0 | 1 | 2 | 2 | 0 | 3 | |
55 | Chelmsford City | 2 | 1 | 0 | 1 | 4 | 5 | -1 | 3 | |
56 | Tottenham Hotspur | 2 | 1 | 0 | 1 | 3 | 4 | -1 | 3 | |
57 | Yeovil | 2 | 1 | 0 | 1 | 3 | 4 | -1 | 3 | |
58 | Blackburn Rovers | 2 | 1 | 0 | 1 | 2 | 3 | -1 | 3 | |
59 | Darlington | 2 | 1 | 0 | 1 | 2 | 3 | -1 | 3 | |
60 | Cheltenham | 2 | 1 | 0 | 1 | 1 | 3 | -2 | 3 | |
61 | Southend United | 2 | 0 | 2 | 0 | 4 | 4 | 0 | 2 | |
62 | Woking | 2 | 0 | 2 | 0 | 2 | 2 | 0 | 2 | |
63 | Milton Keynes Dons | 2 | 0 | 2 | 0 | 1 | 1 | 0 | 2 | |
64 | Macclesfield | 3 | 0 | 2 | 1 | 4 | 10 | -6 | 2 | |
65 | Dagenham and Redbridge | 2 | 0 | 1 | 1 | 3 | 4 | -1 | 1 | |
66 | Ebbsfleet United | 2 | 0 | 1 | 1 | 2 | 3 | -1 | 1 | |
67 | Brentford | 2 | 0 | 1 | 1 | 1 | 2 | -1 | 1 | |
68 | Cambridge United | 2 | 0 | 1 | 1 | 1 | 2 | -1 | 1 | |
69 | Barnet | 2 | 0 | 1 | 1 | 0 | 1 | -1 | 1 | |
70 | Vauxhall Motors | 2 | 0 | 1 | 1 | 0 | 1 | -1 | 1 | |
71 | Leicester City | 2 | 0 | 1 | 1 | 4 | 6 | -2 | 1 | |
72 | Corby Town | 2 | 0 | 1 | 1 | 3 | 5 | -2 | 1 | |
73 | Leeds United | 2 | 0 | 1 | 1 | 2 | 4 | -2 | 1 | |
74 | Cardiff City | 2 | 0 | 1 | 1 | 1 | 3 | -2 | 1 | |
75 | Fleetwood Town | 2 | 0 | 1 | 1 | 1 | 3 | -2 | 1 | |
76 | Stockport County | 2 | 0 | 1 | 1 | 2 | 5 | -3 | 1 | |
77 | Rotherham United | 2 | 0 | 1 | 1 | 0 | 3 | -3 | 1 | |
78 | Dartford | 2 | 0 | 1 | 1 | 1 | 5 | -4 | 1 | |
79 | Doncaster Rovers | 2 | 0 | 1 | 1 | 2 | 7 | -5 | 1 | |
80 | Bradford City | 1 | 0 | 0 | 1 | 3 | 4 | -1 | 0 | |
81 | Hull City | 1 | 0 | 0 | 1 | 2 | 3 | -1 | 0 | |
82 | Rochdale | 1 | 0 | 0 | 1 | 2 | 3 | -1 | 0 | |
83 | Hendon | 1 | 0 | 0 | 1 | 2 | 3 | -1 | 0 | |
84 | Oldham Athletic | 1 | 0 | 0 | 1 | 2 | 3 | -1 | 0 | |
85 | Hayes & Yeading | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 | |
86 | Preston North End | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 | |
87 | Sunderland | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 | |
88 | Bristol Rovers | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 | |
89 | Crystal Palace | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 | |
90 | Crewe Alexandra | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 | |
91 | Derby County | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 | |
92 | Eastwood Town | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 | |
93 | Middlesbrough | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 | |
94 | Mansfield Town | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 | |
95 | Norwich City | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 | |
96 | Rushden & Diamonds | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 | |
97 | Liverpool | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 | |
98 | Morecambe | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 | |
99 | Nuneaton Town | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 | |
100 | Oxford United | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 | |
101 | Queens Park Rangers | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 | |
102 | West Bromwich Albion | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 | |
103 | Tranmere Rovers | 1 | 0 | 0 | 1 | 3 | 5 | -2 | 0 | |
104 | Sheffield United | 1 | 0 | 0 | 1 | 1 | 3 | -2 | 0 | |
105 | Newcastle United | 1 | 0 | 0 | 1 | 1 | 3 | -2 | 0 | |
106 | Portsmouth | 1 | 0 | 0 | 1 | 1 | 3 | -2 | 0 | |
107 | Gillingham | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 | |
108 | Harrow Borough | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 | |
109 | Havant & Waterlooville | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 | |
110 | Blackpool | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 | |
111 | Barnsley | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 | |
112 | Exeter City | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 | |
113 | Gateshead | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 | |
114 | Shrewsbury Town | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 | |
115 | Southport | 1 | 0 | 0 | 1 | 2 | 5 | -3 | 0 | |
116 | Millwall | 1 | 0 | 0 | 1 | 1 | 4 | -3 | 0 | |
117 | Bristol City | 1 | 0 | 0 | 1 | 0 | 3 | -3 | 0 | |
118 | Forest Green Rovers | 1 | 0 | 0 | 1 | 0 | 3 | -3 | 0 | |
119 | Scunthorpe United | 1 | 0 | 0 | 1 | 1 | 5 | -4 | 0 | |
120 | Hythe Town | 1 | 0 | 0 | 1 | 1 | 5 | -4 | 0 | |
121 | Plymouth Argyle | 1 | 0 | 0 | 1 | 0 | 4 | -4 | 0 | |
122 | Guiseley | 1 | 0 | 0 | 1 | 0 | 5 | -5 | 0 | |
123 | Tipton Town | 1 | 0 | 0 | 1 | 0 | 6 | -6 | 0 | |
124 | Ipswich Town | 1 | 0 | 0 | 1 | 0 | 7 | -7 | 0 |
Otros torneos relacionados
Ver otras ediciones de FA Cup:
1871/72, 1872/73, 1873/74, 1874/75, 1875/76, 1876/77, 1877/78, 1878/79, 1879/80, 1880/81, 1881/82, 1882/83, 1883/84, 1884/85, 1885/86, 1886/87, 1887/88, 1888/89, 1889/90, 1890/91, 1891/92, 1892/93, 1893/94, 1894/95, 1895/96, 1896/97, 1897/98, 1898/99, 1899/00, 1900/01, 1901/02, 1902/03, 1903/04, 1904/05, 1905/06, 1906/07, 1907/08, 1908/09, 1909/10, 1910/11, 1911/12, 1912/13, 1913/14, 1914/15, 1919/20, 1920/21, 1921/22, 1922/23, 1923/24, 1924/25, 1925/26, 1926/27, 1927/28, 1928/29, 1929/30, 1930/31, 1931/32, 1932/33, 1933/34, 1934/35, 1935/36, 1936/37, 1937/38, 1938/39, 1945/46, 1946/47, 1947/48, 1948/49, 1949/50, 1950/51, 1951/52, 1952/53, 1953/54, 1954/55, 1955/56, 1956/57, 1957/58, 1958/59, 1959/60, 1960/61, 1961/62, 1962/63, 1963/64, 1964/65, 1965/66, 1966/67, 1967/68, 1968/69, 1969/70, 1970/71, 1971/72, 1972/73, 1973/74, 1974/75, 1975/76, 1976/77, 1977/78, 1978/79, 1979/80, 1980/81, 1981/82, 1982/83, 1983/84, 1984/85, 1985/86, 1986/87, 1987/88, 1988/89, 1989/90, 1990/91, 1991/92, 1992/93, 1993/94, 1994/95, 1995/96, 1996/97, 1997/98, 1998/99, 1999/00, 2000/01, 2001/02, 2002/03, 2003/04, 2004/05, 2005/06, 2006/07, 2007/08, 2008/09, 2009/10, 2010/11, 2011/12, 2012/13, 2013/14, 2014/15, 2015/16, 2016/17, 2017/18, 2018/19, 2019/20
1871/72, 1872/73, 1873/74, 1874/75, 1875/76, 1876/77, 1877/78, 1878/79, 1879/80, 1880/81, 1881/82, 1882/83, 1883/84, 1884/85, 1885/86, 1886/87, 1887/88, 1888/89, 1889/90, 1890/91, 1891/92, 1892/93, 1893/94, 1894/95, 1895/96, 1896/97, 1897/98, 1898/99, 1899/00, 1900/01, 1901/02, 1902/03, 1903/04, 1904/05, 1905/06, 1906/07, 1907/08, 1908/09, 1909/10, 1910/11, 1911/12, 1912/13, 1913/14, 1914/15, 1919/20, 1920/21, 1921/22, 1922/23, 1923/24, 1924/25, 1925/26, 1926/27, 1927/28, 1928/29, 1929/30, 1930/31, 1931/32, 1932/33, 1933/34, 1934/35, 1935/36, 1936/37, 1937/38, 1938/39, 1945/46, 1946/47, 1947/48, 1948/49, 1949/50, 1950/51, 1951/52, 1952/53, 1953/54, 1954/55, 1955/56, 1956/57, 1957/58, 1958/59, 1959/60, 1960/61, 1961/62, 1962/63, 1963/64, 1964/65, 1965/66, 1966/67, 1967/68, 1968/69, 1969/70, 1970/71, 1971/72, 1972/73, 1973/74, 1974/75, 1975/76, 1976/77, 1977/78, 1978/79, 1979/80, 1980/81, 1981/82, 1982/83, 1983/84, 1984/85, 1985/86, 1986/87, 1987/88, 1988/89, 1989/90, 1990/91, 1991/92, 1992/93, 1993/94, 1994/95, 1995/96, 1996/97, 1997/98, 1998/99, 1999/00, 2000/01, 2001/02, 2002/03, 2003/04, 2004/05, 2005/06, 2006/07, 2007/08, 2008/09, 2009/10, 2010/11, 2011/12, 2012/13, 2013/14, 2014/15, 2015/16, 2016/17, 2017/18, 2018/19, 2019/20
Ver otros torneos en temporada 2010/11:
UEFA Champions League 2010/11
UEFA Europa League 2010/11
Premier League 2010/11
Football Championship 2010/11
Football League One 2010/11
Football League Two 2010/11
Football Conference Premier 2010/11
Football Conference North 2010/11
Football Conference South 2010/11
Northern Premier League Premier Division 2010/11
Southern League Premier Division 2010/11
Isthmian League Premier Division 2010/11
Isthmian League North Division 2010/11
Isthmian League South Division 2010/11
FA Cup 2010/11
UEFA Champions League 2010/11
UEFA Europa League 2010/11
Premier League 2010/11
Football Championship 2010/11
Football League One 2010/11
Football League Two 2010/11
Football Conference Premier 2010/11
Football Conference North 2010/11
Football Conference South 2010/11
Northern Premier League Premier Division 2010/11
Southern League Premier Division 2010/11
Isthmian League Premier Division 2010/11
Isthmian League North Division 2010/11
Isthmian League South Division 2010/11
FA Cup 2010/11