FA Cup 1928/29
Información GeneralGoles son AmoresCompletitud
FA Cup | |
1928/29 | |
54 | |
Bolton Wanderers (3) | |
24/11/1928 | |
27/04/1929 | |
115 equipos | |
136 partidos | |
80 partidos. (58.82%) | |
22 partidos. (16.18%) | |
34 partidos. (25.00%) |
452 | |
278 goles. (61.50%) | |
174 goles. (38.50%) | |
3.32 goles/partido | |
Empates a cero: | 8 partidos. (5.88%) |
1 o 2 goles: | 51 partidos. (37.50%) |
3 o 4 goles: | 37 partidos. (27.21%) |
5 o más goles: | 40 partidos. (29.41%) |
Fourth Round Proper, jornada 2 | - Leyton Orient 0-8 Aston Villa |
Fourth Round Proper, jornada 1 | - AFC Bournemouth 6-4 Watford |
La siguiente información está basada en los partidos conocidos.
136/136 (100.00%) | |
136/136 (100.00%) | |
3/136 (2.21%) | |
0/136 (0.00%) | |
3/136 (2.21%) |
Partidos
First Round ProperSecond Round ProperThird Round ProperFourth Round ProperFifth Round ProperSixth Round ProperSemifinalFinal
Jorn. | Fecha | Local | Result. | Visita | Estadio | Arbitro | Públ. | Fuente | Obs |
---|---|---|---|---|---|---|---|---|---|
1 | 08/12/1928 | Accrington Stanley | 7 - 0 | Spennymoor United | [33] | ||||
1 | 08/12/1928 | Barrow | 1 - 2 | Mansfield Town | [33] | ||||
1 | 08/12/1928 | Brentford | 0 - 1 | Plymouth Argyle | [33] | ||||
1 | 08/12/1928 | Carlisle United | 0 - 1 | Lincoln City | [33] | ||||
1 | 08/12/1928 | Crystal Palace | 3 - 1 | Bristol Rovers | [33] | ||||
1 | 08/12/1928 | Fulham | 0 - 0 | Luton Town | [33] | ||||
1 | 08/12/1928 | Gainsborough Trinity | 2 - 3 | Chesterfield | [33] | ||||
1 | 08/12/1928 | Guildford City | 1 - 5 | AFC Bournemouth | [33] | ||||
1 | 08/12/1928 | Northfleet United | 1 - 5 | Charlton Athletic | [33] | ||||
1 | 08/12/1928 | Norwich City | 6 - 0 | Newport County | [33] | ||||
1 | 08/12/1928 | Scarborough | 2 - 2 | Darlington | [33] | ||||
1 | 08/12/1928 | Stockport County | 3 - 0 | Southport | [33] | ||||
1 | 08/12/1928 | Torquay United | 0 - 1 | Exeter City | [33] | ||||
1 | 08/12/1928 | Tranmere Rovers | 0 - 1 | Bradford City | [33] | ||||
1 | 08/12/1928 | Walsall | 2 - 1 | Sittingbourne | [33] | ||||
1 | 08/12/1928 | Watford | 2 - 0 | Merthyr Town | [33] | ||||
1 | 08/12/1928 | Wigan Borough | 2 - 1 | Grantham Town | [33] | ||||
- | |||||||||
2 | 12/12/1928 | Darlington | 2 - 1 | Scarborough | [33] | ||||
2 | 13/12/1928 | Luton Town | 4 - 1 | Fulham | [33] |
Jorn. | Fecha | Local | Result. | Visita | Estadio | Arbitro | Públ. | Fuente | Obs |
---|---|---|---|---|---|---|---|---|---|
1 | 16/02/1929 | AFC Bournemouth | 1 - 1 | West Ham United | [33] | ||||
1 | 16/02/1929 | Blackburn Rovers | 1 - 0 | Bury | [33] | ||||
1 | 16/02/1929 | Chelsea | 1 - 1 | Portsmouth | [33] | ||||
1 | 16/02/1929 | Huddersfield Town | 5 - 2 | Crystal Palace | [33] | ||||
1 | 16/02/1929 | Leicester City | 1 - 2 | Bolton Wanderers | [33] | ||||
1 | 16/02/1929 | Reading | 1 - 3 | Aston Villa | [33] | ||||
1 | 16/02/1929 | Swindon Town | 0 - 0 | Arsenal | [33] | ||||
1 | 16/02/1929 | West Bromwich Albion | 6 - 0 | Bradford Park Avenue | [33] | ||||
- | |||||||||
2 | 20/02/1929 | Arsenal | 1 - 0 | Swindon Town | [33] | ||||
2 | 20/02/1929 | Portsmouth | 1 - 0 | Chelsea | [33] | ||||
2 | 20/02/1929 | West Ham United | 3 - 1 | AFC Bournemouth | [33] |
Jorn. | Fecha | Local | Result. | Visita | Estadio | Arbitro | Públ. | Fuente | Obs |
---|---|---|---|---|---|---|---|---|---|
1 | 02/03/1929 | Aston Villa | 1 - 0 | Arsenal | [33] | ||||
1 | 02/03/1929 | Blackburn Rovers | 1 - 1 | Bolton Wanderers | [33] | ||||
1 | 02/03/1929 | Portsmouth | 3 - 2 | West Ham United | [33] | ||||
1 | 02/03/1929 | West Bromwich Albion | 1 - 1 | Huddersfield Town | [33] | ||||
- | |||||||||
2 | 06/03/1929 | Bolton Wanderers | 2 - 1 | Blackburn Rovers | [33] | ||||
2 | 06/03/1929 | Huddersfield Town | 2 - 1 | West Bromwich Albion | [33] |
Jorn. | Fecha | Local | Result. | Visita | Estadio | Arbitro | Públ. | Fuente | Obs |
---|---|---|---|---|---|---|---|---|---|
1 | 23/03/1929 | Bolton Wanderers | 3 - 1 | Huddersfield Town | Anfield, Liverpool (Neutral) | 39000 | [33] | ||
1 | 23/03/1929 | Portsmouth | 1 - 0 | Aston Villa | Highbury, London (Neutral) | 36147 | [33] |
Jorn. | Fecha | Local | Result. | Visita | Estadio | Arbitro | Públ. | Fuente | Obs |
---|---|---|---|---|---|---|---|---|---|
1 | 27/04/1929 | Bolton Wanderers | 2 - 0 | Portsmouth | Wembley (original), London (Neutral) | 92576 | [33] |
Tablas de Posiciones
Tabla General
Tabla de Posiciones General
Esta es una tabla general del torneo. Es una tabla ficticia, que indica el rendimiento general de todos los equipos que participaron del torneo.N° | Equipo | PJ | PG | PE | PP | GF | GC | GAv | Pts | Obs |
---|---|---|---|---|---|---|---|---|---|---|
1 | Bolton Wanderers | 8 | 6 | 2 | 0 | 17 | 6 | 2.833 | 14 | |
2 | Portsmouth | 7 | 5 | 1 | 1 | 10 | 6 | 1.667 | 11 | |
3 | Crystal Palace | 7 | 4 | 2 | 1 | 19 | 9 | 2.111 | 10 | |
4 | AFC Bournemouth | 7 | 4 | 2 | 1 | 20 | 11 | 1.818 | 10 | |
5 | Aston Villa | 6 | 4 | 1 | 1 | 18 | 3 | 6.000 | 9 | |
6 | Huddersfield Town | 6 | 4 | 1 | 1 | 19 | 8 | 2.375 | 9 | |
7 | West Bromwich Albion | 6 | 3 | 2 | 1 | 12 | 4 | 3.000 | 8 | |
8 | Blackburn Rovers | 6 | 3 | 2 | 1 | 8 | 4 | 2.000 | 8 | |
9 | Arsenal | 5 | 3 | 1 | 1 | 5 | 2 | 2.500 | 7 | |
10 | West Ham United | 5 | 3 | 1 | 1 | 10 | 5 | 2.000 | 7 | |
11 | Plymouth Argyle | 4 | 3 | 0 | 1 | 8 | 2 | 4.000 | 6 | |
12 | Bradford City | 4 | 3 | 0 | 1 | 7 | 3 | 2.333 | 6 | |
13 | Watford | 4 | 3 | 0 | 1 | 9 | 6 | 1.500 | 6 | |
14 | Mansfield Town | 4 | 3 | 0 | 1 | 7 | 5 | 1.400 | 6 | |
15 | Swindon Town | 5 | 2 | 2 | 1 | 8 | 6 | 1.333 | 6 | |
16 | Luton Town | 5 | 2 | 2 | 1 | 9 | 9 | 1.000 | 6 | |
17 | Accrington Stanley | 4 | 2 | 1 | 1 | 10 | 4 | 2.500 | 5 | |
18 | Chelsea | 4 | 2 | 1 | 1 | 4 | 2 | 2.000 | 5 | |
19 | Exeter City | 4 | 2 | 1 | 1 | 10 | 7 | 1.429 | 5 | |
20 | Darlington | 4 | 2 | 1 | 1 | 9 | 9 | 1.000 | 5 | |
21 | Millwall | 5 | 1 | 3 | 1 | 8 | 8 | 1.000 | 5 | |
22 | Walsall | 4 | 2 | 1 | 1 | 7 | 8 | 0.875 | 5 | |
23 | Bradford Park Avenue | 4 | 2 | 1 | 1 | 5 | 8 | 0.625 | 5 | |
24 | Charlton Athletic | 3 | 2 | 0 | 1 | 8 | 3 | 2.667 | 4 | |
25 | Bury | 3 | 2 | 0 | 1 | 7 | 3 | 2.333 | 4 | |
26 | Norwich City | 3 | 2 | 0 | 1 | 12 | 6 | 2.000 | 4 | |
27 | Lincoln City | 3 | 2 | 0 | 1 | 4 | 2 | 2.000 | 4 | |
28 | Stockport County | 3 | 2 | 0 | 1 | 4 | 2 | 2.000 | 4 | |
29 | Leicester City | 3 | 2 | 0 | 1 | 3 | 2 | 1.500 | 4 | |
30 | Reading | 3 | 2 | 0 | 1 | 4 | 3 | 1.333 | 4 | |
31 | Wigan Borough | 3 | 2 | 0 | 1 | 5 | 4 | 1.250 | 4 | |
32 | Chesterfield | 3 | 2 | 0 | 1 | 7 | 11 | 0.636 | 4 | |
33 | Leyton Orient | 4 | 1 | 2 | 1 | 2 | 9 | 0.222 | 4 | |
34 | Torquay United | 3 | 1 | 1 | 1 | 5 | 2 | 2.500 | 3 | |
35 | Middlesbrough | 3 | 1 | 1 | 1 | 6 | 3 | 2.000 | 3 | |
36 | Leeds United | 3 | 1 | 1 | 1 | 7 | 6 | 1.167 | 3 | |
37 | Burnley | 3 | 1 | 1 | 1 | 7 | 7 | 1.000 | 3 | |
38 | Fulham | 3 | 1 | 1 | 1 | 5 | 5 | 1.000 | 3 | |
39 | Scarborough | 3 | 1 | 1 | 1 | 5 | 5 | 1.000 | 3 | |
40 | Liverpool | 3 | 1 | 1 | 1 | 4 | 5 | 0.800 | 3 | |
41 | Derby County | 3 | 1 | 1 | 1 | 5 | 7 | 0.714 | 3 | |
42 | Manchester United | 2 | 1 | 0 | 1 | 3 | 1 | 3.000 | 2 | |
43 | Brentford | 2 | 1 | 0 | 1 | 4 | 2 | 2.000 | 2 | |
44 | Corinthian | 2 | 1 | 0 | 1 | 5 | 3 | 1.667 | 2 | |
45 | Birminham | 2 | 1 | 0 | 1 | 3 | 2 | 1.500 | 2 | |
46 | The Wednesday | 2 | 1 | 0 | 1 | 3 | 2 | 1.500 | 2 | |
47 | Gainsborough Trinity | 2 | 1 | 0 | 1 | 5 | 4 | 1.250 | 2 | |
48 | Newport County | 2 | 1 | 0 | 1 | 7 | 6 | 1.167 | 2 | |
49 | Merthyr Town | 2 | 1 | 0 | 1 | 4 | 4 | 1.000 | 2 | |
50 | Southport | 2 | 1 | 0 | 1 | 4 | 4 | 1.000 | 2 | |
51 | Sittingbourne | 2 | 1 | 0 | 1 | 3 | 3 | 1.000 | 2 | |
52 | Barrow | 2 | 1 | 0 | 1 | 2 | 2 | 1.000 | 2 | |
53 | Grantham Town | 2 | 1 | 0 | 1 | 2 | 2 | 1.000 | 2 | |
54 | Tranmere Rovers | 2 | 1 | 0 | 1 | 2 | 2 | 1.000 | 2 | |
55 | Swansea City | 2 | 1 | 0 | 1 | 2 | 2 | 1.000 | 2 | |
56 | Carlisle United | 2 | 1 | 0 | 1 | 1 | 1 | 1.000 | 2 | |
57 | Northfleet United | 2 | 1 | 0 | 1 | 6 | 7 | 0.857 | 2 | |
58 | Bristol Rovers | 2 | 1 | 0 | 1 | 3 | 4 | 0.750 | 2 | |
59 | Guildford City | 2 | 1 | 0 | 1 | 5 | 7 | 0.714 | 2 | |
60 | Northampton Town | 3 | 0 | 2 | 1 | 3 | 5 | 0.600 | 2 | |
61 | Spennymoor United | 2 | 1 | 0 | 1 | 5 | 9 | 0.556 | 2 | |
62 | Hull City | 2 | 0 | 1 | 1 | 2 | 4 | 0.500 | 1 | |
63 | Southampton | 2 | 0 | 1 | 1 | 1 | 2 | 0.500 | 1 | |
64 | Grimsby Town | 2 | 0 | 1 | 1 | 1 | 3 | 0.333 | 1 | |
65 | Gillingham | 2 | 0 | 1 | 1 | 1 | 5 | 0.200 | 1 | |
66 | Notts County | 1 | 0 | 0 | 1 | 3 | 4 | 0.750 | 0 | |
67 | Rochdale | 1 | 0 | 0 | 1 | 2 | 3 | 0.667 | 0 | |
68 | Shirebrook Miners Welfare | 1 | 0 | 0 | 1 | 2 | 4 | 0.500 | 0 | |
69 | Dulwich Hamlet | 1 | 0 | 0 | 1 | 2 | 4 | 0.500 | 0 | |
70 | Queens Park Rangers | 1 | 0 | 0 | 1 | 2 | 4 | 0.500 | 0 | |
71 | Leigh Genesis | 1 | 0 | 0 | 1 | 1 | 2 | 0.500 | 0 | |
72 | Nottingham Forest | 1 | 0 | 0 | 1 | 1 | 2 | 0.500 | 0 | |
73 | Rotherham United | 1 | 0 | 0 | 1 | 1 | 2 | 0.500 | 0 | |
74 | Sheffield United | 1 | 0 | 0 | 1 | 1 | 2 | 0.500 | 0 | |
75 | Southall | 1 | 0 | 0 | 1 | 1 | 2 | 0.500 | 0 | |
76 | South Shields | 1 | 0 | 0 | 1 | 1 | 2 | 0.500 | 0 | |
77 | Stoke City | 1 | 0 | 0 | 1 | 1 | 2 | 0.500 | 0 | |
78 | Wellingborough Town | 1 | 0 | 0 | 1 | 1 | 2 | 0.500 | 0 | |
79 | Hereford United | 1 | 0 | 0 | 1 | 2 | 5 | 0.400 | 0 | |
80 | Ilford | 1 | 0 | 0 | 1 | 2 | 5 | 0.400 | 0 | |
81 | Lancaster City | 1 | 0 | 0 | 1 | 1 | 3 | 0.333 | 0 | |
82 | Crewe Alexandra | 1 | 0 | 0 | 1 | 1 | 3 | 0.333 | 0 | |
83 | Manchester City | 1 | 0 | 0 | 1 | 1 | 3 | 0.333 | 0 | |
84 | Worcester City | 1 | 0 | 0 | 1 | 1 | 3 | 0.333 | 0 | |
85 | Annfield Plain | 1 | 0 | 0 | 1 | 1 | 4 | 0.250 | 0 | |
86 | Coventry City | 1 | 0 | 0 | 1 | 1 | 4 | 0.250 | 0 | |
87 | Poole Town | 1 | 0 | 0 | 1 | 1 | 4 | 0.250 | 0 | |
88 | Yeovil | 1 | 0 | 0 | 1 | 1 | 4 | 0.250 | 0 | |
89 | Brighton & Hove Albion | 1 | 0 | 0 | 1 | 1 | 4 | 0.250 | 0 | |
90 | Doncaster Rovers | 1 | 0 | 0 | 1 | 1 | 4 | 0.250 | 0 | |
91 | Southend United | 1 | 0 | 0 | 1 | 1 | 5 | 0.200 | 0 | |
92 | Chatham | 1 | 0 | 0 | 1 | 1 | 6 | 0.167 | 0 | |
93 | Cardiff City | 1 | 0 | 0 | 1 | 1 | 6 | 0.167 | 0 | |
94 | Bristol City | 1 | 0 | 0 | 1 | 0 | 2 | 0.000 | 0 | |
95 | Leyton | 1 | 0 | 0 | 1 | 0 | 2 | 0.000 | 0 | |
96 | Peterborough & Fletton United | 1 | 0 | 0 | 1 | 0 | 2 | 0.000 | 0 | |
97 | Port Vale | 1 | 0 | 0 | 1 | 0 | 3 | 0.000 | 0 | |
98 | Wolverhampton Wanderers | 1 | 0 | 0 | 1 | 0 | 1 | 0.000 | 0 | |
99 | Wrexham | 1 | 0 | 0 | 1 | 0 | 1 | 0.000 | 0 | |
100 | York City | 1 | 0 | 0 | 1 | 0 | 1 | 0.000 | 0 | |
101 | Ashington | 1 | 0 | 0 | 1 | 0 | 2 | 0.000 | 0 | |
102 | Blackpool | 1 | 0 | 0 | 1 | 0 | 3 | 0.000 | 0 | |
103 | Barking | 1 | 0 | 0 | 1 | 0 | 6 | 0.000 | 0 | |
104 | Barnsley | 1 | 0 | 0 | 1 | 0 | 1 | 0.000 | 0 | |
105 | Everton | 1 | 0 | 0 | 1 | 0 | 2 | 0.000 | 0 | |
106 | Halifax Town | 1 | 0 | 0 | 1 | 0 | 1 | 0.000 | 0 | |
107 | Kettering Town | 1 | 0 | 0 | 1 | 0 | 2 | 0.000 | 0 | |
108 | Newcastle United | 1 | 0 | 0 | 1 | 0 | 2 | 0.000 | 0 | |
109 | New Brighton | 1 | 0 | 0 | 1 | 0 | 3 | 0.000 | 0 | |
110 | Oldham Athletic | 1 | 0 | 0 | 1 | 0 | 2 | 0.000 | 0 | |
111 | Preston North End | 1 | 0 | 0 | 1 | 0 | 1 | 0.000 | 0 | |
112 | Rhyl | 1 | 0 | 0 | 1 | 0 | 1 | 0.000 | 0 | |
113 | Sunderland | 1 | 0 | 0 | 1 | 0 | 1 | 0.000 | 0 | |
114 | Tottenham Hotspur | 1 | 0 | 0 | 1 | 0 | 2 | 0.000 | 0 | |
115 | Woking | 1 | 0 | 0 | 1 | 0 | 7 | 0.000 | 0 |
Otros torneos relacionados
Ver otras ediciones de FA Cup:
1871/72, 1872/73, 1873/74, 1874/75, 1875/76, 1876/77, 1877/78, 1878/79, 1879/80, 1880/81, 1881/82, 1882/83, 1883/84, 1884/85, 1885/86, 1886/87, 1887/88, 1888/89, 1889/90, 1890/91, 1891/92, 1892/93, 1893/94, 1894/95, 1895/96, 1896/97, 1897/98, 1898/99, 1899/00, 1900/01, 1901/02, 1902/03, 1903/04, 1904/05, 1905/06, 1906/07, 1907/08, 1908/09, 1909/10, 1910/11, 1911/12, 1912/13, 1913/14, 1914/15, 1919/20, 1920/21, 1921/22, 1922/23, 1923/24, 1924/25, 1925/26, 1926/27, 1927/28, 1928/29, 1929/30, 1930/31, 1931/32, 1932/33, 1933/34, 1934/35, 1935/36, 1936/37, 1937/38, 1938/39, 1945/46, 1946/47, 1947/48, 1948/49, 1949/50, 1950/51, 1951/52, 1952/53, 1953/54, 1954/55, 1955/56, 1956/57, 1957/58, 1958/59, 1959/60, 1960/61, 1961/62, 1962/63, 1963/64, 1964/65, 1965/66, 1966/67, 1967/68, 1968/69, 1969/70, 1970/71, 1971/72, 1972/73, 1973/74, 1974/75, 1975/76, 1976/77, 1977/78, 1978/79, 1979/80, 1980/81, 1981/82, 1982/83, 1983/84, 1984/85, 1985/86, 1986/87, 1987/88, 1988/89, 1989/90, 1990/91, 1991/92, 1992/93, 1993/94, 1994/95, 1995/96, 1996/97, 1997/98, 1998/99, 1999/00, 2000/01, 2001/02, 2002/03, 2003/04, 2004/05, 2005/06, 2006/07, 2007/08, 2008/09, 2009/10, 2010/11, 2011/12, 2012/13, 2013/14, 2014/15, 2015/16, 2016/17, 2017/18, 2018/19, 2019/20
1871/72, 1872/73, 1873/74, 1874/75, 1875/76, 1876/77, 1877/78, 1878/79, 1879/80, 1880/81, 1881/82, 1882/83, 1883/84, 1884/85, 1885/86, 1886/87, 1887/88, 1888/89, 1889/90, 1890/91, 1891/92, 1892/93, 1893/94, 1894/95, 1895/96, 1896/97, 1897/98, 1898/99, 1899/00, 1900/01, 1901/02, 1902/03, 1903/04, 1904/05, 1905/06, 1906/07, 1907/08, 1908/09, 1909/10, 1910/11, 1911/12, 1912/13, 1913/14, 1914/15, 1919/20, 1920/21, 1921/22, 1922/23, 1923/24, 1924/25, 1925/26, 1926/27, 1927/28, 1928/29, 1929/30, 1930/31, 1931/32, 1932/33, 1933/34, 1934/35, 1935/36, 1936/37, 1937/38, 1938/39, 1945/46, 1946/47, 1947/48, 1948/49, 1949/50, 1950/51, 1951/52, 1952/53, 1953/54, 1954/55, 1955/56, 1956/57, 1957/58, 1958/59, 1959/60, 1960/61, 1961/62, 1962/63, 1963/64, 1964/65, 1965/66, 1966/67, 1967/68, 1968/69, 1969/70, 1970/71, 1971/72, 1972/73, 1973/74, 1974/75, 1975/76, 1976/77, 1977/78, 1978/79, 1979/80, 1980/81, 1981/82, 1982/83, 1983/84, 1984/85, 1985/86, 1986/87, 1987/88, 1988/89, 1989/90, 1990/91, 1991/92, 1992/93, 1993/94, 1994/95, 1995/96, 1996/97, 1997/98, 1998/99, 1999/00, 2000/01, 2001/02, 2002/03, 2003/04, 2004/05, 2005/06, 2006/07, 2007/08, 2008/09, 2009/10, 2010/11, 2011/12, 2012/13, 2013/14, 2014/15, 2015/16, 2016/17, 2017/18, 2018/19, 2019/20
Ver otros torneos en temporada 1928/29:
Football League First Division 1928/29
Football League Second Division 1928/29
Football League Third Division North 1928/29-N
Football League Third Division South 1928/29-S
Isthmian League 1928/29
FA Cup 1928/29
Football League First Division 1928/29
Football League Second Division 1928/29
Football League Third Division North 1928/29-N
Football League Third Division South 1928/29-S
Isthmian League 1928/29
FA Cup 1928/29