National League South 2018/19
Información GeneralGoles son AmoresLa esencia del fútbolCompletitud
National League South (6ta Div) | |
2018/19 | |
15 | |
Torquay United (1) | |
04/08/2018 | |
27/04/2019 | |
22 equipos | |
462 partidos | |
199 partidos. (43.07%) | |
107 partidos. (23.16%) | |
156 partidos. (33.77%) |
1304 | |
693 goles. (53.14%) | |
611 goles. (46.86%) | |
2.82 goles/partido | |
Empates a cero: | 24 partidos. (5.19%) |
1 o 2 goles: | 186 partidos. (40.26%) |
3 o 4 goles: | 181 partidos. (39.18%) |
5 o más goles: | 71 partidos. (15.37%) |
Fase Regular, jornada | - Eastbourne Borough 6-0 Dartford |
Fase Regular, jornada | - Hungerford Town 0-6 Chelmsford City |
Fase Regular, jornada | - Torquay United 7-2 Oxford City |
401,996 personas | |
870 personas/partido | |
5,351 - Torquay United 0 - 1 Hungerford Town | |
2,551 - Torquay United | |
1,418 - Torquay United |
La siguiente información está basada en los partidos conocidos.
462/462 (100.00%) | |
462/462 (100.00%) | |
0/462 (0.00%) | |
0/462 (0.00%) | |
461/462 (99.78%) |
Partidos
Fase Regular
Tablas de Posiciones
Fase RegularTabla General
N° | Equipo | PJ | PG | PE | PP | GF | GC | Dif | Pts | Obs |
---|---|---|---|---|---|---|---|---|---|---|
1 | Torquay United | 42 | 27 | 7 | 8 | 93 | 41 | 52 | 88 | |
2 | Woking | 42 | 23 | 9 | 10 | 76 | 49 | 27 | 78 | |
3 | Welling United | 42 | 23 | 7 | 12 | 70 | 47 | 23 | 76 | |
4 | Concord Rangers | 42 | 20 | 13 | 9 | 69 | 48 | 21 | 73 | |
5 | Chelmsford City | 42 | 21 | 9 | 12 | 68 | 50 | 18 | 72 | |
6 | Bath City | 42 | 20 | 11 | 11 | 58 | 36 | 22 | 71 | |
7 | Wealdstone | 42 | 18 | 12 | 12 | 62 | 50 | 12 | 66 | |
8 | Billericay Town | 42 | 19 | 8 | 15 | 72 | 65 | 7 | 65 | |
9 | St Albans | 42 | 18 | 10 | 14 | 67 | 64 | 3 | 64 | |
10 | Dartford | 42 | 18 | 10 | 14 | 52 | 58 | -6 | 64 | |
11 | Slough Town | 42 | 17 | 12 | 13 | 56 | 50 | 6 | 63 | |
12 | Oxford City | 42 | 17 | 5 | 20 | 64 | 63 | 1 | 56 | |
13 | Chippenham Town | 42 | 16 | 7 | 19 | 57 | 64 | -7 | 55 | |
14 | Dulwich Hamlet | 42 | 13 | 10 | 19 | 52 | 65 | -13 | 49 | |
15 | Hampton & Richmond Borough | 42 | 13 | 10 | 19 | 49 | 66 | -17 | 49 | |
16 | Hemel Hempstead Town | 42 | 12 | 12 | 18 | 52 | 67 | -15 | 48 | |
17 | Gloucester City | 42 | 12 | 11 | 19 | 35 | 54 | -19 | 47 | |
18 | Eastbourne Borough | 42 | 10 | 12 | 20 | 52 | 65 | -13 | 42 | |
19 | Hungerford Town | 42 | 11 | 9 | 22 | 45 | 72 | -27 | 42 | |
20 | Truro City | 42 | 9 | 12 | 21 | 63 | 87 | -24 | 39 | |
21 | East Thurrock United | 42 | 10 | 7 | 25 | 42 | 63 | -21 | 37 | |
22 | Weston-Super-Mare | 42 | 8 | 11 | 23 | 50 | 80 | -30 | 35 |
Tabla de Posiciones General
Esta es una tabla general del torneo. Es una tabla ficticia, que indica el rendimiento general de todos los equipos que participaron del torneo.N° | Equipo | PJ | PG | PE | PP | GF | GC | Dif | Pts | Obs |
---|---|---|---|---|---|---|---|---|---|---|
1 | Torquay United | 42 | 27 | 7 | 8 | 93 | 41 | 52 | 88 | |
2 | Woking | 42 | 23 | 9 | 10 | 76 | 49 | 27 | 78 | |
3 | Welling United | 42 | 23 | 7 | 12 | 70 | 47 | 23 | 76 | |
4 | Concord Rangers | 42 | 20 | 13 | 9 | 69 | 48 | 21 | 73 | |
5 | Chelmsford City | 42 | 21 | 9 | 12 | 68 | 50 | 18 | 72 | |
6 | Bath City | 42 | 20 | 11 | 11 | 58 | 36 | 22 | 71 | |
7 | Wealdstone | 42 | 18 | 12 | 12 | 62 | 50 | 12 | 66 | |
8 | Billericay Town | 42 | 19 | 8 | 15 | 72 | 65 | 7 | 65 | |
9 | St Albans | 42 | 18 | 10 | 14 | 67 | 64 | 3 | 64 | |
10 | Dartford | 42 | 18 | 10 | 14 | 52 | 58 | -6 | 64 | |
11 | Slough Town | 42 | 17 | 12 | 13 | 56 | 50 | 6 | 63 | |
12 | Oxford City | 42 | 17 | 5 | 20 | 64 | 63 | 1 | 56 | |
13 | Chippenham Town | 42 | 16 | 7 | 19 | 57 | 64 | -7 | 55 | |
14 | Dulwich Hamlet | 42 | 13 | 10 | 19 | 52 | 65 | -13 | 49 | |
15 | Hampton & Richmond Borough | 42 | 13 | 10 | 19 | 49 | 66 | -17 | 49 | |
16 | Hemel Hempstead Town | 42 | 12 | 12 | 18 | 52 | 67 | -15 | 48 | |
17 | Gloucester City | 42 | 12 | 11 | 19 | 35 | 54 | -19 | 47 | |
18 | Eastbourne Borough | 42 | 10 | 12 | 20 | 52 | 65 | -13 | 42 | |
19 | Hungerford Town | 42 | 11 | 9 | 22 | 45 | 72 | -27 | 42 | |
20 | Truro City | 42 | 9 | 12 | 21 | 63 | 87 | -24 | 39 | |
21 | East Thurrock United | 42 | 10 | 7 | 25 | 42 | 63 | -21 | 37 | |
22 | Weston-Super-Mare | 42 | 8 | 11 | 23 | 50 | 80 | -30 | 35 |
Otros torneos relacionados
Ver otros torneos en temporada 2018/19:
Liga Europea de Naciones 2018/19
Premier League 2018/19
Football Championship 2018/19
Football League One 2018/19
Football League Two 2018/19
National League 2018/19
National League North 2018/19
National League South 2018/19
Northern Premier League Premier Division 2018/19
Southern League Premier South Division 2018/19
Southern League Premier Central Division 2018/19
Isthmian League Premier Division 2018/19
Northern Premier League Division One West 2018/19
Northern Premier League Division One East 2018/19
Southern League Division One Central 2018/19
Southern League Division One South 2018/19
Isthmian League South East Division 2018/19
Isthmian League South Central Division 2018/19
Isthmian League North Division 2018/19
Liga Europea de Naciones 2018/19
Premier League 2018/19
Football Championship 2018/19
Football League One 2018/19
Football League Two 2018/19
National League 2018/19
National League North 2018/19
National League South 2018/19
Northern Premier League Premier Division 2018/19
Southern League Premier South Division 2018/19
Southern League Premier Central Division 2018/19
Isthmian League Premier Division 2018/19
Northern Premier League Division One West 2018/19
Northern Premier League Division One East 2018/19
Southern League Division One Central 2018/19
Southern League Division One South 2018/19
Isthmian League South East Division 2018/19
Isthmian League South Central Division 2018/19
Isthmian League North Division 2018/19