National League South 2015/16
Información GeneralGoles son AmoresCompletitud
National League South (6ta Div) | |
2015/16 | |
12 | |
Sutton United (1) | |
08/08/2015 | |
30/04/2016 | |
22 equipos | |
462 partidos | |
182 partidos. (39.39%) | |
121 partidos. (26.19%) | |
159 partidos. (34.42%) |
1349 | |
719 goles. (53.30%) | |
630 goles. (46.70%) | |
2.92 goles/partido | |
Empates a cero: | 31 partidos. (6.71%) |
1 o 2 goles: | 168 partidos. (36.36%) |
3 o 4 goles: | 187 partidos. (40.48%) |
5 o más goles: | 76 partidos. (16.45%) |
Fase Regular, jornada | - Whitehawk 6-0 St Albans |
Fase Regular, jornada | - St Albans 6-0 Whitehawk |
Fase Regular, jornada | - Ebbsfleet United 6-0 Hemel Hempstead Town |
Fase Regular, jornada | - St Albans 6-0 Havant & Waterlooville |
Fase Regular, jornada | - Truro City 0-6 Oxford City |
Fase Regular, jornada | - Hemel Hempstead Town 5-5 Weston-Super-Mare |
La siguiente información está basada en los partidos conocidos.
462/462 (100.00%) | |
462/462 (100.00%) | |
0/462 (0.00%) | |
0/462 (0.00%) | |
0/462 (0.00%) |
Partidos
Fase Regular
Tablas de Posiciones
Fase RegularTabla General
N° | Equipo | PJ | PG | PE | PP | GF | GC | Dif | Pts | Obs |
---|---|---|---|---|---|---|---|---|---|---|
1 | Sutton United | 42 | 26 | 12 | 4 | 83 | 32 | 51 | 90 | |
2 | Ebbsfleet United | 42 | 24 | 12 | 6 | 73 | 36 | 37 | 84 | |
3 | Maidstone United | 42 | 24 | 5 | 13 | 55 | 40 | 15 | 77 | |
4 | Truro City | 42 | 17 | 14 | 11 | 62 | 55 | 7 | 65 | |
5 | Whitehawk | 42 | 18 | 10 | 14 | 75 | 62 | 13 | 64 | |
6 | Hemel Hempstead Town | 42 | 16 | 13 | 13 | 72 | 66 | 6 | 61 | |
7 | Maidenhead United | 42 | 16 | 11 | 15 | 66 | 62 | 4 | 59 | |
8 | Dartford | 42 | 16 | 11 | 15 | 58 | 56 | 2 | 59 | |
9 | Gosport Borough | 42 | 15 | 11 | 16 | 53 | 63 | -10 | 56 | |
10 | Concord Rangers | 42 | 15 | 10 | 17 | 66 | 68 | -2 | 55 | |
11 | Bishop's Stortford | 42 | 15 | 10 | 17 | 56 | 63 | -7 | 55 | |
12 | Oxford City | 42 | 13 | 15 | 14 | 70 | 60 | 10 | 54 | |
13 | Wealdstone | 42 | 12 | 17 | 13 | 63 | 64 | -1 | 53 | |
14 | Bath City | 42 | 14 | 11 | 17 | 50 | 61 | -11 | 53 | |
15 | Chelmsford City | 42 | 15 | 7 | 20 | 66 | 64 | 2 | 52 | |
16 | Weston-Super-Mare | 42 | 14 | 9 | 19 | 63 | 76 | -13 | 51 | |
17 | Eastbourne Borough | 42 | 13 | 11 | 18 | 60 | 63 | -3 | 50 | |
18 | St Albans | 42 | 13 | 10 | 19 | 58 | 65 | -7 | 49 | |
19 | Margate | 42 | 13 | 8 | 21 | 51 | 73 | -22 | 47 | |
20 | Havant & Waterlooville | 42 | 12 | 11 | 19 | 52 | 75 | -23 | 47 | |
21 | Hayes & Yeading | 42 | 11 | 13 | 18 | 51 | 76 | -25 | 46 | |
22 | Basingstoke Town | 42 | 9 | 11 | 22 | 46 | 69 | -23 | 38 |
Tabla de Posiciones General
Esta es una tabla general del torneo. Es una tabla ficticia, que indica el rendimiento general de todos los equipos que participaron del torneo.N° | Equipo | PJ | PG | PE | PP | GF | GC | Dif | Pts | Obs |
---|---|---|---|---|---|---|---|---|---|---|
1 | Sutton United | 42 | 26 | 12 | 4 | 83 | 32 | 51 | 90 | |
2 | Ebbsfleet United | 42 | 24 | 12 | 6 | 73 | 36 | 37 | 84 | |
3 | Maidstone United | 42 | 24 | 5 | 13 | 55 | 40 | 15 | 77 | |
4 | Truro City | 42 | 17 | 14 | 11 | 62 | 55 | 7 | 65 | |
5 | Whitehawk | 42 | 18 | 10 | 14 | 75 | 62 | 13 | 64 | |
6 | Hemel Hempstead Town | 42 | 16 | 13 | 13 | 72 | 66 | 6 | 61 | |
7 | Maidenhead United | 42 | 16 | 11 | 15 | 66 | 62 | 4 | 59 | |
8 | Dartford | 42 | 16 | 11 | 15 | 58 | 56 | 2 | 59 | |
9 | Gosport Borough | 42 | 15 | 11 | 16 | 53 | 63 | -10 | 56 | |
10 | Concord Rangers | 42 | 15 | 10 | 17 | 66 | 68 | -2 | 55 | |
11 | Bishop's Stortford | 42 | 15 | 10 | 17 | 56 | 63 | -7 | 55 | |
12 | Oxford City | 42 | 13 | 15 | 14 | 70 | 60 | 10 | 54 | |
13 | Wealdstone | 42 | 12 | 17 | 13 | 63 | 64 | -1 | 53 | |
14 | Bath City | 42 | 14 | 11 | 17 | 50 | 61 | -11 | 53 | |
15 | Chelmsford City | 42 | 15 | 7 | 20 | 66 | 64 | 2 | 52 | |
16 | Weston-Super-Mare | 42 | 14 | 9 | 19 | 63 | 76 | -13 | 51 | |
17 | Eastbourne Borough | 42 | 13 | 11 | 18 | 60 | 63 | -3 | 50 | |
18 | St Albans | 42 | 13 | 10 | 19 | 58 | 65 | -7 | 49 | |
19 | Margate | 42 | 13 | 8 | 21 | 51 | 73 | -22 | 47 | |
20 | Havant & Waterlooville | 42 | 12 | 11 | 19 | 52 | 75 | -23 | 47 | |
21 | Hayes & Yeading | 42 | 11 | 13 | 18 | 51 | 76 | -25 | 46 | |
22 | Basingstoke Town | 42 | 9 | 11 | 22 | 46 | 69 | -23 | 38 |
Otros torneos relacionados
Ver otros torneos en temporada 2015/16:
UEFA Champions League 2015/16
UEFA Europa League 2015/16
Premier League 2015/16
Football Championship 2015/16
Football League One 2015/16
Football League Two 2015/16
National League 2015/16
National League North 2015/16
National League South 2015/16
Northern Premier League Premier Division 2015/16
Southern League Premier Division 2015/16
Isthmian League Premier Division 2015/16
Northern Premier League Division One North 2015/16
Northern Premier League Division One South 2015/16
Southern League Division One South & West 2015/16
Southern League Division One Central 2015/16
Isthmian League South Division 2015/16
Isthmian League North Division 2015/16
FA Cup 2015/16
UEFA Champions League 2015/16
UEFA Europa League 2015/16
Premier League 2015/16
Football Championship 2015/16
Football League One 2015/16
Football League Two 2015/16
National League 2015/16
National League North 2015/16
National League South 2015/16
Northern Premier League Premier Division 2015/16
Southern League Premier Division 2015/16
Isthmian League Premier Division 2015/16
Northern Premier League Division One North 2015/16
Northern Premier League Division One South 2015/16
Southern League Division One South & West 2015/16
Southern League Division One Central 2015/16
Isthmian League South Division 2015/16
Isthmian League North Division 2015/16
FA Cup 2015/16