National League 2015/16
Información GeneralGoles son AmoresCompletitud
National League (5ta Div) | |
2015/16 | |
37 | |
Cheltenham (2) | |
08/08/2015 | |
30/04/2016 | |
24 equipos | |
552 partidos | |
235 partidos. (42.57%) | |
141 partidos. (25.54%) | |
176 partidos. (31.88%) |
1460 | |
806 goles. (55.21%) | |
654 goles. (44.79%) | |
2.64 goles/partido | |
Empates a cero: | 38 partidos. (6.88%) |
1 o 2 goles: | 248 partidos. (44.93%) |
3 o 4 goles: | 193 partidos. (34.96%) |
5 o más goles: | 73 partidos. (13.22%) |
Fase Regular, jornada | - Grimsby Town 7-0 Halifax Town |
Fase Regular, jornada | - Torquay United 3-7 Bromley |
Fase Regular, jornada | - Chester 8-2 Aldershot |
La siguiente información está basada en los partidos conocidos.
552/552 (100.00%) | |
552/552 (100.00%) | |
0/552 (0.00%) | |
0/552 (0.00%) | |
0/552 (0.00%) |
Partidos
Fase Regular
Tablas de Posiciones
Fase RegularTabla General
N° | Equipo | PJ | PG | PE | PP | GF | GC | Dif | Pts | Obs |
---|---|---|---|---|---|---|---|---|---|---|
1 | Cheltenham | 46 | 30 | 11 | 5 | 87 | 30 | 57 | 101 | |
2 | Forest Green Rovers | 46 | 26 | 11 | 9 | 69 | 42 | 27 | 89 | |
3 | Braintree Town | 46 | 23 | 12 | 11 | 56 | 38 | 18 | 81 | |
4 | Grimsby Town | 46 | 22 | 14 | 10 | 82 | 45 | 37 | 80 | |
5 | Dover Athletic | 46 | 23 | 11 | 12 | 75 | 53 | 22 | 80 | |
6 | Tranmere Rovers | 46 | 22 | 12 | 12 | 61 | 44 | 17 | 78 | |
7 | Eastleigh | 46 | 21 | 12 | 13 | 64 | 53 | 11 | 75 | |
8 | Wrexham | 46 | 20 | 9 | 17 | 71 | 56 | 15 | 69 | |
9 | Gateshead | 46 | 19 | 10 | 17 | 59 | 70 | -11 | 67 | |
10 | Macclesfield | 46 | 19 | 9 | 18 | 60 | 48 | 12 | 66 | |
11 | Barrow | 46 | 17 | 14 | 15 | 64 | 71 | -7 | 65 | |
12 | Woking | 46 | 17 | 10 | 19 | 71 | 68 | 3 | 61 | |
13 | Lincoln City | 46 | 16 | 13 | 17 | 69 | 68 | 1 | 61 | |
14 | Bromley | 46 | 17 | 9 | 20 | 67 | 72 | -5 | 60 | |
15 | Aldershot | 46 | 16 | 8 | 22 | 54 | 72 | -18 | 56 | |
16 | Southport | 46 | 14 | 13 | 19 | 52 | 65 | -13 | 55 | |
17 | Chester | 46 | 14 | 12 | 20 | 67 | 71 | -4 | 54 | |
18 | Torquay United | 46 | 13 | 12 | 21 | 54 | 76 | -22 | 51 | |
19 | Boreham Wood | 46 | 12 | 14 | 20 | 44 | 49 | -5 | 50 | |
20 | Guiseley | 46 | 11 | 16 | 19 | 47 | 70 | -23 | 49 | |
21 | Halifax Town | 46 | 12 | 12 | 22 | 55 | 82 | -27 | 48 | |
22 | Altrincham | 46 | 10 | 14 | 22 | 48 | 73 | -25 | 44 | |
23 | Kidderminster Harriers | 46 | 9 | 13 | 24 | 49 | 71 | -22 | 40 | |
24 | Welling United | 46 | 8 | 11 | 27 | 35 | 73 | -38 | 35 |
Tabla de Posiciones General
Esta es una tabla general del torneo. Es una tabla ficticia, que indica el rendimiento general de todos los equipos que participaron del torneo.N° | Equipo | PJ | PG | PE | PP | GF | GC | Dif | Pts | Obs |
---|---|---|---|---|---|---|---|---|---|---|
1 | Cheltenham | 46 | 30 | 11 | 5 | 87 | 30 | 57 | 101 | |
2 | Forest Green Rovers | 46 | 26 | 11 | 9 | 69 | 42 | 27 | 89 | |
3 | Braintree Town | 46 | 23 | 12 | 11 | 56 | 38 | 18 | 81 | |
4 | Grimsby Town | 46 | 22 | 14 | 10 | 82 | 45 | 37 | 80 | |
5 | Dover Athletic | 46 | 23 | 11 | 12 | 75 | 53 | 22 | 80 | |
6 | Tranmere Rovers | 46 | 22 | 12 | 12 | 61 | 44 | 17 | 78 | |
7 | Eastleigh | 46 | 21 | 12 | 13 | 64 | 53 | 11 | 75 | |
8 | Wrexham | 46 | 20 | 9 | 17 | 71 | 56 | 15 | 69 | |
9 | Gateshead | 46 | 19 | 10 | 17 | 59 | 70 | -11 | 67 | |
10 | Macclesfield | 46 | 19 | 9 | 18 | 60 | 48 | 12 | 66 | |
11 | Barrow | 46 | 17 | 14 | 15 | 64 | 71 | -7 | 65 | |
12 | Woking | 46 | 17 | 10 | 19 | 71 | 68 | 3 | 61 | |
13 | Lincoln City | 46 | 16 | 13 | 17 | 69 | 68 | 1 | 61 | |
14 | Bromley | 46 | 17 | 9 | 20 | 67 | 72 | -5 | 60 | |
15 | Aldershot | 46 | 16 | 8 | 22 | 54 | 72 | -18 | 56 | |
16 | Southport | 46 | 14 | 13 | 19 | 52 | 65 | -13 | 55 | |
17 | Chester | 46 | 14 | 12 | 20 | 67 | 71 | -4 | 54 | |
18 | Torquay United | 46 | 13 | 12 | 21 | 54 | 76 | -22 | 51 | |
19 | Boreham Wood | 46 | 12 | 14 | 20 | 44 | 49 | -5 | 50 | |
20 | Guiseley | 46 | 11 | 16 | 19 | 47 | 70 | -23 | 49 | |
21 | Halifax Town | 46 | 12 | 12 | 22 | 55 | 82 | -27 | 48 | |
22 | Altrincham | 46 | 10 | 14 | 22 | 48 | 73 | -25 | 44 | |
23 | Kidderminster Harriers | 46 | 9 | 13 | 24 | 49 | 71 | -22 | 40 | |
24 | Welling United | 46 | 8 | 11 | 27 | 35 | 73 | -38 | 35 |
Otros torneos relacionados
Ver otras ediciones de National League (5ta Div):
1979/80, 1980/81, 1981/82, 1982/83, 1983/84, 1984/85, 1985/86, 1986/87, 1987/88, 1988/89, 1989/90, 1990/91, 1991/92, 1992/93, 1993/94, 1994/95, 1995/96, 1996/97, 1997/98, 1998/99, 1999/00, 2000/01, 2001/02, 2002/03, 2003/04, 2004/05, 2005/06, 2006/07, 2007/08, 2008/09, 2009/10, 2010/11, 2011/12, 2012/13, 2013/14, 2014/15, 2015/16, 2016/17, 2017/18, 2018/19, 2019/20
1979/80, 1980/81, 1981/82, 1982/83, 1983/84, 1984/85, 1985/86, 1986/87, 1987/88, 1988/89, 1989/90, 1990/91, 1991/92, 1992/93, 1993/94, 1994/95, 1995/96, 1996/97, 1997/98, 1998/99, 1999/00, 2000/01, 2001/02, 2002/03, 2003/04, 2004/05, 2005/06, 2006/07, 2007/08, 2008/09, 2009/10, 2010/11, 2011/12, 2012/13, 2013/14, 2014/15, 2015/16, 2016/17, 2017/18, 2018/19, 2019/20
Ver otros torneos en temporada 2015/16:
UEFA Champions League 2015/16
UEFA Europa League 2015/16
Premier League 2015/16
Football Championship 2015/16
Football League One 2015/16
Football League Two 2015/16
National League 2015/16
National League North 2015/16
National League South 2015/16
Northern Premier League Premier Division 2015/16
Southern League Premier Division 2015/16
Isthmian League Premier Division 2015/16
Northern Premier League Division One South 2015/16
Northern Premier League Division One North 2015/16
Southern League Division One Central 2015/16
Southern League Division One South & West 2015/16
Isthmian League South Division 2015/16
Isthmian League North Division 2015/16
FA Cup 2015/16
UEFA Champions League 2015/16
UEFA Europa League 2015/16
Premier League 2015/16
Football Championship 2015/16
Football League One 2015/16
Football League Two 2015/16
National League 2015/16
National League North 2015/16
National League South 2015/16
Northern Premier League Premier Division 2015/16
Southern League Premier Division 2015/16
Isthmian League Premier Division 2015/16
Northern Premier League Division One South 2015/16
Northern Premier League Division One North 2015/16
Southern League Division One Central 2015/16
Southern League Division One South & West 2015/16
Isthmian League South Division 2015/16
Isthmian League North Division 2015/16
FA Cup 2015/16