Equipo


North Melbourne


    • Nombre completo:
    • North Melbourne Football Club Ltd
    • Fecha Fundación:
    • 00/00/1869
    • Ciudad:
    • Melbourne
    • Estadio:
    • Etihad Stadium
    • Apodos:
    • Kangoroos
    • Colores primarios:
    • azul, blanco
    • Colores secundarios:
    • Evolución del nombre:
    • 1869 - actual : North Melbourne

    • Palmarés


      La siguiente es una lista del palmarés oficial en torneos nacionales de North Melbourne. La lista puede no estar completa.

      Resumen Estadístico


      Lo siguiente es un resumen estadístico del equipo North Melbourne en las diferentes competiciones que ha participado. Puedes ver un detalle por cada temporada más abajo.
      Competencia camps temps PJ PG PE PP GF GC Dif Pts %Rend SR
      Australian Football League4941964874171073172947183247-10300206944.930
      Subtotal de Liga 1964874171073172947183247-199-1030044.93
      Total general 1964874171073172947183247-199-1030044.93
      Nomenclatura:
      Parts: Participaciones // PJ: Partidos Jugados // PG: Partidos ganados // PE: Partidos Empatados: // PP: Partidos perdidos // GF: Goles a Favor // GC: Goles en Contra // Dif: Diferencia de PG-PP //Pts: Puntos conseguidos (2 pts antes de 1995, 3 pts después) // %Rend: Rendimiento (considerando 2 pts por triunfo) // PH: Posición histórica en la competencia
      Ligas
      Participaciones en Ligas
      Part. Torneo PJ PG PE PP GF GC Pts %Rend
      1 Victorian Football League 1925 175012103013701029.4%Ver PJ
      2 Victorian Football League 1926 1801171102149612.8%Ver PJ
      3 Victorian Football League 1927 18301510851476616.7%Ver PJ
      4 Victorian Football League 1928 185013105815631027.8%Ver PJ
      5 Victorian Football League 1929 1810171070177625.6%Ver PJ
      6 Victorian Football League 1930 181017969186925.6%Ver PJ
      7 Victorian Football League 1931 1800181000196900.0%Ver PJ
      8 Victorian Football League 1932 188010153515811644.4%Ver PJ
      9 Victorian Football League 1933 187110146317171541.7%Ver PJ
      10 Victorian Football League 1934 1800181245187600.0%Ver PJ
      11 Victorian Football League 1935 1810171208185625.6%Ver PJ
      12 Victorian Football League 1936 18401412741679822.2%Ver PJ
      13 Victorian Football League 1937 18301511881851616.7%Ver PJ
      14 Victorian Football League 1938 186012138418521233.3%Ver PJ
      15 Victorian Football League 1939 186012156117091233.3%Ver PJ
      16 Victorian Football League 1940 18401413811840822.2%Ver PJ
      17 Victorian Football League 1941 186012175918931233.3%Ver PJ
      18 Victorian Football League 1942 14401011051413828.6%Ver PJ
      19 Victorian Football League 1943 15519101913231136.7%Ver PJ
      20 Victorian Football League 1944 181008161916142055.6%Ver PJ
      21 Victorian Football League 1945 211308176416202661.9%Ver PJ
      22 Victorian Football League 1946 198011153616851642.1%Ver PJ
      23 Victorian Football League 1947 19401513901789821.1%Ver PJ
      24 Victorian Football League 1948 198011132815891642.1%Ver PJ
      25 Victorian Football League 1949 211407162314162866.7%Ver PJ
      26 Victorian Football League 1950 211407182615482866.7%Ver PJ
      27 Victorian Football League 1951 187011122414331438.9%Ver PJ
      28 Victorian Football League 1952 199010135213961847.4%Ver PJ
      29 Victorian Football League 1953 18909138812871850.0%Ver PJ
      30 Victorian Football League 1954 191117143514712360.5%Ver PJ
      31 Victorian Football League 1955 18301512331617616.7%Ver PJ
      32 Victorian Football League 1956 18301510381491616.7%Ver PJ
      33 Victorian Football League 1957 188010140414771644.4%Ver PJ
      34 Victorian Football League 1958 201208137414862460.0%Ver PJ
      35 Victorian Football League 1959 181008133114902055.6%Ver PJ
      36 Victorian Football League 1960 185013118314741027.8%Ver PJ
      37 Victorian Football League 1961 18411311331433925.0%Ver PJ
      38 Victorian Football League 1962 18401411521575822.2%Ver PJ
      39 Victorian Football League 1963 188010105912441644.4%Ver PJ
      40 Victorian Football League 1964 188010123114111644.4%Ver PJ
      41 Victorian Football League 1965 185013114314151027.8%Ver PJ
      42 Victorian Football League 1966 187110129413811541.7%Ver PJ
      43 Victorian Football League 1967 187110123413101541.7%Ver PJ
      44 Victorian Football League 1968 20301712661703615.0%Ver PJ
      45 Victorian Football League 1969 208012185921251640.0%Ver PJ
      46 Victorian Football League 1970 22401815741989818.2%Ver PJ
      47 Victorian Football League 1971 225116170525511125.0%Ver PJ
      48 Victorian Football League 1972 2210211628258924.5%Ver PJ
      49 Victorian Football League 1973 2211110193819862352.3%Ver PJ
      50 Victorian Football League 1974 261808269620453669.2%Ver PJ
      51 Victorian Football League 1975 261709246121053465.4%Ver PJ
      52 Victorian Football League 1976 261709235420773465.4%Ver PJ
      53 Victorian Football League 1977 271818266022363768.5%Ver PJ
      54 Victorian Football League 1978 251708267922833468.0%Ver PJ
      55 Victorian Football League 1979 251807286323983672.0%Ver PJ
      56 Victorian Football League 1980 231418244119982963.0%Ver PJ
      57 Victorian Football League 1981 2210012238622932045.5%Ver PJ
      58 Victorian Football League 1982 241509293527393062.5%Ver PJ
      59 Victorian Football League 1983 241608291524353266.7%Ver PJ
      60 Victorian Football League 1984 225017217426611022.7%Ver PJ
      61 Victorian Football League 1985 241419261226752960.4%Ver PJ
      62 Victorian Football League 1986 2212010232423562454.5%Ver PJ
      63 Victorian Football League 1987 231319244225752758.7%Ver PJ
      64 Victorian Football League 1988 227114236126381534.1%Ver PJ
      65 Victorian Football League 1989 229013206123011840.9%Ver PJ
      66 Australian Football League 1990 2212010251922102454.5%Ver PJ
      67 Australian Football League 1991 2212010245626932454.5%Ver PJ
      68 Australian Football League 1992 227015226925351431.8%Ver PJ
      69 Australian Football League 1993 211308266622702661.9%Ver PJ
      70 Australian Football League 1994 2414010260020482858.3%Ver PJ
      71 Australian Football League 1995 251609261022864864.0%Ver PJ
      72 Australian Football League 1996 251906290222175776.0%Ver PJ
      73 Australian Football League 1997 2514011230120854256.0%Ver PJ
      74 Australian Football League 1998 251807275223665472.0%Ver PJ
      75 Australian Football League 1999 252005281023526080.0%Ver PJ
      76 Australian Football League 2000 2515010273627584560.0%Ver PJ
      77 Australian Football League 2001 229013216123712740.9%Ver PJ
      78 Australian Football League 2002 2312011232523913652.2%Ver PJ
      79 Australian Football League 2003 2211110218522233451.5%Ver PJ
      80 Australian Football League 2004 2210012214221353045.5%Ver PJ
      81 Australian Football League 2005 2313010213022333956.5%Ver PJ
      82 Australian Football League 2006 227015175421672131.8%Ver PJ
      83 Australian Football League 2007 2515010237223474560.0%Ver PJ
      84 Australian Football League 2008 2312110219622973753.6%Ver PJ
      85 Australian Football League 2009 227114168020152233.3%Ver PJ
      86 Australian Football League 2010 2211011193022083350.0%Ver PJ
      87 Australian Football League 2011 2210012210620823045.5%Ver PJ
      88 Australian Football League 2012 231409242522594260.9%Ver PJ
      89 Australian Football League 2013 2210012230719303045.5%Ver PJ
      90 Australian Football League 2014 251609228220404864.0%Ver PJ
      91 Australian Football League 2015 2515010229921564560.0%Ver PJ
      92 Australian Football League 2016 2312011203520003652.2%Ver PJ
      93 Australian Football League 2017 226016198322641827.3%Ver PJ
      94 Australian Football League 2018 2212010195017903654.5%Ver PJ

      RIVALES

      A continuación te presentamos el resumen histórico de enfrentamientos entre North Melbourne y los 20 rivales de los que se tiene registro en torneos oficiales. La lista está ordenada por mayor número de partidos disputados.
      Rival PJ PG PE PP GF GC Indice Obs Detalles
      1 Hawthorn 1747629615025158300.44 Ver detalles
      2 Geelong 1626319813765156860.39 Ver detalles
      3 Melbourne 1617618414666149420.48 Ver detalles
      4 Western Bulldogs 1617838014079138560.49 Ver detalles
      5 Collingwood 16051210712855159550.33 Ver detalles
      6 St Kilda 1597927814376138400.50 Ver detalles
      7 Richmond 1597228514314151530.46 Ver detalles
      8 Essendon 1565719813022152440.37 Ver detalles
      9 Carlton 1555809713149148440.37 Ver detalles
      10 Fitzroy 1286516211421117250.51 Ver detalles
      11 South Melbourne 10244058828288550.43 Ver detalles
      12 Sydney 6030129595459300.51 Ver detalles
      13 West Coast 4922027444948130.45 Ver detalles
      14 Adelaide 4320023404542700.47 Ver detalles
      15 Brisbane Lions 3620115362234020.57 Ver detalles
      16 Port Adelaide 3321012315831160.64 Ver detalles
      17 Fremantle 3018012286125620.60 Ver detalles
      18 Brisbane Bears 171205200817060.71 Ver detalles
      19 Gold Coast 116059939530.55 Ver detalles
      20 GW Sydney 86029035650.75 Ver detalles