Equipo


Melbourne


    • Nombre completo:
    • Melbourne Football Club
    • Fecha Fundación:
    • 00/00/1858
    • Ciudad:
    • Melbourne
    • Estadio:
    • Melbourne Cricket Ground
    • Apodos:
    • Demonds
    • Colores primarios:
    • azul, rojo
    • Colores secundarios:
    • blanco
    • Evolución del nombre:
    • 1858 - actual : Melbourne

    • Palmarés


      La siguiente es una lista del palmarés oficial en torneos nacionales de Melbourne. La lista puede no estar completa.

      Resumen Estadístico


      Lo siguiente es un resumen estadístico del equipo Melbourne en las diferentes competiciones que ha participado. Puedes ver un detalle por cada temporada más abajo.
      Competencia camps temps PJ PG PE PP GF GC Dif Pts %Rend SR
      Australian Football League1211923991085211293196118205964-9846240045.660
      Subtotal de Liga 23991085211293196118205964-208-984645.66
      Total general 23991085211293196118205964-208-984645.66
      Nomenclatura:
      Parts: Participaciones // PJ: Partidos Jugados // PG: Partidos ganados // PE: Partidos Empatados: // PP: Partidos perdidos // GF: Goles a Favor // GC: Goles en Contra // Dif: Diferencia de PG-PP //Pts: Puntos conseguidos (2 pts antes de 1995, 3 pts después) // %Rend: Rendimiento (considerando 2 pts por triunfo) // PH: Posición histórica en la competencia
      Ligas
      Participaciones en Ligas
      Part. Torneo PJ PG PE PP GF GC Pts %Rend
      1 Victorian Football League 1897 1710077775842058.8%Ver PJ
      2 Victorian Football League 1898 1761106246951338.2%Ver PJ
      3 Victorian Football League 1899 178096175461647.1%Ver PJ
      4 Victorian Football League 1900 1910098887892052.6%Ver PJ
      5 Victorian Football League 1901 179177166101955.9%Ver PJ
      6 Victorian Football League 1902 189098517961850.0%Ver PJ
      7 Victorian Football League 1903 173014593925617.6%Ver PJ
      8 Victorian Football League 1904 178099478401647.1%Ver PJ
      9 Victorian Football League 1905 1730147361038617.6%Ver PJ
      10 Victorian Football League 1906 171016681139725.9%Ver PJ
      11 Victorian Football League 1907 1770108009871441.2%Ver PJ
      12 Victorian Football League 1908 18701192710651438.9%Ver PJ
      13 Victorian Football League 1909 18101710239622158.3%Ver PJ
      14 Victorian Football League 1910 1840148021347822.2%Ver PJ
      15 Victorian Football League 1911 18711098910031541.7%Ver PJ
      16 Victorian Football League 1912 189099859961850.0%Ver PJ
      17 Victorian Football League 1913 1840148161143822.2%Ver PJ
      18 Victorian Football League 1914 1820169221505411.1%Ver PJ
      19 Victorian Football League 1915 17908112511441852.9%Ver PJ
      20 Victorian Football League 1919 160016647150600.0%Ver PJ
      21 Victorian Football League 1920 16501194012661031.3%Ver PJ
      22 Victorian Football League 1921 16628109611491443.8%Ver PJ
      23 Victorian Football League 1922 16709100511311443.8%Ver PJ
      24 Victorian Football League 1923 1630139801219618.8%Ver PJ
      25 Victorian Football League 1924 16401210431252825.0%Ver PJ
      26 Victorian Football League 1925 191315140010682771.1%Ver PJ
      27 Victorian Football League 1926 211704197613603481.0%Ver PJ
      28 Victorian Football League 1927 181206154811692466.7%Ver PJ
      29 Victorian Football League 1928 201415163313632972.5%Ver PJ
      30 Victorian Football League 1929 181116122811642363.9%Ver PJ
      31 Victorian Football League 1930 181107150914412261.1%Ver PJ
      32 Victorian Football League 1931 188010128614031644.4%Ver PJ
      33 Victorian Football League 1932 18401412811675822.2%Ver PJ
      34 Victorian Football League 1933 18301515111842616.7%Ver PJ
      35 Victorian Football League 1934 18909162316701850.0%Ver PJ
      36 Victorian Football League 1935 18819160115821747.2%Ver PJ
      37 Victorian Football League 1936 201307191516542665.0%Ver PJ
      38 Victorian Football League 1937 201505211017143075.0%Ver PJ
      39 Victorian Football League 1938 181107177616762261.1%Ver PJ
      40 Victorian Football League 1939 201703218016873485.0%Ver PJ
      41 Victorian Football League 1940 211605240819373276.2%Ver PJ
      42 Victorian Football League 1941 201604222918813280.0%Ver PJ
      43 Victorian Football League 1942 155010138416241033.3%Ver PJ
      44 Victorian Football League 1943 15708136415371446.7%Ver PJ
      45 Victorian Football League 1944 187011152114811438.9%Ver PJ
      46 Victorian Football League 1945 208012168316991640.0%Ver PJ
      47 Victorian Football League 1946 221507202019743068.2%Ver PJ
      48 Victorian Football League 1947 191108174214882257.9%Ver PJ
      49 Victorian Football League 1948 231517206416613167.4%Ver PJ
      50 Victorian Football League 1949 191207151613412463.2%Ver PJ
      51 Victorian Football League 1950 191207152912932463.2%Ver PJ
      52 Victorian Football League 1951 1810171230174525.6%Ver PJ
      53 Victorian Football League 1952 19919142013791950.0%Ver PJ
      54 Victorian Football League 1953 18311411371420719.4%Ver PJ
      55 Victorian Football League 1954 211308173214712661.9%Ver PJ
      56 Victorian Football League 1955 201703167911173485.0%Ver PJ
      57 Victorian Football League 1956 201802163010913690.0%Ver PJ
      58 Victorian Football League 1957 211416189413432969.0%Ver PJ
      59 Victorian Football League 1958 201604175014153280.0%Ver PJ
      60 Victorian Football League 1959 201514192713283177.5%Ver PJ
      61 Victorian Football League 1960 201604161910713280.0%Ver PJ
      62 Victorian Football League 1961 201217164113162562.5%Ver PJ
      63 Victorian Football League 1962 191405145011702873.7%Ver PJ
      64 Victorian Football League 1963 201406181912772870.0%Ver PJ
      65 Victorian Football League 1964 201604173012143280.0%Ver PJ
      66 Victorian Football League 1965 181008126513152055.6%Ver PJ
      67 Victorian Football League 1966 18301512351580616.7%Ver PJ
      68 Victorian Football League 1967 188010125814171644.4%Ver PJ
      69 Victorian Football League 1968 208012143417091640.0%Ver PJ
      70 Victorian Football League 1969 20301718382211615.0%Ver PJ
      71 Victorian Football League 1970 226016170520431227.3%Ver PJ
      72 Victorian Football League 1971 2211110196217912352.3%Ver PJ
      73 Victorian Football League 1972 2210012204319292045.5%Ver PJ
      74 Victorian Football League 1973 227015193821111431.8%Ver PJ
      75 Victorian Football League 1974 22301918402385613.6%Ver PJ
      76 Victorian Football League 1975 229013209222341840.9%Ver PJ
      77 Victorian Football League 1976 2211011231923332250.0%Ver PJ
      78 Victorian Football League 1977 225017211724921022.7%Ver PJ
      79 Victorian Football League 1978 225017202529291022.7%Ver PJ
      80 Victorian Football League 1979 226016209327591227.3%Ver PJ
      81 Victorian Football League 1980 225017214027091022.7%Ver PJ
      82 Victorian Football League 1981 2210211824287324.5%Ver PJ
      83 Victorian Football League 1982 228014248827521636.4%Ver PJ
      84 Victorian Football League 1983 229013222025571840.9%Ver PJ
      85 Victorian Football League 1984 229013232822331840.9%Ver PJ
      86 Victorian Football League 1985 226016196525271227.3%Ver PJ
      87 Victorian Football League 1986 227015200326731431.8%Ver PJ
      88 Victorian Football League 1987 2514011257422192856.0%Ver PJ
      89 Victorian Football League 1988 2616010234723643261.5%Ver PJ
      90 Victorian Football League 1989 241509207721853062.5%Ver PJ
      91 Australian Football League 1990 241707251222603470.8%Ver PJ
      92 Australian Football League 1991 2414010254723152858.3%Ver PJ
      93 Australian Football League 1992 227114208323861534.1%Ver PJ
      94 Australian Football League 1993 2010010210118732050.0%Ver PJ
      95 Australian Football League 1994 2514011250921572856.0%Ver PJ
      96 Australian Football League 1995 229013193819252740.9%Ver PJ
      97 Australian Football League 1996 227015174324632131.8%Ver PJ
      98 Australian Football League 1997 224018147724291218.2%Ver PJ
      99 Australian Football League 1998 251609231521934864.0%Ver PJ
      100 Australian Football League 1999 226016185022931827.3%Ver PJ
      101 Australian Football League 2000 251609288424874864.0%Ver PJ
      102 Australian Football League 2001 2210012213623643045.5%Ver PJ
      103 Australian Football League 2002 2413011248324593954.2%Ver PJ
      104 Australian Football League 2003 225017189923441522.7%Ver PJ
      105 Australian Football League 2004 231409222620044260.9%Ver PJ
      106 Australian Football League 2005 2312011223223823652.2%Ver PJ
      107 Australian Football League 2006 241419231021314359.7%Ver PJ
      108 Australian Football League 2007 225017189024181522.7%Ver PJ
      109 Australian Football League 2008 22301916292602913.6%Ver PJ
      110 Australian Football League 2009 224018170622851218.2%Ver PJ
      111 Australian Football League 2010 228113186319712537.9%Ver PJ
      112 Australian Football League 2011 228113197423152537.9%Ver PJ
      113 Australian Football League 2012 224018158023411218.2%Ver PJ
      114 Australian Football League 2013 2220201455269169.1%Ver PJ
      115 Australian Football League 2014 224018133619541218.2%Ver PJ
      116 Australian Football League 2015 227015157320442131.8%Ver PJ
      117 Australian Football League 2016 2210012194419913045.5%Ver PJ
      118 Australian Football League 2017 2212010203519343654.5%Ver PJ
      119 Australian Football League 2018 251609253319874864.0%Ver PJ

      RIVALES

      A continuación te presentamos el resumen histórico de enfrentamientos entre Melbourne y los 21 rivales de los que se tiene registro en torneos oficiales. La lista está ordenada por mayor número de partidos disputados.
      Rival PJ PG PE PP GF GC Indice Obs Detalles
      1 Collingwood 23683514817585199680.36 Ver detalles
      2 Geelong 21785213016958190590.40 Ver detalles
      3 St Kilda 21412119217589164750.57 Ver detalles
      4 Essendon 21483212916381178950.39 Ver detalles
      5 Carlton 21292211815650174180.44 Ver detalles
      6 Richmond 18982210516734172300.44 Ver detalles
      7 Fitzroy 1798838813935141390.50 Ver detalles
      8 Western Bulldogs 1658817614382143810.54 Ver detalles
      9 Hawthorn 1637608714341149890.47 Ver detalles
      10 North Melbourne 1618417614942146660.52 Ver detalles
      11 South Melbourne 1487007811230111470.47 Ver detalles
      12 Sydney 5922235543960360.39 Ver detalles
      13 West Coast 5117034429553740.33 Ver detalles
      14 Adelaide 3915024326937080.38 Ver detalles
      15 Fremantle 3715022325635200.41 Ver detalles
      16 Port Adelaide 3313020276831590.39 Ver detalles
      17 Brisbane Lions 2813015247228280.46 Ver detalles
      18 Brisbane Bears 171205171013920.71 Ver detalles
      19 University 1411039086920.79 Ver detalles
      20 Gold Coast 1290313409580.75 Ver detalles
      21 GW Sydney 116059349300.55 Ver detalles