FA Cup 2011/12
Información GeneralGoles son AmoresCompletitud
427 | |
237 goles. (55.50%) | |
190 goles. (44.50%) | |
2.83 goles/partido | |
Empates a cero: | 10 partidos. (6.62%) |
1 o 2 goles: | 64 partidos. (42.38%) |
3 o 4 goles: | 50 partidos. (33.11%) |
5 o más goles: | 27 partidos. (17.88%) |
First Round Proper, jornada 1 | - Totton 8-1 Bradford Park Avenue |
First Round Proper, jornada 1 | - Totton 8-1 Bradford Park Avenue |
La siguiente información está basada en los partidos conocidos.
151/151 (100.00%) | |
151/151 (100.00%) | |
3/151 (1.99%) | |
0/151 (0.00%) | |
4/151 (2.65%) |
Partidos
First Round ProperSecond Round ProperThird Round ProperFourth Round ProperFifth Round ProperSixth Round ProperSemifinalFinal
Jorn. | Fecha | Local | Result. | Visita | Estadio | Arbitro | Públ. | Fuente | Obs |
---|---|---|---|---|---|---|---|---|---|
1 | 27/01/2012 | Everton | 2 - 1 | Fulham | [33] | ||||
1 | 27/01/2012 | Watford | 0 - 1 | Tottenham Hotspur | [33] | ||||
1 | 28/01/2012 | Blackpool | 1 - 1 | Sheffield Wednesday | [33] | ||||
1 | 28/01/2012 | Bolton Wanderers | 2 - 1 | Swansea City | [33] | ||||
1 | 28/01/2012 | Brighton & Hove Albion | 1 - 0 | Newcastle United | [33] | ||||
1 | 28/01/2012 | Derby County | 0 - 2 | Stoke City | [33] | ||||
1 | 28/01/2012 | Hull City | 0 - 1 | Crawley Town | [33] | ||||
1 | 28/01/2012 | Leicester City | 2 - 0 | Swindon Town | [33] | ||||
1 | 28/01/2012 | Liverpool | 2 - 1 | Manchester United | [33] | ||||
1 | 28/01/2012 | Millwall | 1 - 1 | Southampton | [33] | ||||
1 | 28/01/2012 | Queens Park Rangers | 0 - 1 | Chelsea | [33] | ||||
1 | 28/01/2012 | Sheffield United | 0 - 4 | Birminham City | [33] | ||||
1 | 28/01/2012 | Stevenage Borough | 1 - 0 | Notts County | [33] | ||||
1 | 28/01/2012 | West Bromwich Albion | 1 - 2 | Norwich City | [33] | ||||
1 | 29/01/2012 | Arsenal | 3 - 2 | Aston Villa | [33] | ||||
1 | 29/01/2012 | Sunderland | 1 - 1 | Middlesbrough | [33] | ||||
- | |||||||||
2 | 07/02/2012 | Sheffield Wednesday | 0 - 3 | Blackpool | [33] | ||||
2 | 07/02/2012 | Southampton | 2 - 3 | Millwall | [33] | ||||
2 | 08/02/2012 | Middlesbrough | 1 - 2 | Sunderland | [33] | [5]a |
Jorn. | Fecha | Local | Result. | Visita | Estadio | Arbitro | Públ. | Fuente | Obs |
---|---|---|---|---|---|---|---|---|---|
1 | 18/02/2012 | Chelsea | 1 - 1 | Birminham City | [33] | ||||
1 | 18/02/2012 | Everton | 2 - 0 | Blackpool | [33] | ||||
1 | 18/02/2012 | Millwall | 0 - 2 | Bolton Wanderers | [33] | ||||
1 | 18/02/2012 | Norwich City | 1 - 2 | Leicester City | [33] | ||||
1 | 18/02/2012 | Sunderland | 2 - 0 | Arsenal | [33] | ||||
1 | 19/02/2012 | Crawley Town | 0 - 2 | Stoke City | [33] | ||||
1 | 19/02/2012 | Liverpool | 6 - 1 | Brighton & Hove Albion | [33] | ||||
1 | 19/02/2012 | Stevenage Borough | 0 - 0 | Tottenham Hotspur | [33] | ||||
- | |||||||||
2 | 06/03/2012 | Birminham City | 0 - 2 | Chelsea | [33] | ||||
2 | 07/03/2012 | Tottenham Hotspur | 3 - 1 | Stevenage Borough | [33] |
Jorn. | Fecha | Local | Result. | Visita | Estadio | Arbitro | Públ. | Fuente | Obs |
---|---|---|---|---|---|---|---|---|---|
1 | 17/03/2012 | Everton | 1 - 1 | Sunderland | [33] | ||||
1 | 18/03/2012 | Chelsea | 5 - 2 | Leicester City | [33] | ||||
1 | 18/03/2012 | Liverpool | 2 - 1 | Stoke City | [33] | ||||
1 | 27/03/2012 | Tottenham Hotspur | 3 - 1 | Bolton Wanderers | [33] | ||||
- | |||||||||
2 | 27/03/2012 | Sunderland | 0 - 2 | Everton | 43140 | [33] |
Jorn. | Fecha | Local | Result. | Visita | Estadio | Arbitro | Públ. | Fuente | Obs |
---|---|---|---|---|---|---|---|---|---|
1 | 14/04/2012 | Liverpool | 2 - 1 | Everton | Wembley (new), London (Neutral) | 87231 | [33] | ||
1 | 15/04/2012 | Chelsea | 5 - 1 | Tottenham Hotspur | Wembley (new), London (Neutral) | 85731 | [33] |
Jorn. | Fecha | Local | Result. | Visita | Estadio | Arbitro | Públ. | Fuente | Obs |
---|---|---|---|---|---|---|---|---|---|
1 | 05/05/2012 | Chelsea | 2 - 1 | Liverpool | Wembley (new), London (Neutral) | 89041 | [33] |
Tablas de Posiciones
Tabla General
Tabla de Posiciones General
Esta es una tabla general del torneo. Es una tabla ficticia, que indica el rendimiento general de todos los equipos que participaron del torneo.N° | Equipo | PJ | PG | PE | PP | GF | GC | Dif | Pts | Obs |
---|---|---|---|---|---|---|---|---|---|---|
1 | Chelsea | 7 | 6 | 1 | 0 | 20 | 5 | 15 | 19 | |
2 | Liverpool | 6 | 5 | 0 | 1 | 18 | 7 | 11 | 15 | |
3 | Everton | 6 | 4 | 1 | 1 | 10 | 4 | 6 | 13 | |
4 | Tottenham Hotspur | 6 | 4 | 1 | 1 | 11 | 7 | 4 | 13 | |
5 | Stevenage Borough | 6 | 4 | 1 | 1 | 7 | 3 | 4 | 13 | |
6 | Crawley Town | 5 | 4 | 0 | 1 | 9 | 2 | 7 | 12 | |
7 | Sunderland | 6 | 3 | 2 | 1 | 8 | 5 | 3 | 11 | |
8 | Leicester City | 5 | 3 | 1 | 1 | 10 | 6 | 4 | 10 | |
9 | Bolton Wanderers | 5 | 3 | 1 | 1 | 9 | 6 | 3 | 10 | |
10 | Sheffield Wednesday | 5 | 3 | 1 | 1 | 5 | 5 | 0 | 10 | |
11 | Notts County | 4 | 3 | 0 | 1 | 8 | 2 | 6 | 9 | |
12 | Stoke City | 4 | 3 | 0 | 1 | 8 | 3 | 5 | 9 | |
13 | Swindon Town | 4 | 3 | 0 | 1 | 7 | 4 | 3 | 9 | |
14 | Sheffield United | 4 | 3 | 0 | 1 | 9 | 7 | 2 | 9 | |
15 | Wrexham | 5 | 2 | 3 | 0 | 7 | 5 | 2 | 9 | |
16 | Millwall | 5 | 2 | 2 | 1 | 9 | 5 | 4 | 8 | |
17 | Birminham City | 5 | 2 | 2 | 1 | 6 | 3 | 3 | 8 | |
18 | Macclesfield | 5 | 2 | 2 | 1 | 7 | 5 | 2 | 8 | |
19 | Milton Keynes Dons | 4 | 2 | 1 | 1 | 10 | 3 | 7 | 7 | |
20 | Blackpool | 4 | 2 | 1 | 1 | 9 | 4 | 5 | 7 | |
21 | Salisbury | 4 | 2 | 1 | 1 | 7 | 6 | 1 | 7 | |
22 | Gillingham | 4 | 2 | 1 | 1 | 8 | 8 | 0 | 7 | |
23 | Fleetwood Town | 4 | 2 | 1 | 1 | 7 | 7 | 0 | 7 | |
24 | Tamworth | 4 | 2 | 1 | 1 | 5 | 5 | 0 | 7 | |
25 | Oldham Athletic | 4 | 2 | 1 | 1 | 6 | 7 | -1 | 7 | |
26 | Dagenham and Redbridge | 6 | 1 | 4 | 1 | 5 | 8 | -3 | 7 | |
27 | Bristol Rovers | 3 | 2 | 0 | 1 | 10 | 5 | 5 | 6 | |
28 | Norwich City | 3 | 2 | 0 | 1 | 7 | 4 | 3 | 6 | |
29 | Charlton Athletic | 3 | 2 | 0 | 1 | 6 | 4 | 2 | 6 | |
30 | Bradford City | 3 | 2 | 0 | 1 | 6 | 5 | 1 | 6 | |
31 | Shrewsbury Town | 3 | 2 | 0 | 1 | 3 | 2 | 1 | 6 | |
32 | Walsall | 4 | 1 | 3 | 0 | 5 | 4 | 1 | 6 | |
33 | Cheltenham | 3 | 2 | 0 | 1 | 5 | 5 | 0 | 6 | |
34 | Arsenal | 3 | 2 | 0 | 1 | 4 | 4 | 0 | 6 | |
35 | Grimsby Town | 4 | 1 | 2 | 1 | 3 | 3 | 0 | 5 | |
36 | Southend United | 4 | 1 | 2 | 1 | 2 | 2 | 0 | 5 | |
37 | Brighton & Hove Albion | 4 | 1 | 2 | 1 | 4 | 8 | -4 | 5 | |
38 | Chelmsford City | 3 | 1 | 1 | 1 | 5 | 2 | 3 | 4 | |
39 | Yeovil | 3 | 1 | 1 | 1 | 5 | 4 | 1 | 4 | |
40 | Aldershot Town | 3 | 1 | 1 | 1 | 3 | 2 | 1 | 4 | |
41 | Southampton | 3 | 1 | 1 | 1 | 5 | 5 | 0 | 4 | |
42 | Middlesbrough | 3 | 1 | 1 | 1 | 3 | 3 | 0 | 4 | |
43 | Queens Park Rangers | 3 | 1 | 1 | 1 | 2 | 2 | 0 | 4 | |
44 | Stourbridge | 3 | 1 | 1 | 1 | 5 | 6 | -1 | 4 | |
45 | AFC Wimbledon | 3 | 1 | 1 | 1 | 2 | 3 | -1 | 4 | |
46 | Redbridge FC | 3 | 1 | 1 | 1 | 2 | 6 | -4 | 4 | |
47 | Fulham | 2 | 1 | 0 | 1 | 5 | 2 | 3 | 3 | |
48 | Totton | 2 | 1 | 0 | 1 | 9 | 7 | 2 | 3 | |
49 | Colchester United | 2 | 1 | 0 | 1 | 4 | 2 | 2 | 3 | |
50 | Carlisle United | 2 | 1 | 0 | 1 | 4 | 2 | 2 | 3 | |
51 | Leyton Orient | 2 | 1 | 0 | 1 | 3 | 1 | 2 | 3 | |
52 | West Bromwich Albion | 2 | 1 | 0 | 1 | 5 | 4 | 1 | 3 | |
53 | Aston Villa | 2 | 1 | 0 | 1 | 5 | 4 | 1 | 3 | |
54 | Swansea City | 2 | 1 | 0 | 1 | 5 | 4 | 1 | 3 | |
55 | Torquay United | 2 | 1 | 0 | 1 | 5 | 4 | 1 | 3 | |
56 | Watford | 2 | 1 | 0 | 1 | 4 | 3 | 1 | 3 | |
57 | Gateshead | 2 | 1 | 0 | 1 | 3 | 2 | 1 | 3 | |
58 | Hull City | 2 | 1 | 0 | 1 | 3 | 2 | 1 | 3 | |
59 | Manchester United | 2 | 1 | 0 | 1 | 4 | 4 | 0 | 3 | |
60 | Rotherham United | 2 | 1 | 0 | 1 | 3 | 3 | 0 | 3 | |
61 | Newcastle United | 2 | 1 | 0 | 1 | 2 | 2 | 0 | 3 | |
62 | Brentford | 2 | 1 | 0 | 1 | 1 | 1 | 0 | 3 | |
63 | Barnet | 2 | 1 | 0 | 1 | 3 | 4 | -1 | 3 | |
64 | Luton Town | 2 | 1 | 0 | 1 | 3 | 4 | -1 | 3 | |
65 | Derby County | 2 | 1 | 0 | 1 | 1 | 2 | -1 | 3 | |
66 | Sutton United | 2 | 1 | 0 | 1 | 1 | 2 | -1 | 3 | |
67 | AFC Bournemouth | 2 | 0 | 1 | 1 | 5 | 6 | -1 | 1 | |
68 | Cambridge United | 2 | 0 | 1 | 1 | 3 | 4 | -1 | 1 | |
69 | Exeter City | 2 | 0 | 1 | 1 | 3 | 4 | -1 | 1 | |
70 | Hinckley United | 2 | 0 | 1 | 1 | 2 | 3 | -1 | 1 | |
71 | Oxford City | 2 | 0 | 1 | 1 | 1 | 2 | -1 | 1 | |
72 | Preston North End | 2 | 0 | 1 | 1 | 0 | 1 | -1 | 1 | |
73 | Port Vale | 2 | 0 | 1 | 1 | 0 | 1 | -1 | 1 | |
74 | Scunthorpe United | 2 | 0 | 1 | 1 | 0 | 1 | -1 | 1 | |
75 | Wolverhampton Wanderers | 2 | 0 | 1 | 1 | 0 | 1 | -1 | 1 | |
76 | Plymouth Argyle | 2 | 0 | 1 | 1 | 3 | 5 | -2 | 1 | |
77 | Bath City | 2 | 0 | 1 | 1 | 2 | 4 | -2 | 1 | |
78 | Maidenhead United | 2 | 0 | 1 | 1 | 1 | 3 | -2 | 1 | |
79 | Nottingham Forest | 2 | 0 | 1 | 1 | 0 | 4 | -4 | 1 | |
80 | Manchester City | 1 | 0 | 0 | 1 | 2 | 3 | -1 | 0 | |
81 | Barrow | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 | |
82 | Coventry City | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 | |
83 | Morecambe | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 | |
84 | Southport | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 | |
85 | Blackburn Rovers | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 | |
86 | Wigan Athletic | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 | |
87 | Hartlepool United | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 | |
88 | Newport County | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 | |
89 | Reading | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 | |
90 | Tranmere Rovers | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 | |
91 | Bristol City | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 | |
92 | Basingstoke Town | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 | |
93 | Crystal Palace | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 | |
94 | Kettering Town | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 | |
95 | Leeds United | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 | |
96 | Northampton Town | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 | |
97 | Rochdale | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 | |
98 | West Ham United | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 | |
99 | Barnsley | 1 | 0 | 0 | 1 | 2 | 4 | -2 | 0 | |
100 | Cardiff City | 1 | 0 | 0 | 1 | 2 | 4 | -2 | 0 | |
101 | Chesterfield | 1 | 0 | 0 | 1 | 1 | 3 | -2 | 0 | |
102 | Arlesey Town | 1 | 0 | 0 | 1 | 1 | 3 | -2 | 0 | |
103 | Burton Albion | 1 | 0 | 0 | 1 | 1 | 3 | -2 | 0 | |
104 | Corby Town | 1 | 0 | 0 | 1 | 1 | 3 | -2 | 0 | |
105 | Ipswich Town | 1 | 0 | 0 | 1 | 1 | 3 | -2 | 0 | |
106 | Blyth Spartans | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 | |
107 | Bury | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 | |
108 | Doncaster Rovers | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 | |
109 | Peterborough United | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 | |
110 | Wycombe Wanderers | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 | |
111 | Crewe Alexandra | 1 | 0 | 0 | 1 | 1 | 4 | -3 | 0 | |
112 | Accrington Stanley | 1 | 0 | 0 | 1 | 1 | 4 | -3 | 0 | |
113 | Burnley | 1 | 0 | 0 | 1 | 1 | 4 | -3 | 0 | |
114 | Huddersfield Town | 1 | 0 | 0 | 1 | 1 | 4 | -3 | 0 | |
115 | East Thurrock United | 1 | 0 | 0 | 1 | 0 | 3 | -3 | 0 | |
116 | Hereford United | 1 | 0 | 0 | 1 | 0 | 3 | -3 | 0 | |
117 | Bromley | 1 | 0 | 0 | 1 | 0 | 3 | -3 | 0 | |
118 | Oxford United | 1 | 0 | 0 | 1 | 0 | 3 | -3 | 0 | |
119 | Alfreton Town | 1 | 0 | 0 | 1 | 0 | 4 | -4 | 0 | |
120 | Halifax Town | 1 | 0 | 0 | 1 | 0 | 4 | -4 | 0 | |
121 | Portsmouth | 1 | 0 | 0 | 1 | 0 | 4 | -4 | 0 | |
122 | AFC Telford United | 1 | 0 | 0 | 1 | 0 | 4 | -4 | 0 | |
123 | Nantwich Town | 1 | 0 | 0 | 1 | 0 | 6 | -6 | 0 | |
124 | Bradford Park Avenue | 1 | 0 | 0 | 1 | 1 | 8 | -7 | 0 |
Otros torneos relacionados
Ver otras ediciones de FA Cup:
1871/72, 1872/73, 1873/74, 1874/75, 1875/76, 1876/77, 1877/78, 1878/79, 1879/80, 1880/81, 1881/82, 1882/83, 1883/84, 1884/85, 1885/86, 1886/87, 1887/88, 1888/89, 1889/90, 1890/91, 1891/92, 1892/93, 1893/94, 1894/95, 1895/96, 1896/97, 1897/98, 1898/99, 1899/00, 1900/01, 1901/02, 1902/03, 1903/04, 1904/05, 1905/06, 1906/07, 1907/08, 1908/09, 1909/10, 1910/11, 1911/12, 1912/13, 1913/14, 1914/15, 1919/20, 1920/21, 1921/22, 1922/23, 1923/24, 1924/25, 1925/26, 1926/27, 1927/28, 1928/29, 1929/30, 1930/31, 1931/32, 1932/33, 1933/34, 1934/35, 1935/36, 1936/37, 1937/38, 1938/39, 1945/46, 1946/47, 1947/48, 1948/49, 1949/50, 1950/51, 1951/52, 1952/53, 1953/54, 1954/55, 1955/56, 1956/57, 1957/58, 1958/59, 1959/60, 1960/61, 1961/62, 1962/63, 1963/64, 1964/65, 1965/66, 1966/67, 1967/68, 1968/69, 1969/70, 1970/71, 1971/72, 1972/73, 1973/74, 1974/75, 1975/76, 1976/77, 1977/78, 1978/79, 1979/80, 1980/81, 1981/82, 1982/83, 1983/84, 1984/85, 1985/86, 1986/87, 1987/88, 1988/89, 1989/90, 1990/91, 1991/92, 1992/93, 1993/94, 1994/95, 1995/96, 1996/97, 1997/98, 1998/99, 1999/00, 2000/01, 2001/02, 2002/03, 2003/04, 2004/05, 2005/06, 2006/07, 2007/08, 2008/09, 2009/10, 2010/11, 2011/12, 2012/13, 2013/14, 2014/15, 2015/16, 2016/17, 2017/18, 2018/19, 2019/20
1871/72, 1872/73, 1873/74, 1874/75, 1875/76, 1876/77, 1877/78, 1878/79, 1879/80, 1880/81, 1881/82, 1882/83, 1883/84, 1884/85, 1885/86, 1886/87, 1887/88, 1888/89, 1889/90, 1890/91, 1891/92, 1892/93, 1893/94, 1894/95, 1895/96, 1896/97, 1897/98, 1898/99, 1899/00, 1900/01, 1901/02, 1902/03, 1903/04, 1904/05, 1905/06, 1906/07, 1907/08, 1908/09, 1909/10, 1910/11, 1911/12, 1912/13, 1913/14, 1914/15, 1919/20, 1920/21, 1921/22, 1922/23, 1923/24, 1924/25, 1925/26, 1926/27, 1927/28, 1928/29, 1929/30, 1930/31, 1931/32, 1932/33, 1933/34, 1934/35, 1935/36, 1936/37, 1937/38, 1938/39, 1945/46, 1946/47, 1947/48, 1948/49, 1949/50, 1950/51, 1951/52, 1952/53, 1953/54, 1954/55, 1955/56, 1956/57, 1957/58, 1958/59, 1959/60, 1960/61, 1961/62, 1962/63, 1963/64, 1964/65, 1965/66, 1966/67, 1967/68, 1968/69, 1969/70, 1970/71, 1971/72, 1972/73, 1973/74, 1974/75, 1975/76, 1976/77, 1977/78, 1978/79, 1979/80, 1980/81, 1981/82, 1982/83, 1983/84, 1984/85, 1985/86, 1986/87, 1987/88, 1988/89, 1989/90, 1990/91, 1991/92, 1992/93, 1993/94, 1994/95, 1995/96, 1996/97, 1997/98, 1998/99, 1999/00, 2000/01, 2001/02, 2002/03, 2003/04, 2004/05, 2005/06, 2006/07, 2007/08, 2008/09, 2009/10, 2010/11, 2011/12, 2012/13, 2013/14, 2014/15, 2015/16, 2016/17, 2017/18, 2018/19, 2019/20
Ver otros torneos en temporada 2011/12:
UEFA Champions League 2011/12
UEFA Europa League 2011/12
Premier League 2011/12
Football Championship 2011/12
Football League One 2011/12
Football League Two 2011/12
Football Conference Premier 2011/12
Football Conference North 2011/12
Football Conference South 2011/12
Northern Premier League Premier Division 2011/12
Southern League Premier Division 2011/12
Isthmian League Premier Division 2011/12
Northern Premier League Division One South 2011/12
Northern Premier League Division One North 2011/12
Southern League Division One Central 2011/12
Southern League Division One South & West 2011/12
Isthmian League South Division 2011/12
Isthmian League North Division 2011/12
FA Cup 2011/12
UEFA Champions League 2011/12
UEFA Europa League 2011/12
Premier League 2011/12
Football Championship 2011/12
Football League One 2011/12
Football League Two 2011/12
Football Conference Premier 2011/12
Football Conference North 2011/12
Football Conference South 2011/12
Northern Premier League Premier Division 2011/12
Southern League Premier Division 2011/12
Isthmian League Premier Division 2011/12
Northern Premier League Division One South 2011/12
Northern Premier League Division One North 2011/12
Southern League Division One Central 2011/12
Southern League Division One South & West 2011/12
Isthmian League South Division 2011/12
Isthmian League North Division 2011/12
FA Cup 2011/12