FA Cup 1951/52
Información GeneralGoles son AmoresCompletitud
FA Cup | |
1951/52 | |
71 | |
Newcastle United (5) | |
24/11/1951 | |
03/05/1952 | |
123 equipos | |
163 partidos | |
82 partidos. (50.31%) | |
40 partidos. (24.54%) | |
41 partidos. (25.15%) |
527 | |
312 goles. (59.20%) | |
215 goles. (40.80%) | |
3.23 goles/partido | |
Empates a cero: | 8 partidos. (4.91%) |
1 o 2 goles: | 53 partidos. (32.52%) |
3 o 4 goles: | 67 partidos. (41.10%) |
5 o más goles: | 35 partidos. (21.47%) |
Third Round Proper, jornada 1 | - Norwich City 0-5 Arsenal |
First Round Proper, jornada 1 | - Aylesbury United 0-5 Watford |
First Round Proper, jornada 1 | - Scunthorpe United 5-0 Billingham Synthonia |
First Round Proper, jornada 1 | - Southend United 6-1 AFC Bournemouth |
Second Round Proper, jornada 1 | - Southend United 5-0 Oldham Athletic |
First Round Proper, jornada 1 | - Bradford City 6-1 Carlisle United |
First Round Proper, jornada 2 | - Leyton Orient 5-4 Gorleston |
La siguiente información está basada en los partidos conocidos.
163/163 (100.00%) | |
163/163 (100.00%) | |
5/163 (3.07%) | |
0/163 (0.00%) | |
5/163 (3.07%) |
Partidos
First Round ProperSecond Round ProperThird Round ProperFourth Round ProperFifth Round ProperSixth Round ProperSemifinalFinal
Jorn. | Fecha | Local | Result. | Visita | Estadio | Arbitro | Públ. | Fuente | Obs |
---|---|---|---|---|---|---|---|---|---|
1 | 23/02/1952 | Blackburn Rovers | 1 - 0 | West Bromwich Albion | [33] | ||||
1 | 23/02/1952 | Burnley | 2 - 0 | Liverpool | [33] | ||||
1 | 23/02/1952 | Leeds United | 1 - 1 | Chelsea | [33] | ||||
1 | 23/02/1952 | Leyton Orient | 0 - 3 | Arsenal | [33] | ||||
1 | 23/02/1952 | Luton Town | 3 - 1 | Swindon Town | [33] | ||||
1 | 23/02/1952 | Portsmouth | 4 - 0 | Doncaster Rovers | [33] | ||||
1 | 23/02/1952 | Southend United | 1 - 2 | Sheffield United | [33] | ||||
1 | 23/02/1952 | Swansea City | 0 - 1 | Newcastle United | [33] | ||||
- | |||||||||
2 | 27/02/1952 | Chelsea | 1 - 1 | Leeds United | [33] | ||||
2 | 03/03/1952 | Leeds United | 1 - 5 | Chelsea | [33] |
Jorn. | Fecha | Local | Result. | Visita | Estadio | Arbitro | Públ. | Fuente | Obs |
---|---|---|---|---|---|---|---|---|---|
1 | 08/03/1952 | Blackburn Rovers | 3 - 1 | Burnley | [33] | ||||
1 | 08/03/1952 | Luton Town | 2 - 3 | Arsenal | [33] | ||||
1 | 08/03/1952 | Portsmouth | 2 - 4 | Newcastle United | [33] | ||||
1 | 08/03/1952 | Sheffield United | 0 - 1 | Chelsea | [33] |
Jorn. | Fecha | Local | Result. | Visita | Estadio | Arbitro | Públ. | Fuente | Obs |
---|---|---|---|---|---|---|---|---|---|
1 | 29/03/1952 | Blackburn Rovers | 0 - 0 | Newcastle United | Hillsborough, Sheffield (Neutral) | 65000 | [33] | ||
1 | 05/04/1952 | Chelsea | 1 - 1 | Arsenal | White Hart Lane, London (Neutral) | 68084 | [33] | ||
- | |||||||||
2 | 02/04/1952 | Newcastle United | 2 - 1 | Blackburn Rovers | Elland Road, Leeds (Neutral) | 53930 | [33] | ||
2 | 07/04/1952 | Arsenal | 3 - 0 | Chelsea | White Hart Lane, London (Neutral) | 57450 | [33] |
Jorn. | Fecha | Local | Result. | Visita | Estadio | Arbitro | Públ. | Fuente | Obs |
---|---|---|---|---|---|---|---|---|---|
1 | 03/05/1952 | Newcastle United | 1 - 0 | Arsenal | Wembley (original), London (Neutral) | 100000 | [33] |
Tablas de Posiciones
Tabla General
Tabla de Posiciones General
Esta es una tabla general del torneo. Es una tabla ficticia, que indica el rendimiento general de todos los equipos que participaron del torneo.N° | Equipo | PJ | PG | PE | PP | GF | GC | GAv | Pts | Obs |
---|---|---|---|---|---|---|---|---|---|---|
1 | Newcastle United | 7 | 6 | 1 | 0 | 15 | 5 | 3.000 | 13 | |
2 | Chelsea | 9 | 4 | 4 | 1 | 18 | 11 | 1.636 | 12 | |
3 | Swindon Town | 9 | 4 | 4 | 1 | 14 | 10 | 1.400 | 12 | |
4 | Leyton Orient | 9 | 4 | 4 | 1 | 15 | 13 | 1.154 | 12 | |
5 | Arsenal | 7 | 5 | 1 | 1 | 19 | 4 | 4.750 | 11 | |
6 | Blackburn Rovers | 7 | 4 | 2 | 1 | 11 | 5 | 2.200 | 10 | |
7 | Gateshead | 8 | 3 | 4 | 1 | 14 | 12 | 1.167 | 10 | |
8 | Tranmere Rovers | 7 | 3 | 3 | 1 | 15 | 12 | 1.250 | 9 | |
9 | Southend United | 5 | 4 | 0 | 1 | 17 | 4 | 4.250 | 8 | |
10 | Bradford Park Avenue | 6 | 3 | 2 | 1 | 11 | 7 | 1.571 | 8 | |
11 | Luton Town | 6 | 3 | 2 | 1 | 11 | 8 | 1.375 | 8 | |
12 | Sheffield United | 5 | 3 | 1 | 1 | 8 | 4 | 2.000 | 7 | |
13 | Ipswich Town | 6 | 2 | 3 | 1 | 13 | 9 | 1.444 | 7 | |
14 | Bristol Rovers | 4 | 3 | 0 | 1 | 8 | 2 | 4.000 | 6 | |
15 | Portsmouth | 4 | 3 | 0 | 1 | 13 | 5 | 2.600 | 6 | |
16 | Burnley | 4 | 3 | 0 | 1 | 6 | 3 | 2.000 | 6 | |
17 | Leeds United | 5 | 2 | 2 | 1 | 7 | 7 | 1.000 | 6 | |
18 | Reading | 5 | 2 | 2 | 1 | 5 | 5 | 1.000 | 6 | |
19 | Scunthorpe United | 4 | 2 | 1 | 1 | 8 | 3 | 2.667 | 5 | |
20 | Newport County | 4 | 2 | 1 | 1 | 9 | 4 | 2.250 | 5 | |
21 | Workington | 4 | 2 | 1 | 1 | 9 | 6 | 1.500 | 5 | |
22 | Chester | 4 | 2 | 1 | 1 | 11 | 8 | 1.375 | 5 | |
23 | Southport | 5 | 1 | 3 | 1 | 7 | 6 | 1.167 | 5 | |
24 | Stockton | 4 | 2 | 1 | 1 | 5 | 6 | 0.833 | 5 | |
25 | Blyth Spartans | 5 | 1 | 3 | 1 | 7 | 10 | 0.700 | 5 | |
26 | Swansea City | 3 | 2 | 0 | 1 | 6 | 1 | 6.000 | 4 | |
27 | West Bromwich Albion | 3 | 2 | 0 | 1 | 6 | 1 | 6.000 | 4 | |
28 | Rochdale | 3 | 2 | 0 | 1 | 5 | 2 | 2.500 | 4 | |
29 | Buxton | 3 | 2 | 0 | 1 | 8 | 6 | 1.333 | 4 | |
30 | Stoke City | 4 | 1 | 2 | 1 | 4 | 3 | 1.333 | 4 | |
31 | Doncaster Rovers | 3 | 2 | 0 | 1 | 6 | 5 | 1.200 | 4 | |
32 | Brentford | 4 | 1 | 2 | 1 | 7 | 6 | 1.167 | 4 | |
33 | Lincoln City | 3 | 2 | 0 | 1 | 7 | 7 | 1.000 | 4 | |
34 | Colchester United | 3 | 2 | 0 | 1 | 5 | 5 | 1.000 | 4 | |
35 | Liverpool | 3 | 2 | 0 | 1 | 3 | 3 | 1.000 | 4 | |
36 | Torquay United | 4 | 1 | 2 | 1 | 8 | 9 | 0.889 | 4 | |
37 | Hereford United | 4 | 2 | 0 | 2 | 5 | 6 | 0.833 | 4 | |
38 | Norwich City | 3 | 2 | 0 | 1 | 6 | 8 | 0.750 | 4 | |
39 | Wrexham | 3 | 1 | 1 | 1 | 6 | 4 | 1.500 | 3 | |
40 | Wolverhampton Wanderers | 3 | 1 | 1 | 1 | 7 | 5 | 1.400 | 3 | |
41 | Folkestone | 3 | 1 | 1 | 1 | 8 | 6 | 1.333 | 3 | |
42 | Coventry City | 3 | 1 | 1 | 1 | 5 | 4 | 1.250 | 3 | |
43 | Aldershot | 3 | 1 | 1 | 1 | 6 | 6 | 1.000 | 3 | |
44 | Witton Albion | 3 | 1 | 1 | 1 | 5 | 5 | 1.000 | 3 | |
45 | Middlesbrough | 3 | 1 | 1 | 1 | 5 | 6 | 0.833 | 3 | |
46 | Leytonstone | 3 | 1 | 1 | 1 | 4 | 5 | 0.800 | 3 | |
47 | West Ham United | 3 | 1 | 1 | 1 | 4 | 5 | 0.800 | 3 | |
48 | Millwall | 3 | 1 | 1 | 1 | 1 | 3 | 0.333 | 3 | |
49 | Watford | 2 | 1 | 0 | 1 | 6 | 2 | 3.000 | 2 | |
50 | Bradford City | 2 | 1 | 0 | 1 | 8 | 4 | 2.000 | 2 | |
51 | Grimsby Town | 2 | 1 | 0 | 1 | 5 | 3 | 1.667 | 2 | |
52 | Notts County | 2 | 1 | 0 | 1 | 5 | 3 | 1.667 | 2 | |
53 | Guildford City | 2 | 1 | 0 | 1 | 4 | 3 | 1.333 | 2 | |
54 | Leyton | 2 | 1 | 0 | 1 | 5 | 5 | 1.000 | 2 | |
55 | Tottenham Hotspur | 2 | 1 | 0 | 1 | 3 | 3 | 1.000 | 2 | |
56 | Bristol City | 2 | 1 | 0 | 1 | 3 | 3 | 1.000 | 2 | |
57 | Chesterfield | 2 | 1 | 0 | 1 | 3 | 3 | 1.000 | 2 | |
58 | Hull City | 2 | 1 | 0 | 1 | 2 | 2 | 1.000 | 2 | |
59 | Birminham City | 2 | 1 | 0 | 1 | 1 | 1 | 1.000 | 2 | |
60 | Gorleston | 3 | 0 | 2 | 1 | 6 | 7 | 0.857 | 2 | |
61 | Oldham Athletic | 2 | 1 | 0 | 1 | 4 | 5 | 0.800 | 2 | |
62 | Stockport County | 3 | 0 | 2 | 1 | 4 | 5 | 0.800 | 2 | |
63 | Barnsley | 2 | 1 | 0 | 1 | 3 | 4 | 0.750 | 2 | |
64 | Weymouth | 2 | 1 | 0 | 1 | 3 | 4 | 0.750 | 2 | |
65 | Exeter City | 2 | 1 | 0 | 1 | 3 | 5 | 0.600 | 2 | |
66 | Rotherham United | 2 | 1 | 0 | 1 | 2 | 4 | 0.500 | 2 | |
67 | Gillingham | 2 | 1 | 0 | 1 | 1 | 3 | 0.333 | 2 | |
68 | York City | 3 | 0 | 2 | 1 | 2 | 6 | 0.333 | 2 | |
69 | Merthyr Tydfil | 2 | 0 | 1 | 1 | 2 | 3 | 0.667 | 1 | |
70 | Tonbridge Angels | 2 | 0 | 1 | 1 | 2 | 3 | 0.667 | 1 | |
71 | Barnstaple Town | 2 | 0 | 1 | 1 | 4 | 7 | 0.571 | 1 | |
72 | Manchester City | 2 | 0 | 1 | 1 | 3 | 6 | 0.500 | 1 | |
73 | Derby County | 2 | 0 | 1 | 1 | 2 | 4 | 0.500 | 1 | |
74 | Nottingham Forest | 2 | 0 | 1 | 1 | 2 | 4 | 0.500 | 1 | |
75 | Cardiff City | 2 | 0 | 1 | 1 | 1 | 2 | 0.500 | 1 | |
76 | Bangor City | 2 | 0 | 1 | 1 | 2 | 5 | 0.400 | 1 | |
77 | Leicester City | 2 | 0 | 1 | 1 | 2 | 5 | 0.400 | 1 | |
78 | Everton | 2 | 0 | 1 | 1 | 1 | 3 | 0.333 | 1 | |
79 | Mansfield Town | 2 | 0 | 1 | 1 | 1 | 3 | 0.333 | 1 | |
80 | Sunderland | 2 | 0 | 1 | 1 | 1 | 3 | 0.333 | 1 | |
81 | Brush Sports | 1 | 0 | 0 | 1 | 2 | 3 | 0.667 | 0 | |
82 | Bromley | 1 | 0 | 0 | 1 | 2 | 3 | 0.667 | 0 | |
83 | Northampton Town | 1 | 0 | 0 | 1 | 2 | 3 | 0.667 | 0 | |
84 | Crewe Alexandra | 1 | 0 | 0 | 1 | 2 | 4 | 0.500 | 0 | |
85 | Aston Villa | 1 | 0 | 0 | 1 | 2 | 4 | 0.500 | 0 | |
86 | Goole AFC | 1 | 0 | 0 | 1 | 2 | 4 | 0.500 | 0 | |
87 | Accrington Stanley | 1 | 0 | 0 | 1 | 1 | 2 | 0.500 | 0 | |
88 | Brighton & Hove Albion | 1 | 0 | 0 | 1 | 1 | 2 | 0.500 | 0 | |
89 | Huddersfield Town | 1 | 0 | 0 | 1 | 1 | 2 | 0.500 | 0 | |
90 | Bishop Auckland | 1 | 0 | 0 | 1 | 1 | 2 | 0.500 | 0 | |
91 | Blackpool | 1 | 0 | 0 | 1 | 1 | 2 | 0.500 | 0 | |
92 | Bury | 1 | 0 | 0 | 1 | 1 | 2 | 0.500 | 0 | |
93 | Gainsborough Trinity | 1 | 0 | 0 | 1 | 1 | 2 | 0.500 | 0 | |
94 | Sheffield Wednesday | 1 | 0 | 0 | 1 | 1 | 2 | 0.500 | 0 | |
95 | Blackhall Colliery Welfare | 1 | 0 | 0 | 1 | 2 | 5 | 0.400 | 0 | |
96 | King's Lynn | 1 | 0 | 0 | 1 | 1 | 3 | 0.333 | 0 | |
97 | Port Vale | 1 | 0 | 0 | 1 | 1 | 3 | 0.333 | 0 | |
98 | Queens Park Rangers | 1 | 0 | 0 | 1 | 1 | 3 | 0.333 | 0 | |
99 | Rawmarsh Welfare | 1 | 0 | 0 | 1 | 1 | 4 | 0.250 | 0 | |
100 | AFC Bournemouth | 1 | 0 | 0 | 1 | 1 | 6 | 0.167 | 0 | |
101 | Carlisle United | 1 | 0 | 0 | 1 | 1 | 6 | 0.167 | 0 | |
102 | Aylesbury United | 1 | 0 | 0 | 1 | 0 | 5 | 0.000 | 0 | |
103 | Barrow | 1 | 0 | 0 | 1 | 0 | 2 | 0.000 | 0 | |
104 | Crystal Palace | 1 | 0 | 0 | 1 | 0 | 1 | 0.000 | 0 | |
105 | Fulham | 1 | 0 | 0 | 1 | 0 | 1 | 0.000 | 0 | |
106 | Ilkeston Town | 1 | 0 | 0 | 1 | 0 | 2 | 0.000 | 0 | |
107 | Manchester United | 1 | 0 | 0 | 1 | 0 | 2 | 0.000 | 0 | |
108 | Nelson | 1 | 0 | 0 | 1 | 0 | 4 | 0.000 | 0 | |
109 | Bedford Town | 1 | 0 | 0 | 1 | 0 | 2 | 0.000 | 0 | |
110 | Billingham Synthonia | 1 | 0 | 0 | 1 | 0 | 5 | 0.000 | 0 | |
111 | Bolton Wanderers | 1 | 0 | 0 | 1 | 0 | 4 | 0.000 | 0 | |
112 | Barry Town | 1 | 0 | 0 | 1 | 0 | 4 | 0.000 | 0 | |
113 | Charlton Athletic | 1 | 0 | 0 | 1 | 0 | 1 | 0.000 | 0 | |
114 | Chippenham Town | 1 | 0 | 0 | 1 | 0 | 3 | 0.000 | 0 | |
115 | Darlington | 1 | 0 | 0 | 1 | 0 | 4 | 0.000 | 0 | |
116 | Halifax Town | 1 | 0 | 0 | 1 | 0 | 3 | 0.000 | 0 | |
117 | Kettering Town | 1 | 0 | 0 | 1 | 0 | 3 | 0.000 | 0 | |
118 | Plymouth Argyle | 1 | 0 | 0 | 1 | 0 | 1 | 0.000 | 0 | |
119 | Preston North End | 1 | 0 | 0 | 1 | 0 | 2 | 0.000 | 0 | |
120 | Rhyl | 1 | 0 | 0 | 1 | 0 | 2 | 0.000 | 0 | |
121 | Shrewsbury Town | 1 | 0 | 0 | 1 | 0 | 2 | 0.000 | 0 | |
122 | Southampton | 1 | 0 | 0 | 1 | 0 | 3 | 0.000 | 0 | |
123 | Walsall | 1 | 0 | 0 | 1 | 0 | 1 | 0.000 | 0 |
Otros torneos relacionados
Ver otras ediciones de FA Cup:
1871/72, 1872/73, 1873/74, 1874/75, 1875/76, 1876/77, 1877/78, 1878/79, 1879/80, 1880/81, 1881/82, 1882/83, 1883/84, 1884/85, 1885/86, 1886/87, 1887/88, 1888/89, 1889/90, 1890/91, 1891/92, 1892/93, 1893/94, 1894/95, 1895/96, 1896/97, 1897/98, 1898/99, 1899/00, 1900/01, 1901/02, 1902/03, 1903/04, 1904/05, 1905/06, 1906/07, 1907/08, 1908/09, 1909/10, 1910/11, 1911/12, 1912/13, 1913/14, 1914/15, 1919/20, 1920/21, 1921/22, 1922/23, 1923/24, 1924/25, 1925/26, 1926/27, 1927/28, 1928/29, 1929/30, 1930/31, 1931/32, 1932/33, 1933/34, 1934/35, 1935/36, 1936/37, 1937/38, 1938/39, 1945/46, 1946/47, 1947/48, 1948/49, 1949/50, 1950/51, 1951/52, 1952/53, 1953/54, 1954/55, 1955/56, 1956/57, 1957/58, 1958/59, 1959/60, 1960/61, 1961/62, 1962/63, 1963/64, 1964/65, 1965/66, 1966/67, 1967/68, 1968/69, 1969/70, 1970/71, 1971/72, 1972/73, 1973/74, 1974/75, 1975/76, 1976/77, 1977/78, 1978/79, 1979/80, 1980/81, 1981/82, 1982/83, 1983/84, 1984/85, 1985/86, 1986/87, 1987/88, 1988/89, 1989/90, 1990/91, 1991/92, 1992/93, 1993/94, 1994/95, 1995/96, 1996/97, 1997/98, 1998/99, 1999/00, 2000/01, 2001/02, 2002/03, 2003/04, 2004/05, 2005/06, 2006/07, 2007/08, 2008/09, 2009/10, 2010/11, 2011/12, 2012/13, 2013/14, 2014/15, 2015/16, 2016/17, 2017/18, 2018/19, 2019/20
1871/72, 1872/73, 1873/74, 1874/75, 1875/76, 1876/77, 1877/78, 1878/79, 1879/80, 1880/81, 1881/82, 1882/83, 1883/84, 1884/85, 1885/86, 1886/87, 1887/88, 1888/89, 1889/90, 1890/91, 1891/92, 1892/93, 1893/94, 1894/95, 1895/96, 1896/97, 1897/98, 1898/99, 1899/00, 1900/01, 1901/02, 1902/03, 1903/04, 1904/05, 1905/06, 1906/07, 1907/08, 1908/09, 1909/10, 1910/11, 1911/12, 1912/13, 1913/14, 1914/15, 1919/20, 1920/21, 1921/22, 1922/23, 1923/24, 1924/25, 1925/26, 1926/27, 1927/28, 1928/29, 1929/30, 1930/31, 1931/32, 1932/33, 1933/34, 1934/35, 1935/36, 1936/37, 1937/38, 1938/39, 1945/46, 1946/47, 1947/48, 1948/49, 1949/50, 1950/51, 1951/52, 1952/53, 1953/54, 1954/55, 1955/56, 1956/57, 1957/58, 1958/59, 1959/60, 1960/61, 1961/62, 1962/63, 1963/64, 1964/65, 1965/66, 1966/67, 1967/68, 1968/69, 1969/70, 1970/71, 1971/72, 1972/73, 1973/74, 1974/75, 1975/76, 1976/77, 1977/78, 1978/79, 1979/80, 1980/81, 1981/82, 1982/83, 1983/84, 1984/85, 1985/86, 1986/87, 1987/88, 1988/89, 1989/90, 1990/91, 1991/92, 1992/93, 1993/94, 1994/95, 1995/96, 1996/97, 1997/98, 1998/99, 1999/00, 2000/01, 2001/02, 2002/03, 2003/04, 2004/05, 2005/06, 2006/07, 2007/08, 2008/09, 2009/10, 2010/11, 2011/12, 2012/13, 2013/14, 2014/15, 2015/16, 2016/17, 2017/18, 2018/19, 2019/20
Ver otros torneos en temporada 1951/52:
Football League First Division 1951/52
Football League Second Division 1951/52
Football League Third Division South 1951/52-S
Football League Third Division North 1951/52-N
Isthmian League 1951/52
FA Cup 1951/52
Football League First Division 1951/52
Football League Second Division 1951/52
Football League Third Division South 1951/52-S
Football League Third Division North 1951/52-N
Isthmian League 1951/52
FA Cup 1951/52