FA Cup 1947/48
Información GeneralGoles son AmoresCompletitud
FA Cup | |
1947/48 | |
67 | |
Manchester United (2) | |
29/11/1947 | |
24/04/1948 | |
115 equipos | |
133 partidos | |
78 partidos. (58.65%) | |
19 partidos. (14.29%) | |
36 partidos. (27.07%) |
444 | |
287 goles. (64.64%) | |
157 goles. (35.36%) | |
3.34 goles/partido | |
Empates a cero: | 3 partidos. (2.26%) |
1 o 2 goles: | 47 partidos. (35.34%) |
3 o 4 goles: | 46 partidos. (34.59%) |
5 o más goles: | 37 partidos. (27.82%) |
First Round Proper, jornada 1 | - Notts County 9-1 Horsham |
First Round Proper, jornada 2 | - Bristol City 9-2 Dartford |
La siguiente información está basada en los partidos conocidos.
133/133 (100.00%) | |
133/133 (100.00%) | |
3/133 (2.26%) | |
0/133 (0.00%) | |
3/133 (2.26%) |
Partidos
First Round ProperSecond Round ProperThird Round ProperFourth Round ProperFifth Round ProperSixth Round ProperSemifinalFinal
Jorn. | Fecha | Local | Result. | Visita | Estadio | Arbitro | Públ. | Fuente | Obs |
---|---|---|---|---|---|---|---|---|---|
1 | 24/01/1948 | Blackpool | 4 - 0 | Chester | [33] | ||||
1 | 24/01/1948 | Brentford | 1 - 2 | Middlesbrough | [33] | ||||
1 | 24/01/1948 | Charlton Athletic | 3 - 0 | Stockport County | [33] | ||||
1 | 24/01/1948 | Colchester United | 3 - 2 | Bradford Park Avenue | [33] | ||||
1 | 24/01/1948 | Crewe Alexandra | 0 - 3 | Derby County | [33] | ||||
1 | 24/01/1948 | Fulham | 5 - 2 | Bristol Rovers | [33] | ||||
1 | 24/01/1948 | Leicester City | 2 - 1 | Sheffield Wednesday | [33] | ||||
1 | 24/01/1948 | Luton Town | 3 - 2 | Coventry City | [33] | ||||
1 | 24/01/1948 | Manchester City | 2 - 0 | Chelsea | [33] | ||||
1 | 24/01/1948 | Manchester United | 3 - 0 | Liverpool | [33] | ||||
1 | 24/01/1948 | Portsmouth | 1 - 3 | Preston North End | [33] | ||||
1 | 24/01/1948 | Queens Park Rangers | 3 - 0 | Stoke City | [33] | ||||
1 | 24/01/1948 | Southampton | 3 - 2 | Blackburn Rovers | [33] | ||||
1 | 24/01/1948 | Swindon Town | 1 - 0 | Notts County | [33] | ||||
1 | 24/01/1948 | Tottenham Hotspur | 3 - 1 | West Bromwich Albion | [33] | ||||
1 | 24/01/1948 | Wolverhampton Wanderers | 1 - 1 | Everton | [33] | ||||
- | |||||||||
2 | 31/01/1948 | Everton | 3 - 2 | Wolverhampton Wanderers | [33] |
Jorn. | Fecha | Local | Result. | Visita | Estadio | Arbitro | Públ. | Fuente | Obs |
---|---|---|---|---|---|---|---|---|---|
1 | 07/02/1948 | Blackpool | 5 - 0 | Colchester United | [33] | ||||
1 | 07/02/1948 | Fulham | 1 - 1 | Everton | [33] | ||||
1 | 07/02/1948 | Manchester City | 0 - 1 | Preston North End | [33] | ||||
1 | 07/02/1948 | Manchester United | 2 - 0 | Charlton Athletic | [33] | ||||
1 | 07/02/1948 | Middlesbrough | 1 - 2 | Derby County | [33] | ||||
1 | 07/02/1948 | Queens Park Rangers | 3 - 1 | Luton Town | [33] | ||||
1 | 07/02/1948 | Southampton | 3 - 0 | Swindon Town | [33] | ||||
1 | 07/02/1948 | Tottenham Hotspur | 5 - 2 | Leicester City | [33] | ||||
- | |||||||||
2 | 14/02/1948 | Everton | 0 - 1 | Fulham | [33] |
Jorn. | Fecha | Local | Result. | Visita | Estadio | Arbitro | Públ. | Fuente | Obs |
---|---|---|---|---|---|---|---|---|---|
1 | 28/02/1948 | Fulham | 0 - 2 | Blackpool | [33] | ||||
1 | 28/02/1948 | Manchester United | 4 - 1 | Preston North End | [33] | ||||
1 | 28/02/1948 | Queens Park Rangers | 1 - 1 | Derby County | [33] | ||||
1 | 28/02/1948 | Southampton | 0 - 1 | Tottenham Hotspur | [33] | ||||
- | |||||||||
2 | 06/03/1948 | Derby County | 5 - 0 | Queens Park Rangers | [33] |
Jorn. | Fecha | Local | Result. | Visita | Estadio | Arbitro | Públ. | Fuente | Obs |
---|---|---|---|---|---|---|---|---|---|
1 | 13/03/1948 | Blackpool | 3 - 1 | Tottenham Hotspur | Villa Park, Aston (Neutral) | 70687 | [33] | [1]a | |
1 | 13/03/1948 | Manchester United | 3 - 1 | Derby County | Hillsborough, Sheffield (Neutral) | 60000 | [33] |
Jorn. | Fecha | Local | Result. | Visita | Estadio | Arbitro | Públ. | Fuente | Obs |
---|---|---|---|---|---|---|---|---|---|
1 | 24/04/1948 | Manchester United | 4 - 2 | Blackpool | Wembley (original), London (Neutral) | 99000 | [33] |
Tablas de Posiciones
Tabla General
Tabla de Posiciones General
Esta es una tabla general del torneo. Es una tabla ficticia, que indica el rendimiento general de todos los equipos que participaron del torneo.N° | Equipo | PJ | PG | PE | PP | GF | GC | GAv | Pts | Obs |
---|---|---|---|---|---|---|---|---|---|---|
1 | Manchester United | 6 | 6 | 0 | 0 | 22 | 8 | 2.750 | 12 | |
2 | Blackpool | 6 | 5 | 0 | 1 | 20 | 5 | 4.000 | 10 | |
3 | Derby County | 6 | 4 | 1 | 1 | 14 | 5 | 2.800 | 9 | |
4 | Swindon Town | 6 | 4 | 1 | 1 | 9 | 5 | 1.800 | 9 | |
5 | Tottenham Hotspur | 5 | 4 | 0 | 1 | 12 | 6 | 2.000 | 8 | |
6 | Stockport County | 6 | 3 | 2 | 1 | 12 | 9 | 1.333 | 8 | |
7 | Queens Park Rangers | 6 | 3 | 2 | 1 | 11 | 9 | 1.222 | 8 | |
8 | Colchester United | 5 | 4 | 0 | 1 | 7 | 8 | 0.875 | 8 | |
9 | Notts County | 5 | 3 | 1 | 1 | 16 | 4 | 4.000 | 7 | |
10 | Fulham | 5 | 3 | 1 | 1 | 9 | 5 | 1.800 | 7 | |
11 | Southampton | 4 | 3 | 0 | 1 | 7 | 3 | 2.333 | 6 | |
12 | Bristol Rovers | 4 | 3 | 0 | 1 | 12 | 7 | 1.714 | 6 | |
13 | Crewe Alexandra | 4 | 3 | 0 | 1 | 9 | 6 | 1.500 | 6 | |
14 | Everton | 5 | 2 | 2 | 1 | 9 | 6 | 1.500 | 6 | |
15 | Brighton & Hove Albion | 5 | 2 | 2 | 1 | 10 | 7 | 1.429 | 6 | |
16 | Gillingham | 5 | 2 | 2 | 1 | 7 | 5 | 1.400 | 6 | |
17 | Torquay United | 5 | 2 | 2 | 1 | 7 | 5 | 1.400 | 6 | |
18 | Preston North End | 4 | 3 | 0 | 1 | 7 | 6 | 1.167 | 6 | |
19 | Chester | 4 | 3 | 0 | 1 | 5 | 5 | 1.000 | 6 | |
20 | Reading | 4 | 2 | 1 | 1 | 9 | 5 | 1.800 | 5 | |
21 | Walsall | 4 | 2 | 1 | 1 | 8 | 7 | 1.143 | 5 | |
22 | Hull City | 4 | 2 | 1 | 1 | 9 | 8 | 1.125 | 5 | |
23 | AFC Bournemouth | 3 | 2 | 0 | 1 | 4 | 2 | 2.000 | 4 | |
24 | Manchester City | 3 | 2 | 0 | 1 | 4 | 2 | 2.000 | 4 | |
25 | Charlton Athletic | 3 | 2 | 0 | 1 | 5 | 3 | 1.667 | 4 | |
26 | Middlesbrough | 3 | 2 | 0 | 1 | 6 | 4 | 1.500 | 4 | |
27 | Crystal Palace | 3 | 2 | 0 | 1 | 3 | 2 | 1.500 | 4 | |
28 | Shrewsbury Town | 4 | 1 | 2 | 1 | 9 | 7 | 1.286 | 4 | |
29 | Luton Town | 3 | 2 | 0 | 1 | 8 | 7 | 1.143 | 4 | |
30 | Mansfield Town | 3 | 2 | 0 | 1 | 4 | 4 | 1.000 | 4 | |
31 | Northampton Town | 4 | 1 | 2 | 1 | 4 | 4 | 1.000 | 4 | |
32 | Leicester City | 3 | 2 | 0 | 1 | 5 | 6 | 0.833 | 4 | |
33 | Barrow | 3 | 2 | 0 | 1 | 4 | 7 | 0.571 | 4 | |
34 | Bristol City | 3 | 1 | 1 | 1 | 9 | 3 | 3.000 | 3 | |
35 | Norwich City | 3 | 1 | 1 | 1 | 7 | 5 | 1.400 | 3 | |
36 | Blackburn Rovers | 3 | 1 | 1 | 1 | 6 | 5 | 1.200 | 3 | |
37 | Wolverhampton Wanderers | 3 | 1 | 1 | 1 | 5 | 5 | 1.000 | 3 | |
38 | Hereford United | 3 | 1 | 1 | 1 | 3 | 3 | 1.000 | 3 | |
39 | Stockton | 3 | 1 | 1 | 1 | 4 | 6 | 0.667 | 3 | |
40 | Aldershot | 3 | 1 | 1 | 1 | 2 | 3 | 0.667 | 3 | |
41 | Rochdale | 3 | 1 | 1 | 1 | 2 | 4 | 0.500 | 3 | |
42 | Oldham Athletic | 2 | 1 | 0 | 1 | 6 | 1 | 6.000 | 2 | |
43 | Wrexham | 2 | 1 | 0 | 1 | 5 | 1 | 5.000 | 2 | |
44 | Chelsea | 2 | 1 | 0 | 1 | 5 | 2 | 2.500 | 2 | |
45 | Brentford | 2 | 1 | 0 | 1 | 4 | 2 | 2.000 | 2 | |
46 | Tranmere Rovers | 2 | 1 | 0 | 1 | 2 | 1 | 2.000 | 2 | |
47 | Cheltenham | 2 | 1 | 0 | 1 | 7 | 4 | 1.750 | 2 | |
48 | Workington | 2 | 1 | 0 | 1 | 3 | 2 | 1.500 | 2 | |
49 | Bradford City | 2 | 1 | 0 | 1 | 3 | 2 | 1.500 | 2 | |
50 | Runcorn Linnets | 2 | 1 | 0 | 1 | 4 | 3 | 1.333 | 2 | |
51 | Portsmouth | 2 | 1 | 0 | 1 | 5 | 4 | 1.250 | 2 | |
52 | Coventry City | 2 | 1 | 0 | 1 | 4 | 4 | 1.000 | 2 | |
53 | Liverpool | 2 | 1 | 0 | 1 | 4 | 4 | 1.000 | 2 | |
54 | New Brighton | 2 | 1 | 0 | 1 | 4 | 4 | 1.000 | 2 | |
55 | West Bromwich Albion | 2 | 1 | 0 | 1 | 3 | 3 | 1.000 | 2 | |
56 | Bradford Park Avenue | 2 | 1 | 0 | 1 | 3 | 3 | 1.000 | 2 | |
57 | Sheffield Wednesday | 2 | 1 | 0 | 1 | 3 | 3 | 1.000 | 2 | |
58 | Stoke City | 2 | 1 | 0 | 1 | 4 | 5 | 0.800 | 2 | |
59 | Newport County | 2 | 1 | 0 | 1 | 3 | 5 | 0.600 | 2 | |
60 | Southport | 2 | 0 | 1 | 1 | 3 | 4 | 0.750 | 1 | |
61 | Bromley | 2 | 0 | 1 | 1 | 3 | 6 | 0.500 | 1 | |
62 | West Ham United | 2 | 0 | 1 | 1 | 2 | 4 | 0.500 | 1 | |
63 | Exeter City | 2 | 0 | 1 | 1 | 1 | 3 | 0.333 | 1 | |
64 | Watford | 2 | 0 | 1 | 1 | 1 | 4 | 0.250 | 1 | |
65 | Dartford | 2 | 0 | 1 | 1 | 2 | 9 | 0.222 | 1 | |
66 | Trowbridge Town | 2 | 0 | 1 | 1 | 1 | 6 | 0.167 | 1 | |
67 | Aston Villa | 1 | 0 | 0 | 1 | 4 | 6 | 0.667 | 0 | |
68 | Carlisle United | 1 | 0 | 0 | 1 | 2 | 3 | 0.667 | 0 | |
69 | Leytonstone | 1 | 0 | 0 | 1 | 2 | 3 | 0.667 | 0 | |
70 | Southend United | 1 | 0 | 0 | 1 | 2 | 3 | 0.667 | 0 | |
71 | Plymouth Argyle | 1 | 0 | 0 | 1 | 2 | 4 | 0.500 | 0 | |
72 | Ipswich Town | 1 | 0 | 0 | 1 | 2 | 4 | 0.500 | 0 | |
73 | Scunthorpe United | 1 | 0 | 0 | 1 | 2 | 4 | 0.500 | 0 | |
74 | Cardiff City | 1 | 0 | 0 | 1 | 1 | 2 | 0.500 | 0 | |
75 | Millwall | 1 | 0 | 0 | 1 | 1 | 2 | 0.500 | 0 | |
76 | Vauxhall Motors | 1 | 0 | 0 | 1 | 1 | 2 | 0.500 | 0 | |
77 | Banbury United | 1 | 0 | 0 | 1 | 1 | 2 | 0.500 | 0 | |
78 | Bromsgrove Rovers | 1 | 0 | 0 | 1 | 1 | 2 | 0.500 | 0 | |
79 | Barnsley | 1 | 0 | 0 | 1 | 1 | 2 | 0.500 | 0 | |
80 | Grantham Town | 1 | 0 | 0 | 1 | 1 | 2 | 0.500 | 0 | |
81 | Newcastle United | 1 | 0 | 0 | 1 | 1 | 2 | 0.500 | 0 | |
82 | Port Vale | 1 | 0 | 0 | 1 | 1 | 2 | 0.500 | 0 | |
83 | Gateshead | 1 | 0 | 0 | 1 | 1 | 3 | 0.333 | 0 | |
84 | Accrington Stanley | 1 | 0 | 0 | 1 | 1 | 3 | 0.333 | 0 | |
85 | Bishop Auckland | 1 | 0 | 0 | 1 | 1 | 3 | 0.333 | 0 | |
86 | Sheffield United | 1 | 0 | 0 | 1 | 1 | 3 | 0.333 | 0 | |
87 | Grimsby Town | 1 | 0 | 0 | 1 | 1 | 4 | 0.250 | 0 | |
88 | Great Yarmouth Town | 1 | 0 | 0 | 1 | 1 | 4 | 0.250 | 0 | |
89 | Nottingham Forest | 1 | 0 | 0 | 1 | 1 | 4 | 0.250 | 0 | |
90 | South Shields | 1 | 0 | 0 | 1 | 1 | 4 | 0.250 | 0 | |
91 | Horsham | 1 | 0 | 0 | 1 | 1 | 9 | 0.111 | 0 | |
92 | Arsenal | 1 | 0 | 0 | 1 | 0 | 1 | 0.000 | 0 | |
93 | Birminham City | 1 | 0 | 0 | 1 | 0 | 2 | 0.000 | 0 | |
94 | Burnley | 1 | 0 | 0 | 1 | 0 | 2 | 0.000 | 0 | |
95 | Bolton Wanderers | 1 | 0 | 0 | 1 | 0 | 2 | 0.000 | 0 | |
96 | Lincoln City | 1 | 0 | 0 | 1 | 0 | 2 | 0.000 | 0 | |
97 | Rotherham United | 1 | 0 | 0 | 1 | 0 | 3 | 0.000 | 0 | |
98 | Wimbledon | 1 | 0 | 0 | 1 | 0 | 1 | 0.000 | 0 | |
99 | York City | 1 | 0 | 0 | 1 | 0 | 1 | 0.000 | 0 | |
100 | Bury | 1 | 0 | 0 | 1 | 0 | 1 | 0.000 | 0 | |
101 | Chesterfield | 1 | 0 | 0 | 1 | 0 | 2 | 0.000 | 0 | |
102 | Doncaster Rovers | 1 | 0 | 0 | 1 | 0 | 2 | 0.000 | 0 | |
103 | Darlington | 1 | 0 | 0 | 1 | 0 | 1 | 0.000 | 0 | |
104 | Guildford City | 1 | 0 | 0 | 1 | 0 | 2 | 0.000 | 0 | |
105 | Huddersfield Town | 1 | 0 | 0 | 1 | 0 | 1 | 0.000 | 0 | |
106 | Halifax Town | 1 | 0 | 0 | 1 | 0 | 5 | 0.000 | 0 | |
107 | Lancaster City | 1 | 0 | 0 | 1 | 0 | 6 | 0.000 | 0 | |
108 | Leeds United | 1 | 0 | 0 | 1 | 0 | 4 | 0.000 | 0 | |
109 | Leyton Orient | 1 | 0 | 0 | 1 | 0 | 1 | 0.000 | 0 | |
110 | Marine | 1 | 0 | 0 | 1 | 0 | 4 | 0.000 | 0 | |
111 | Merthyr Tydfil | 1 | 0 | 0 | 1 | 0 | 3 | 0.000 | 0 | |
112 | Stalybridge Celtic | 1 | 0 | 0 | 1 | 0 | 2 | 0.000 | 0 | |
113 | Street | 1 | 0 | 0 | 1 | 0 | 5 | 0.000 | 0 | |
114 | Sunderland | 1 | 0 | 0 | 1 | 0 | 1 | 0.000 | 0 | |
115 | Swansea City | 1 | 0 | 0 | 1 | 0 | 3 | 0.000 | 0 |
Otros torneos relacionados
Ver otras ediciones de FA Cup:
1871/72, 1872/73, 1873/74, 1874/75, 1875/76, 1876/77, 1877/78, 1878/79, 1879/80, 1880/81, 1881/82, 1882/83, 1883/84, 1884/85, 1885/86, 1886/87, 1887/88, 1888/89, 1889/90, 1890/91, 1891/92, 1892/93, 1893/94, 1894/95, 1895/96, 1896/97, 1897/98, 1898/99, 1899/00, 1900/01, 1901/02, 1902/03, 1903/04, 1904/05, 1905/06, 1906/07, 1907/08, 1908/09, 1909/10, 1910/11, 1911/12, 1912/13, 1913/14, 1914/15, 1919/20, 1920/21, 1921/22, 1922/23, 1923/24, 1924/25, 1925/26, 1926/27, 1927/28, 1928/29, 1929/30, 1930/31, 1931/32, 1932/33, 1933/34, 1934/35, 1935/36, 1936/37, 1937/38, 1938/39, 1945/46, 1946/47, 1947/48, 1948/49, 1949/50, 1950/51, 1951/52, 1952/53, 1953/54, 1954/55, 1955/56, 1956/57, 1957/58, 1958/59, 1959/60, 1960/61, 1961/62, 1962/63, 1963/64, 1964/65, 1965/66, 1966/67, 1967/68, 1968/69, 1969/70, 1970/71, 1971/72, 1972/73, 1973/74, 1974/75, 1975/76, 1976/77, 1977/78, 1978/79, 1979/80, 1980/81, 1981/82, 1982/83, 1983/84, 1984/85, 1985/86, 1986/87, 1987/88, 1988/89, 1989/90, 1990/91, 1991/92, 1992/93, 1993/94, 1994/95, 1995/96, 1996/97, 1997/98, 1998/99, 1999/00, 2000/01, 2001/02, 2002/03, 2003/04, 2004/05, 2005/06, 2006/07, 2007/08, 2008/09, 2009/10, 2010/11, 2011/12, 2012/13, 2013/14, 2014/15, 2015/16, 2016/17, 2017/18, 2018/19, 2019/20
1871/72, 1872/73, 1873/74, 1874/75, 1875/76, 1876/77, 1877/78, 1878/79, 1879/80, 1880/81, 1881/82, 1882/83, 1883/84, 1884/85, 1885/86, 1886/87, 1887/88, 1888/89, 1889/90, 1890/91, 1891/92, 1892/93, 1893/94, 1894/95, 1895/96, 1896/97, 1897/98, 1898/99, 1899/00, 1900/01, 1901/02, 1902/03, 1903/04, 1904/05, 1905/06, 1906/07, 1907/08, 1908/09, 1909/10, 1910/11, 1911/12, 1912/13, 1913/14, 1914/15, 1919/20, 1920/21, 1921/22, 1922/23, 1923/24, 1924/25, 1925/26, 1926/27, 1927/28, 1928/29, 1929/30, 1930/31, 1931/32, 1932/33, 1933/34, 1934/35, 1935/36, 1936/37, 1937/38, 1938/39, 1945/46, 1946/47, 1947/48, 1948/49, 1949/50, 1950/51, 1951/52, 1952/53, 1953/54, 1954/55, 1955/56, 1956/57, 1957/58, 1958/59, 1959/60, 1960/61, 1961/62, 1962/63, 1963/64, 1964/65, 1965/66, 1966/67, 1967/68, 1968/69, 1969/70, 1970/71, 1971/72, 1972/73, 1973/74, 1974/75, 1975/76, 1976/77, 1977/78, 1978/79, 1979/80, 1980/81, 1981/82, 1982/83, 1983/84, 1984/85, 1985/86, 1986/87, 1987/88, 1988/89, 1989/90, 1990/91, 1991/92, 1992/93, 1993/94, 1994/95, 1995/96, 1996/97, 1997/98, 1998/99, 1999/00, 2000/01, 2001/02, 2002/03, 2003/04, 2004/05, 2005/06, 2006/07, 2007/08, 2008/09, 2009/10, 2010/11, 2011/12, 2012/13, 2013/14, 2014/15, 2015/16, 2016/17, 2017/18, 2018/19, 2019/20
Ver otros torneos en temporada 1947/48:
Football League First Division 1947/48
Football League Second Division 1947/48
Football League Third Division South 1947/48-S
Football League Third Division North 1947/48-N
Isthmian League 1947/48
FA Cup 1947/48
Football League First Division 1947/48
Football League Second Division 1947/48
Football League Third Division South 1947/48-S
Football League Third Division North 1947/48-N
Isthmian League 1947/48
FA Cup 1947/48