FA Cup 1938/39
Información GeneralGoles son AmoresCompletitud
FA Cup | |
1938/39 | |
64 | |
Portsmouth (1) | |
26/11/1938 | |
29/04/1939 | |
115 equipos | |
151 partidos | |
81 partidos. (53.64%) | |
37 partidos. (24.50%) | |
33 partidos. (21.85%) |
497 | |
325 goles. (65.39%) | |
172 goles. (34.61%) | |
3.29 goles/partido | |
Empates a cero: | 12 partidos. (7.95%) |
1 o 2 goles: | 46 partidos. (30.46%) |
3 o 4 goles: | 52 partidos. (34.44%) |
5 o más goles: | 41 partidos. (27.15%) |
Fourth Round Proper, jornada 1 | - Everton 8-0 Doncaster Rovers |
First Round Proper, jornada 1 | - Halifax Town 7-3 Rochdale |
La siguiente información está basada en los partidos conocidos.
151/151 (100.00%) | |
151/151 (100.00%) | |
3/151 (1.99%) | |
0/151 (0.00%) | |
3/151 (1.99%) |
Partidos
First Round ProperSecond Round ProperThird Round ProperFourth Round ProperFifth Round ProperSixth Round ProperSemifinalFinal
Jorn. | Fecha | Local | Result. | Visita | Estadio | Arbitro | Públ. | Fuente | Obs |
---|---|---|---|---|---|---|---|---|---|
1 | 11/02/1939 | Birminham | 2 - 2 | Everton | [33] | ||||
1 | 11/02/1939 | Chelsea | 1 - 1 | Sheffield Wednesday | [33] | ||||
1 | 11/02/1939 | Huddersfield Town | 3 - 0 | Walsall | [33] | ||||
1 | 11/02/1939 | Newcastle United | 1 - 2 | Preston North End | [33] | ||||
1 | 11/02/1939 | Portsmouth | 2 - 0 | West Ham United | [33] | ||||
1 | 11/02/1939 | Sheffield United | 0 - 0 | Grimsby Town | [33] | ||||
1 | 11/02/1939 | Sunderland | 1 - 1 | Blackburn Rovers | [33] | ||||
1 | 11/02/1939 | Wolverhampton Wanderers | 4 - 1 | Liverpool | [33] | ||||
- | |||||||||
2 | 13/02/1939 | Sheffield Wednesday | 0 - 0 | Chelsea | [33] | ||||
2 | 14/02/1939 | Grimsby Town | 1 - 0 | Sheffield United | [33] | ||||
2 | 15/02/1939 | Everton | 2 - 1 | Birminham | [33] | ||||
2 | 16/02/1939 | Blackburn Rovers | 0 - 0 | Sunderland | [33] | ||||
2 | 20/02/1939 | Blackburn Rovers | 1 - 0 | Sunderland | [33] | ||||
2 | 20/02/1939 | Chelsea | 3 - 1 | Sheffield Wednesday | [33] |
Jorn. | Fecha | Local | Result. | Visita | Estadio | Arbitro | Públ. | Fuente | Obs |
---|---|---|---|---|---|---|---|---|---|
1 | 04/03/1939 | Chelsea | 0 - 1 | Grimsby Town | [33] | ||||
1 | 04/03/1939 | Huddersfield Town | 1 - 1 | Blackburn Rovers | [33] | ||||
1 | 04/03/1939 | Portsmouth | 1 - 0 | Preston North End | [33] | ||||
1 | 04/03/1939 | Wolverhampton Wanderers | 2 - 0 | Everton | [33] | ||||
- | |||||||||
2 | 09/03/1939 | Blackburn Rovers | 1 - 2 | Huddersfield Town | [33] |
Jorn. | Fecha | Local | Result. | Visita | Estadio | Arbitro | Públ. | Fuente | Obs |
---|---|---|---|---|---|---|---|---|---|
1 | 25/03/1939 | Portsmouth | 2 - 1 | Huddersfield Town | Highbury, London (Neutral) | 60053 | [33] | ||
1 | 25/03/1939 | Wolverhampton Wanderers | 5 - 0 | Grimsby Town | Old Trafford, Manchester (Neutral) | 76962 | [33] |
Jorn. | Fecha | Local | Result. | Visita | Estadio | Arbitro | Públ. | Fuente | Obs |
---|---|---|---|---|---|---|---|---|---|
1 | 29/04/1939 | Portsmouth | 4 - 1 | Wolverhampton Wanderers | Wembley (original), London (Neutral) | 99370 | [33] |
Tablas de Posiciones
Tabla General
Tabla de Posiciones General
Esta es una tabla general del torneo. Es una tabla ficticia, que indica el rendimiento general de todos los equipos que participaron del torneo.N° | Equipo | PJ | PG | PE | PP | GF | GC | GAv | Pts | Obs |
---|---|---|---|---|---|---|---|---|---|---|
1 | Portsmouth | 6 | 6 | 0 | 0 | 15 | 2 | 7.500 | 12 | |
2 | Wolverhampton Wanderers | 6 | 5 | 0 | 1 | 20 | 7 | 2.857 | 10 | |
3 | Huddersfield Town | 7 | 4 | 2 | 1 | 14 | 6 | 2.333 | 10 | |
4 | Grimsby Town | 7 | 4 | 2 | 1 | 13 | 9 | 1.444 | 10 | |
5 | Walsall | 6 | 4 | 1 | 1 | 14 | 6 | 2.333 | 9 | |
6 | Blackburn Rovers | 7 | 3 | 3 | 1 | 10 | 6 | 1.667 | 9 | |
7 | Chester | 7 | 3 | 3 | 1 | 9 | 7 | 1.286 | 9 | |
8 | Sheffield Wednesday | 8 | 2 | 5 | 1 | 9 | 8 | 1.125 | 9 | |
9 | Chelsea | 6 | 3 | 2 | 1 | 9 | 4 | 2.250 | 8 | |
10 | Cardiff City | 6 | 3 | 2 | 1 | 5 | 5 | 1.000 | 8 | |
11 | Everton | 5 | 3 | 1 | 1 | 13 | 5 | 2.600 | 7 | |
12 | Southend United | 5 | 3 | 1 | 1 | 11 | 8 | 1.375 | 7 | |
13 | Halifax Town | 6 | 2 | 3 | 1 | 13 | 10 | 1.300 | 7 | |
14 | Stockport County | 5 | 3 | 1 | 1 | 10 | 8 | 1.250 | 7 | |
15 | Doncaster Rovers | 5 | 3 | 1 | 1 | 8 | 12 | 0.667 | 7 | |
16 | Sunderland | 5 | 2 | 2 | 1 | 6 | 2 | 3.000 | 6 | |
17 | Preston North End | 4 | 3 | 0 | 1 | 8 | 4 | 2.000 | 6 | |
18 | Southport | 5 | 2 | 2 | 1 | 9 | 6 | 1.500 | 6 | |
19 | Chelmsford City | 4 | 3 | 0 | 1 | 11 | 8 | 1.375 | 6 | |
20 | Yeovil | 5 | 2 | 2 | 1 | 6 | 5 | 1.200 | 6 | |
21 | West Ham United | 5 | 2 | 2 | 1 | 8 | 8 | 1.000 | 6 | |
22 | Mansfield Town | 6 | 1 | 4 | 1 | 8 | 8 | 1.000 | 6 | |
23 | Ipswich Town | 4 | 2 | 1 | 1 | 13 | 4 | 3.250 | 5 | |
24 | Birminham | 4 | 2 | 1 | 1 | 11 | 4 | 2.750 | 5 | |
25 | Newcastle United | 4 | 2 | 1 | 1 | 7 | 3 | 2.333 | 5 | |
26 | Queens Park Rangers | 4 | 2 | 1 | 1 | 7 | 3 | 2.333 | 5 | |
27 | Sheffield United | 4 | 2 | 1 | 1 | 4 | 2 | 2.000 | 5 | |
28 | Newport County | 4 | 2 | 1 | 1 | 9 | 8 | 1.125 | 5 | |
29 | Lincoln City | 3 | 2 | 0 | 1 | 12 | 6 | 2.000 | 4 | |
30 | Liverpool | 3 | 2 | 0 | 1 | 9 | 5 | 1.800 | 4 | |
31 | Tottenham Hotspur | 4 | 1 | 2 | 1 | 12 | 7 | 1.714 | 4 | |
32 | Runcorn Linnets | 3 | 2 | 0 | 1 | 8 | 5 | 1.600 | 4 | |
33 | AFC Bournemouth | 3 | 2 | 0 | 1 | 6 | 4 | 1.500 | 4 | |
34 | Watford | 3 | 2 | 0 | 1 | 7 | 9 | 0.778 | 4 | |
35 | Middlesbrough | 4 | 1 | 2 | 1 | 1 | 2 | 0.500 | 4 | |
36 | Millwall | 3 | 1 | 1 | 1 | 9 | 5 | 1.800 | 3 | |
37 | West Bromwich Albion | 3 | 1 | 1 | 1 | 5 | 3 | 1.667 | 3 | |
38 | Hull City | 3 | 1 | 1 | 1 | 6 | 4 | 1.500 | 3 | |
39 | Walthamstow Avenue | 3 | 1 | 1 | 1 | 5 | 4 | 1.250 | 3 | |
40 | Horden CW | 3 | 1 | 1 | 1 | 5 | 5 | 1.000 | 3 | |
41 | Crewe Alexandra | 3 | 1 | 1 | 1 | 3 | 3 | 1.000 | 3 | |
42 | Folkestone | 3 | 1 | 1 | 1 | 3 | 3 | 1.000 | 3 | |
43 | Aldershot | 3 | 1 | 1 | 1 | 6 | 7 | 0.857 | 3 | |
44 | Aston Villa | 3 | 1 | 1 | 1 | 3 | 4 | 0.750 | 3 | |
45 | Notts County | 3 | 1 | 1 | 1 | 3 | 5 | 0.600 | 3 | |
46 | Leicester City | 3 | 1 | 1 | 1 | 4 | 7 | 0.571 | 3 | |
47 | Swindon Town | 2 | 1 | 0 | 1 | 6 | 2 | 3.000 | 2 | |
48 | Manchester City | 2 | 1 | 0 | 1 | 5 | 2 | 2.500 | 2 | |
49 | Fulham | 2 | 1 | 0 | 1 | 6 | 3 | 2.000 | 2 | |
50 | Darlington | 2 | 1 | 0 | 1 | 5 | 3 | 1.667 | 2 | |
51 | Scunthorpe United | 2 | 1 | 0 | 1 | 5 | 4 | 1.250 | 2 | |
52 | Leeds United | 2 | 1 | 0 | 1 | 5 | 5 | 1.000 | 2 | |
53 | Leyton Orient | 2 | 1 | 0 | 1 | 5 | 5 | 1.000 | 2 | |
54 | Bristol Rovers | 2 | 1 | 0 | 1 | 4 | 4 | 1.000 | 2 | |
55 | Gainsborough Trinity | 2 | 1 | 0 | 1 | 2 | 2 | 1.000 | 2 | |
56 | Port Vale | 2 | 1 | 0 | 1 | 2 | 2 | 1.000 | 2 | |
57 | Torquay United | 2 | 1 | 0 | 1 | 4 | 5 | 0.800 | 2 | |
58 | Hereford United | 2 | 1 | 0 | 1 | 2 | 3 | 0.667 | 2 | |
59 | Bromley | 2 | 1 | 0 | 1 | 3 | 9 | 0.333 | 2 | |
60 | Bolton Wanderers | 3 | 0 | 2 | 1 | 0 | 1 | 0.000 | 2 | |
61 | Chesterfield | 2 | 0 | 1 | 1 | 4 | 5 | 0.800 | 1 | |
62 | Guildford City | 2 | 0 | 1 | 1 | 4 | 5 | 0.800 | 1 | |
63 | Reading | 2 | 0 | 1 | 1 | 4 | 6 | 0.667 | 1 | |
64 | Chorley | 2 | 0 | 1 | 1 | 2 | 3 | 0.667 | 1 | |
65 | Oldham Athletic | 2 | 0 | 1 | 1 | 2 | 3 | 0.667 | 1 | |
66 | Stoke City | 2 | 0 | 1 | 1 | 2 | 3 | 0.667 | 1 | |
67 | Workington | 2 | 0 | 1 | 1 | 2 | 3 | 0.667 | 1 | |
68 | Scarborough | 2 | 0 | 1 | 1 | 3 | 5 | 0.600 | 1 | |
69 | Cheltenham | 2 | 0 | 1 | 1 | 1 | 2 | 0.500 | 1 | |
70 | Crystal Palace | 2 | 0 | 1 | 1 | 1 | 4 | 0.250 | 1 | |
71 | Manchester United | 2 | 0 | 1 | 1 | 1 | 5 | 0.200 | 1 | |
72 | Nottingham Forest | 2 | 0 | 1 | 1 | 0 | 3 | 0.000 | 1 | |
73 | Lancaster City | 1 | 0 | 0 | 1 | 2 | 4 | 0.500 | 0 | |
74 | New Brighton | 1 | 0 | 0 | 1 | 2 | 4 | 0.500 | 0 | |
75 | Blackpool | 1 | 0 | 0 | 1 | 1 | 2 | 0.500 | 0 | |
76 | Barnsley | 1 | 0 | 0 | 1 | 1 | 2 | 0.500 | 0 | |
77 | Wrexham | 1 | 0 | 0 | 1 | 1 | 2 | 0.500 | 0 | |
78 | Accrington Stanley | 1 | 0 | 0 | 1 | 1 | 2 | 0.500 | 0 | |
79 | Arsenal | 1 | 0 | 0 | 1 | 1 | 2 | 0.500 | 0 | |
80 | Brighton & Hove Albion | 1 | 0 | 0 | 1 | 1 | 2 | 0.500 | 0 | |
81 | Bristol City | 1 | 0 | 0 | 1 | 1 | 2 | 0.500 | 0 | |
82 | Colchester United | 1 | 0 | 0 | 1 | 1 | 2 | 0.500 | 0 | |
83 | Gateshead | 1 | 0 | 0 | 1 | 1 | 2 | 0.500 | 0 | |
84 | Hemel Hempstead Town | 1 | 0 | 0 | 1 | 1 | 2 | 0.500 | 0 | |
85 | Rochdale | 1 | 0 | 0 | 1 | 3 | 7 | 0.429 | 0 | |
86 | Bradford City | 1 | 0 | 0 | 1 | 1 | 3 | 0.333 | 0 | |
87 | Burnley | 1 | 0 | 0 | 1 | 1 | 3 | 0.333 | 0 | |
88 | Bradford Park Avenue | 1 | 0 | 0 | 1 | 1 | 3 | 0.333 | 0 | |
89 | Exeter City | 1 | 0 | 0 | 1 | 1 | 3 | 0.333 | 0 | |
90 | Hayes | 1 | 0 | 0 | 1 | 1 | 3 | 0.333 | 0 | |
91 | North Shields | 1 | 0 | 0 | 1 | 1 | 4 | 0.250 | 0 | |
92 | Barrow | 1 | 0 | 0 | 1 | 1 | 4 | 0.250 | 0 | |
93 | Carlisle United | 1 | 0 | 0 | 1 | 1 | 4 | 0.250 | 0 | |
94 | Northampton Town | 1 | 0 | 0 | 1 | 1 | 4 | 0.250 | 0 | |
95 | Peterborough United | 1 | 0 | 0 | 1 | 1 | 4 | 0.250 | 0 | |
96 | Rotherham United | 1 | 0 | 0 | 1 | 1 | 4 | 0.250 | 0 | |
97 | Southampton | 1 | 0 | 0 | 1 | 1 | 4 | 0.250 | 0 | |
98 | Tunbridge Wells | 1 | 0 | 0 | 1 | 1 | 4 | 0.250 | 0 | |
99 | Brentford | 1 | 0 | 0 | 1 | 0 | 2 | 0.000 | 0 | |
100 | Derby County | 1 | 0 | 0 | 1 | 0 | 1 | 0.000 | 0 | |
101 | Norwich City | 1 | 0 | 0 | 1 | 0 | 5 | 0.000 | 0 | |
102 | York City | 1 | 0 | 0 | 1 | 0 | 5 | 0.000 | 0 | |
103 | Bury | 1 | 0 | 0 | 1 | 0 | 6 | 0.000 | 0 | |
104 | Charlton Athletic | 1 | 0 | 0 | 1 | 0 | 1 | 0.000 | 0 | |
105 | Corinthian | 1 | 0 | 0 | 1 | 0 | 3 | 0.000 | 0 | |
106 | Coventry City | 1 | 0 | 0 | 1 | 0 | 1 | 0.000 | 0 | |
107 | Kidderminster Harriers | 1 | 0 | 0 | 1 | 0 | 4 | 0.000 | 0 | |
108 | Luton Town | 1 | 0 | 0 | 1 | 0 | 3 | 0.000 | 0 | |
109 | Lowestoft Town | 1 | 0 | 0 | 1 | 0 | 6 | 0.000 | 0 | |
110 | Plymouth Argyle | 1 | 0 | 0 | 1 | 0 | 3 | 0.000 | 0 | |
111 | Stalybridge Celtic | 1 | 0 | 0 | 1 | 0 | 4 | 0.000 | 0 | |
112 | Street | 1 | 0 | 0 | 1 | 0 | 7 | 0.000 | 0 | |
113 | Swansea City | 1 | 0 | 0 | 1 | 0 | 2 | 0.000 | 0 | |
114 | Telford United (1872) | 1 | 0 | 0 | 1 | 0 | 3 | 0.000 | 0 | |
115 | Tranmere Rovers | 1 | 0 | 0 | 1 | 0 | 6 | 0.000 | 0 |
Otros torneos relacionados
Ver otras ediciones de FA Cup:
1871/72, 1872/73, 1873/74, 1874/75, 1875/76, 1876/77, 1877/78, 1878/79, 1879/80, 1880/81, 1881/82, 1882/83, 1883/84, 1884/85, 1885/86, 1886/87, 1887/88, 1888/89, 1889/90, 1890/91, 1891/92, 1892/93, 1893/94, 1894/95, 1895/96, 1896/97, 1897/98, 1898/99, 1899/00, 1900/01, 1901/02, 1902/03, 1903/04, 1904/05, 1905/06, 1906/07, 1907/08, 1908/09, 1909/10, 1910/11, 1911/12, 1912/13, 1913/14, 1914/15, 1919/20, 1920/21, 1921/22, 1922/23, 1923/24, 1924/25, 1925/26, 1926/27, 1927/28, 1928/29, 1929/30, 1930/31, 1931/32, 1932/33, 1933/34, 1934/35, 1935/36, 1936/37, 1937/38, 1938/39, 1945/46, 1946/47, 1947/48, 1948/49, 1949/50, 1950/51, 1951/52, 1952/53, 1953/54, 1954/55, 1955/56, 1956/57, 1957/58, 1958/59, 1959/60, 1960/61, 1961/62, 1962/63, 1963/64, 1964/65, 1965/66, 1966/67, 1967/68, 1968/69, 1969/70, 1970/71, 1971/72, 1972/73, 1973/74, 1974/75, 1975/76, 1976/77, 1977/78, 1978/79, 1979/80, 1980/81, 1981/82, 1982/83, 1983/84, 1984/85, 1985/86, 1986/87, 1987/88, 1988/89, 1989/90, 1990/91, 1991/92, 1992/93, 1993/94, 1994/95, 1995/96, 1996/97, 1997/98, 1998/99, 1999/00, 2000/01, 2001/02, 2002/03, 2003/04, 2004/05, 2005/06, 2006/07, 2007/08, 2008/09, 2009/10, 2010/11, 2011/12, 2012/13, 2013/14, 2014/15, 2015/16, 2016/17, 2017/18, 2018/19, 2019/20
1871/72, 1872/73, 1873/74, 1874/75, 1875/76, 1876/77, 1877/78, 1878/79, 1879/80, 1880/81, 1881/82, 1882/83, 1883/84, 1884/85, 1885/86, 1886/87, 1887/88, 1888/89, 1889/90, 1890/91, 1891/92, 1892/93, 1893/94, 1894/95, 1895/96, 1896/97, 1897/98, 1898/99, 1899/00, 1900/01, 1901/02, 1902/03, 1903/04, 1904/05, 1905/06, 1906/07, 1907/08, 1908/09, 1909/10, 1910/11, 1911/12, 1912/13, 1913/14, 1914/15, 1919/20, 1920/21, 1921/22, 1922/23, 1923/24, 1924/25, 1925/26, 1926/27, 1927/28, 1928/29, 1929/30, 1930/31, 1931/32, 1932/33, 1933/34, 1934/35, 1935/36, 1936/37, 1937/38, 1938/39, 1945/46, 1946/47, 1947/48, 1948/49, 1949/50, 1950/51, 1951/52, 1952/53, 1953/54, 1954/55, 1955/56, 1956/57, 1957/58, 1958/59, 1959/60, 1960/61, 1961/62, 1962/63, 1963/64, 1964/65, 1965/66, 1966/67, 1967/68, 1968/69, 1969/70, 1970/71, 1971/72, 1972/73, 1973/74, 1974/75, 1975/76, 1976/77, 1977/78, 1978/79, 1979/80, 1980/81, 1981/82, 1982/83, 1983/84, 1984/85, 1985/86, 1986/87, 1987/88, 1988/89, 1989/90, 1990/91, 1991/92, 1992/93, 1993/94, 1994/95, 1995/96, 1996/97, 1997/98, 1998/99, 1999/00, 2000/01, 2001/02, 2002/03, 2003/04, 2004/05, 2005/06, 2006/07, 2007/08, 2008/09, 2009/10, 2010/11, 2011/12, 2012/13, 2013/14, 2014/15, 2015/16, 2016/17, 2017/18, 2018/19, 2019/20
Ver otros torneos en temporada 1938/39:
Football League First Division 1938/39
Football League Second Division 1938/39
Football League Third Division North 1938/39-N
Football League Third Division South 1938/39-S
Isthmian League 1938/39
FA Cup 1938/39
Football League First Division 1938/39
Football League Second Division 1938/39
Football League Third Division North 1938/39-N
Football League Third Division South 1938/39-S
Isthmian League 1938/39
FA Cup 1938/39